![]() |
Lauren Salgado | #3 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .188 | - | 8 | 15 | 7 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 54 | 47 | 4 | 3 | .944 | 1 | - | - | - | - | - |
| Conference | 20 | 23 | 20 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 11 | 9 | 1 | 1 | .909 | 1 | - | - | - | - | - |
| Away | 21 | 24 | 21 | 2 | 1 | .958 | - | - | - | - | - | - |
| Neutral | 12 | 19 | 17 | 1 | 1 | .947 | - | - | - | - | - | - |
| Wins | 30 | 34 | 30 | 3 | 1 | .971 | - | - | - | - | - | - |
| Losses | 18 | 20 | 17 | 1 | 2 | .900 | 1 | - | - | - | - | - |









