![]() |
Kortney Kesses | #19 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .207 | - | 10 | 12 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 87 | 12 | 18 | 2 | 1 | - | 10 | 10 | 24 | 2 | - | .207 | .317 | .253 |
| Conference | 13 | 22 | 3 | 2 | - | - | - | 4 | 3 | 6 | - | - | .091 | .231 | .091 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 2 | 3 | - | - | - | 3 | 3 | 6 | - | - | .150 | .261 | .150 |
| Away | 15 | 29 | 4 | 4 | 1 | 1 | - | 3 | 4 | 10 | 1 | - | .138 | .306 | .241 |
| Neutral | 13 | 38 | 6 | 11 | 1 | - | - | 4 | 3 | 8 | 1 | - | .289 | .357 | .316 |
| Wins | 27 | 67 | 12 | 15 | 2 | 1 | - | 8 | 8 | 20 | 2 | - | .224 | .325 | .284 |
| Losses | 12 | 20 | 0 | 3 | - | - | - | 2 | 2 | 4 | - | - | .150 | .292 | .150 |









