![]() |
Kortney Kesses | #19 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .207 | - | 10 | 12 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 101 | 92 | 5 | 4 | .960 | 4 | - | - | - | 1 | - |
| Conference | 13 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 15 | 43 | 40 | 2 | 1 | .977 | 1 | - | - | - | 1 | - |
| Neutral | 13 | 53 | 48 | 2 | 3 | .943 | 3 | - | - | - | - | - |
| Wins | 27 | 76 | 70 | 3 | 3 | .961 | 3 | - | - | - | - | - |
| Losses | 12 | 25 | 22 | 2 | 1 | .960 | 1 | - | - | - | 1 | - |









