![]() |
Katie Alfiere | #12 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .230 | 1 | 5 | 6 | - |
| Recent Games | ||
|---|---|---|
| May 5 | Saint Francis (Pa.) | L, 3-0 |
| May 5 | Saint Francis (Pa.) | W, 4-0 |
| May 10 | LIU Brooklyn | L, 5-0 |
| May 11 | Monmouth | W, 4-1 |
| May 11 | at Robert Morris | W, 4-3 |
| May 12 | vs. LIU Brooklyn | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 19 | ||
| Plate appearances | 80 | 53 | ||
| At Bats | 74 | 49 | ||
| Runs | 6 | 2 | ||
| Hits | 17 | 9 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 5 | 4 | ||
| Total bases | 23 | 14 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 16 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .230 | .184 | ||
| On Base Percentage | .260 | .216 | ||
| Slugging Percentage | .311 | .286 | ||
| Appearances | 19 | 7 | ||
| Games started | 9 | 3 | ||
| Wins | 7 | 2 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 68.2 | 22.1 | ||
| Hits | 66 | 22 | ||
| Runs | 29 | 4 | ||
| Earned Runs | 24 | 4 | ||
| Walks | 41 | 11 | ||
| Strikeouts | 24 | 4 | ||
| Strikeouts per Game | 2.45 | 1.25 | ||
| Doubles Allowed | 11 | 4 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 251 | 82 | ||
| Batting Average Against | .263 | .268 | ||
| Earned Run Average | 2.45 | 1.25 | ||
| Wild pitches | 5 | 1 | ||
| Hit Batters | 6 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 6 | 2 | ||
| Total Chances | 22 | 4 | ||
| Put Outs | 5 | 1 | ||
| Assists | 16 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .955 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | - | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .417 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









