![]() |
H. Schwartzburg | #21 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .000 | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 44 | 1 | 40 | 3 | .932 | - | 14 | 11 | .440 | - | - |
| Conference | 15 | 20 | 1 | 19 | 0 | 1.000 | - | 4 | 4 | .500 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 13 | 0 | 12 | 1 | .923 | - | 4 | 2 | .333 | - | - |
| Away | 16 | 19 | 1 | 17 | 1 | .947 | - | 6 | 4 | .400 | - | - |
| Neutral | 8 | 12 | 0 | 11 | 1 | .917 | - | 4 | 5 | .556 | - | - |
| Wins | 24 | 33 | 1 | 30 | 2 | .939 | - | 12 | 10 | .455 | - | - |
| Losses | 11 | 11 | 0 | 10 | 1 | .909 | - | 2 | 1 | .333 | - | - |









