![]() |
Christy Cabrera | #20 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .342 | - | 9 | 32 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 158 | 32 | 54 | 6 | - | - | 9 | 19 | 10 | 4 | 2 | .342 | .412 | .380 |
| Conference | 20 | 60 | 18 | 20 | 3 | - | - | 5 | 9 | 4 | 1 | - | .333 | .420 | .383 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 40 | 12 | 13 | 3 | - | - | 4 | 8 | 3 | 1 | - | .325 | .438 | .400 |
| Away | 21 | 70 | 12 | 24 | 1 | - | - | 1 | 8 | 4 | 3 | 1 | .343 | .410 | .357 |
| Neutral | 14 | 48 | 8 | 17 | 2 | - | - | 4 | 3 | 3 | - | 1 | .354 | .392 | .396 |
| Wins | 31 | 105 | 28 | 41 | 4 | - | - | 9 | 13 | 3 | 2 | 1 | .390 | .458 | .429 |
| Losses | 18 | 53 | 4 | 13 | 2 | - | - | 0 | 6 | 7 | 2 | 1 | .245 | .322 | .283 |









