|
Quinnipiac
0 |
Mount St. Mary's
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (11-7, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mount St. Mary's (7-17, 1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christy Cabrera dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nikki Barba 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alba ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mina Duffy rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kortney Kesses lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacquie Ristow 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ashley Heiberger c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bridget Figmic 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lauren Salgado cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Alfiere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 1 | 0 | 0 | 6 | 3 |
| Batting | |||||||
|
Sac: Nikki Barba |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BUCKEL, H. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOBBITT, K. 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| CHRISTIANSEN 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| RUHLE, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLIFFORD, C. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| LEDDY, E. rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| SILIPINO, A. dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| HAYWARD, K. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TUCK, A. c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LOHMAN, B. cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| MIZIANTY, C. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TETI, R. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PAGANO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 1 | 1 | 3 | 6 | 2 |
| Batting | |||||||
|
2B: SILIPINO, A. RBI: LOHMAN, B. Sac: TUCK, A. |
|||||||
| Baserunning | |||||||
|
CS: BUCKEL, H. | |||||||
| Fielding | |||||||
|
E: CLIFFORD, C. | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Alfiere | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christy Cabrera (L, 1-4) | 7.1 | 1 | 1 | 1 | 3 | 6 | 0 |
| Totals | 7.1 | 1 | 1 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Christy Cabrera 26 | |||||||
| Pitches-Strikes: CABRERA 97-60; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PAGANO, N. (W, 6-4) | 8.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 8.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: PAGANO, N. 27 HBP: PAGANO, N. | |||||||
| Pitches-Strikes: PAGANO, N. 115-74; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Mount St. Mary's - Bottom 1st |
| Quinnipiac - Top 2nd |
| Mount St. Mary's - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Mount St. Mary's - Bottom 3rd |
| Quinnipiac - Top 4th |
| Mount St. Mary's - Bottom 4th |
| Quinnipiac - Top 5th |
| Mount St. Mary's - Bottom 5th |
| Quinnipiac - Top 6th |
| Mount St. Mary's - Bottom 6th |
| Quinnipiac - Top 7th |
| Mount St. Mary's - Bottom 7th |
| Quinnipiac - Top 8th |
| Mount St. Mary's - Bottom 8th |
| LOHMAN, B. reached on a fielder's choice, RBI; HAYWARD, K. scored. |
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: Meadows Field Attendance: 75 Duration: 1:48 Umpires: Home plate - Brian Sonak , First base - David Kolojejchick , Second base - Sergio Jimenez |
Weather: Sunny, Warm Game: 0323MQ1 |