![]() |
Quinnipiac vs Western Michigan
@ Clearwater, Fla. | Eddie C. Moore
@ Clearwater, Fla. | Eddie C. Moore
3/4/2012 at 9:30 AM
|
Quinnipiac
1 |
Western Mich.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Western Mich. | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 5 | 0 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christy Cabrera p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Schwartzburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Salgado cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ashley Heiberger c | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jordan Paolucci dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hannah Lindsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mina Duffy lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Alba ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kortney Kesses 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nikki Barba 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bridget Figmic 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brittney Cyr rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 2 | 9 | 4 |
| Batting | |||||||
|
2B: Alex Alba; Nikki Barba HR: Ashley Heiberger RBI: Ashley Heiberger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Christy Cabrera | |||||||
Western Mich. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WHITNEY p | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| PATTERSON 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| LYNCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCHANAN 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BARSTAD 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROUSSEAU rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| SHEPECK lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| ROHN lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHALK dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSCHETTER cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIGOZZI ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| CARLSON c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 0 | 3 | 2 |
| Batting | |||||||
|
2B: PATTERSON HR: WHITNEY RBI: WHITNEY 2; PATTERSON |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christy Cabrera (L, 0-0) | 5.1 | 5 | 3 | 3 | 0 | 3 | 1 |
| H. Schwartzburg | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 0 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Christy Cabrera 21; H. Schwartzburg 2 | |||||||
| Pitches-Strikes: CABRERA 74-49; SCHWARTZBURG 6-5; | |||||||
Western Mich. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WHITNEY (W, 0-0) | 7.0 | 6 | 1 | 1 | 2 | 9 | 1 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: WHITNEY 28 | |||||||
| Pitches-Strikes: WHITNEY 109-68; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| HEIBERGER homered to left center, RBI. |
| Western Mich. - Bottom 1st |
| Quinnipiac - Top 2nd |
| Western Mich. - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Western Mich. - Bottom 3rd |
| WHITNEY homered to center field, 2 RBI; PIGOZZI scored. |
| Quinnipiac - Top 4th |
| Western Mich. - Bottom 4th |
| Quinnipiac - Top 5th |
| Western Mich. - Bottom 5th |
| Quinnipiac - Top 6th |
| Western Mich. - Bottom 6th |
| PATTERSON doubled to left field, RBI; WHITNEY scored. |
| Quinnipiac - Top 7th |
| Western Mich. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clearwater, Fla. Stadium: Eddie C. Moore Attendance: 0 Duration: 1:37 Umpires: Home plate - Mike McIntosh , First base - Jerry Heard , Third base - Tom Umberton |
Weather: Cloudy and Windy Game: 0304WQ |








