|
Quinnipiac
7 |
Bowling Green
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 8 | 2 |
| Bowling Green | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | 2 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christy Cabrera cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lauren Salgado lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ashley Heiberger c | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jordan Paolucci rf | 4 | 1 | 1 | 3 | 0 | 1 | 1 |
| Mina Duffy dh | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Nikki Barba 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kortney Kesses 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Alba ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bridget Figmic 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Katie Alfiere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 8 | 6 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Mina Duffy HR: Jordan Paolucci RBI: Jordan Paolucci 3; Mina Duffy 2; Alex Alba Sac: Bridget Figmic Sac fly: Alex Alba |
|||||||
| Baserunning | |||||||
|
SB: Lauren Salgado 2 | |||||||
| Fielding | |||||||
|
E: Kortney Kesses 2 | |||||||
Bowling Green | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FULK ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| PROEHL cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| BERGER 1b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| ARNEY 2b | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| YOHO lf | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| STRATTON c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| MCCLELLAND rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| FINK dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEST 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| COX ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KERTES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREENWALT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMHOLZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 6 | 4 | 3 | 1 | 4 |
| Batting | |||||||
|
3B: FULK RBI: FULK; BERGER; YOHO; STRATTON Sac: PROEHL Sac fly: BERGER; STRATTON |
|||||||
| Baserunning | |||||||
|
SB: ARNEY CS: YOHO | |||||||
| Fielding | |||||||
|
E: FULK; ARNEY | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Alfiere (W, 0-0) | 7.0 | 6 | 4 | 3 | 3 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Alfiere 30 HBP: Katie Alfiere | |||||||
Bowling Green | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KERTES (L, 0-0) | 4.0 | 7 | 6 | 5 | 0 | 3 | 1 |
| GREENWALT | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 |
| IMHOLZ | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 7 | 6 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: KERTES 22; GREENWALT 3; IMHOLZ 9 HBP: KERTES 2 | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| SALGADO stole second; CABRERA scored on an error by ss, unearned. |
| Bowling Green - Bottom 1st |
| YOHO singled down the rf line, RBI; ARNEY advanced to second, out at third lf to 3b; FULK scored. |
| Quinnipiac - Top 2nd |
| Bowling Green - Bottom 2nd |
| Quinnipiac - Top 3rd |
| DUFFY doubled to right field, advanced to third on the throw, 2 RBI; HEIBERGER scored; SALGADO scored. |
| Bowling Green - Bottom 3rd |
| Quinnipiac - Top 4th |
| Bowling Green - Bottom 4th |
| STRATTON flied out to rf, SAC, RBI; YOHO advanced to second on an error by 1b; ARNEY scored. |
| Quinnipiac - Top 5th |
| PAOLUCCI homered, 3 RBI; HEIBERGER scored; SALGADO scored. |
| ALBA flied out to cf, SAC, RBI; DUFFY scored. |
| Bowling Green - Bottom 5th |
| FULK tripled, RBI; WEST scored. |
| BERGER flied out to lf, SAC, RBI; FULK scored, unearned. |
| Quinnipiac - Top 6th |
| Bowling Green - Bottom 6th |
| Quinnipiac - Top 7th |
| Bowling Green - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clearwater, Fla. Stadium: Attendance: 0 Duration: |
KERTES faced 3 batters in the 5th. Game: 0302BQ |