![]() |
Harvard vs Quinnipiac
@ Hamden, Conn. | QU Softbball Field
@ Hamden, Conn. | QU Softbball Field
3/26/2011 at 1:00 PM
|
Harvard
8 |
Quinnipiac
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (10-9) | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 7 | 0 |
| Quinnipiac (13-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macadam, Ellen 2b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Regan, Stephanie lf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lange, Kasey 3b | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Shaw, Whitney 1b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Cooley, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Allison c | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
| Rosenbaum, Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Shelbi rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ferri, Jessica | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heritage, Ashley dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alexander, Jane ss | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Shiotani, Kassy 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Emily cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zumbro, Mari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 7 | 8 | 7 | 8 | 5 |
| Batting | |||||||
|
2B: Regan, Stephanie; Scott, Allison; Olson, Shelbi HR: Lange, Kasey; Alexander, Jane RBI: Regan, Stephanie; Lange, Kasey 3; Scott, Allison; Olson, Shelbi; Alexander, Jane 2 Sac: Regan, Stephanie; Olson, Shelbi |
|||||||
| Baserunning | |||||||
|
CS: Heritage, Ashley 2 | |||||||
| Fielding | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cabrera cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ristow 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alba ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Figmic 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brzezinski rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heiberger c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacobsen 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Salgado lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Keefe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 0 | 10 | 2 |
| Batting | |||||||
|
Sac: Alba |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brown, Rachel (W, 8-4) | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Brown, Rachel 23 | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Duffy | 3.0 | 4 | 6 | 6 | 4 | 8 | 2 |
| O'Keefe (L, 2-5) | 4.0 | 3 | 2 | 2 | 3 | 0 | 0 |
| Totals | 7.0 | 7 | 8 | 8 | 7 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Duffy 18; O'Keefe 15 HBP: Duffy | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Quinnipiac - Bottom 1st |
| Harvard - Top 2nd |
| Quinnipiac - Bottom 2nd |
| Harvard - Top 3rd |
| Quinnipiac - Bottom 3rd |
| Harvard - Top 4th |
| Scott doubled to left field, RBI; Shaw advanced to third; Lange advanced to third, out at home lf to ss to c; Regan scored. |
| Olson flied out to cf, RBI; Scott out at third cf to ss to 3b; Shaw scored. |
| Quinnipiac - Bottom 4th |
| Harvard - Top 5th |
| Quinnipiac - Bottom 5th |
| Harvard - Top 6th |
| Quinnipiac - Bottom 6th |
| Harvard - Top 7th |
| Alexander homered to right field, 2 RBI; Olson scored. |
| Regan reached on a fielder's choice, RBI; Macadam advanced to third; Henderson scored. |
| Lange homered to center field, 3 RBI; Regan scored; Macadam scored. |
| Quinnipiac - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hamden, Conn. Stadium: QU Softbball Field Attendance: 200 Duration: 1:59 |
Weather: low 40's clear Game: S110326A |








