|
Buffalo
6 |
Quinnipiac
7 |
| BOT 11th 1 Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (5-19) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 2 |
| Quinnipiac (13-11) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 12 | 2 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BERTOT, Ashley cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| BEJARANO, Alex lf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| WARD, Alyssa c | 3 | 3 | 0 | 0 | 1 | 2 | 1 |
| GLEISER, Kelli rf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| LUCIANO, Holly dh | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| GRIFFIN, Jessica 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| PETTINE, Tori | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SAUCIER, Andi 2b | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| GALLARDO, Sammi ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| WALDRON, Kristin 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| JOHNSON, Holly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 7 | 4 | 4 | 12 | 7 |
| Batting | |||||||
|
HR: BEJARANO, Alex RBI: BEJARANO, Alex 2; GLEISER, Kelli; SAUCIER, Andi Sac: GLEISER, Kelli; WALDRON, Kristin |
|||||||
| Baserunning | |||||||
|
CS: GLEISER, Kelli | |||||||
| Fielding | |||||||
|
E: BERTOT, Ashley; JOHNSON, Holly | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cabrera cf | 5 | 2 | 2 | 2 | 1 | 0 | 2 |
| Ristow 2b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alba ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Duffy dh | 5 | 0 | 1 | 2 | 0 | 1 | 2 |
| Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesses pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Figmic 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Paolucci | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brzezinski rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sini | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Murray rf | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Amenda c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heiberger c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jacobsen 1b | 4 | 1 | 0 | 1 | 0 | 2 | 1 |
| Salgado lf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Schwartzburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 12 | 7 | 3 | 10 | 12 |
| Batting | |||||||
|
2B: Cabrera; Alba; Duffy; Brzezinski; Murray 3B: Cabrera RBI: Cabrera 2; Alba; Duffy 2; Murray; Jacobsen Sac: Figmic; Amenda; Jacobsen; Salgado |
|||||||
| Baserunning | |||||||
|
SB: Cabrera; Ristow CS: Jacobsen | |||||||
| Fielding | |||||||
|
E: Figmic; Salgado | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JOHNSON, Holly | 10.1 | 12 | 7 | 3 | 3 | 10 | 0 |
| Totals | 10.1 | 12 | 7 | 3 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: JOHNSON, Holly 46 | |||||||
| Pitches-Strikes: JOHNSON 166-118; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Duffy | 2.0 | 3 | 4 | 4 | 4 | 3 | 1 |
| Schwartzburg | 9.0 | 4 | 2 | 0 | 0 | 9 | 0 |
| Totals | 11.0 | 7 | 6 | 4 | 4 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Duffy 13; Schwartzburg 30 HBP: Duffy | |||||||
| Pitches-Strikes: Duffy 63-32; Schwartzburg 108-82; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| LUCIANO walked; GLEISER advanced to second; WARD advanced to third; BEJARANO scored. |
| LUCIANO advanced to second on a wild pitch; GLEISER advanced to third on a wild pitch; WARD scored on a wild pitch. |
| Quinnipiac - Bottom 1st |
| Buffalo - Top 2nd |
| Quinnipiac - Bottom 2nd |
| Jacobsen reached on an error by p, RBI; Sini scored, unearned. |
| Buffalo - Top 3rd |
| BEJARANO homered, RBI. |
| SAUCIER singled to left center, RBI; GLEISER advanced to second; WARD scored. |
| Quinnipiac - Bottom 3rd |
| Alba singled to right field, RBI; Cabrera scored. |
| Buffalo - Top 4th |
| Quinnipiac - Bottom 4th |
| Buffalo - Top 5th |
| Quinnipiac - Bottom 5th |
| Buffalo - Top 6th |
| Quinnipiac - Bottom 6th |
| Buffalo - Top 7th |
| Quinnipiac - Bottom 7th |
| Duffy doubled up the middle, 2 RBI; Alba scored; Ristow scored, unearned. |
| Buffalo - Top 8th |
| Quinnipiac - Bottom 8th |
| Buffalo - Top 9th |
| Quinnipiac - Bottom 9th |
| Buffalo - Top 10th |
| BEJARANO singled down the lf line, RBI; BERTOT out at second 3b unassisted; WALDRON scored, unearned. |
| Quinnipiac - Bottom 10th |
| Murray doubled up the middle, RBI; Kesses scored. |
| Buffalo - Top 11th |
| GLEISER singled, bunt, RBI; WARD scored. |
| Quinnipiac - Bottom 11th |
| Cabrera tripled to right field, scored, 2 RBI; Jacobsen scored. |
| Other Information | |
|---|---|
|
Location: Clearwater, Fla. Stadium: Eddie C. Moore Attendance: 0 Duration: 2:40 |
Weather: Clear Duffy faced 3 batters in the 3rd. Game: SBGAME24 |