![]() |
2010 Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 28-24 | .538 | 15-5 | .750 | Lost 2 | 13-3 | 6-8 | 9-13 |
| Date | Opponent | Result | Time/Status | Links | ||
| February | ||||||
| Sun | 21 | vs. Fordham | L, 6-1 | Final | ||
| Sun | 21 | vs. Longwood | L, 6-5 | Final | ||
| Fri | 26 | at Norfolk St. | L, 11-7 | Final | ||
| Sat | 27 | vs. Iona | W, 10-2 | Final | ||
| Sat | 27 | vs. Rider | W, 12-5 | Final | ||
| Sun | 28 | vs. Rider | W, 9-1 | Final | ||
| March | ||||||
| Fri | 5 | vs. Austin Peay | L, 2-0 | Final | ||
| Fri | 5 | vs. Temple | L, 6-1 | Final | ||
| Sat | 6 | vs. Virginia Tech | L, 2-1 | Final | ||
| Sat | 6 | vs. Western Mich. | L, 5-0 | Final | ||
| Sun | 7 | vs. South Fla. | L, 1-0 | Final | ||
| Tue | 9 | vs. Toledo | W, 2-1 | Final | ||
| Tue | 9 | vs. Toledo | L, 12-8 | Final | ||
| Sat | 13 | vs. Pittsburgh | W, 3-0 | Final | ||
| Sat | 13 | vs. Central Mich. | L, 7-0 | Final | ||
| Sun | 14 | Temple | L, 6-1 | Final | ||
| Sun | 14 | vs. Jacksonville St. | W, 2-0 | Final | ||
| Wed | 17 | Connecticut | W, 1-0 | Final | ||
| Fri | 19 | vs. Stony Brook | L, 1-0 | Final | ||
| Fri | 19 | vs. Yale | W, 2-1 | Final - 9 innings | ||
| Stony Brook Tournament | ||||||
| Sat | 20 | vs. Fairfield | W, 4-3 | Final | ||
| Sat | 20 | vs. Holy Cross | W, 1-0 | Final | ||
| Stony Brook Invitational | ||||||
| Sun | 21 | vs. Yale | L, 4-2 | Final | ||
| Stony Brook Tournament | ||||||
| Sat | 27 | Harvard | W, 3-2 | Final | ||
| Sun | 28 | at LIU Brooklyn * | L, 10-0 | Final | ||
| Sun | 28 | at LIU Brooklyn * | L, 3-1 | Final | ||
| April | ||||||
| Fri | 2 | Siena | W, 8-7 | Final | ||
| Fri | 2 | Siena | W, 3-0 | Final | ||
| Sat | 3 | Bryant * | W, 1-0 | Final - 9 innings | ||
| Sat | 3 | Bryant * | W, 6-1 | Final | ||
| Thu | 8 | at Fairfield | L, 7-1 | Final | ||
| Sat | 10 | Robert Morris * | W, 1-0 | Final | ||
| Sat | 10 | Robert Morris * | L, 6-5 | Final | ||
| Sun | 11 | Saint Francis (Pa.) * | W, 5-4 | Final | ||
| Sun | 11 | Saint Francis (Pa.) * | W, 2-0 | Final | ||
| Tue | 13 | at Connecticut | L, 8-3 | Final | ||
| Thu | 15 | Fairfield | L, 1-0 | Final | ||
| Sat | 17 | at Monmouth (Ill.) * | W, 14-11 | Final | ||
| Sat | 17 | at Monmouth (Ill.) * | W, 4-3 | Final | ||
| Sun | 18 | at Mt. St. Mary's * | L, 7-3 | Final | ||
| Sun | 18 | at Mt. St. Mary's * | W, 6-5 | Final | ||
| Tue | 20 | at Massachusetts | L, 6-0 | Final | ||
| Sat | 24 | Wagner * | W, 4-3 | Final | ||
| Sat | 24 | Wagner * | W, 7-1 | Final | ||
| May | ||||||
| Sat | 1 | at Central Conn. St. * | L, 6-2 | Final | ||
| Sat | 1 | at Central Conn. St. * | W, 5-4 | Final | ||
| Sun | 2 | Sacred Heart * | W, 6-2 | Final | ||
| Sun | 2 | Sacred Heart * | W, 5-4 | Final | ||
| Sat | 8 | at Fairleigh Dickinson * | W, 7-4 | Final | ||
| DH | ||||||
| Sun | 9 | at Fairleigh Dickinson * | W, 3-1 | Final | ||
| Fri | 14 | vs. Monmouth | L, 6-0 | Final | ||
| Fri | 14 | vs. Robert Morris | L, 3-0 | Final | ||
| Home games in bold. *Conference Game | ||||||








