Nassaney Men's College 8K
September 08, 2012
RaceWire
Detail Team Results - Men
Conference
Monmouth University Finish Position - 1
Team Score (places): 61 Team Score (times): 2:13:18.9 Average Time: 26:39.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 70 KHARI BOWEN 3 3 26:00.5 26:00.5 0:00.0
2 73 DOMENICK D'AGOSTINO 4 7 26:04.5 52:05.0 0:03.9
3 80 SEAN HARTNETT 9 16 26:31.9 1:18:37.0 0:31.4
4 71 ANTHONY BRANCO 21 37 27:16.4 1:45:53.5 1:15.9
5 83 GRAHAM HUGGINS-FILOZOF 24 61 27:25.4 2:13:18.9 1:24.8
6 72 BRYAN BRODERICK 27 88 27:41.0 2:41:00.0 1:40.5
7 89 DAN RATH 28 116 27:41.4 3:08:41.4 1:40.8
8 77 KEVIN FRENCH More Than 7 27:54.2 3:36:35.6 1:53.7
9 68 DAVE BERGER More Than 7 27:55.1 4:04:30.7 1:54.5
10 75 TOMMY DARLINGTON More Than 7 27:58.7 4:32:29.5 1:58.2
11 78 CONNOR FULLER More Than 7 28:00.7 5:00:30.3 2:00.2
12 74 DAKOTA DALZELL More Than 7 28:04.8 5:28:35.1 2:04.3
13 76 CHRIS DELFATTORE More Than 7 28:05.8 5:56:41.0 2:05.3
14 81 ALEX HERSHMAN More Than 7 28:15.0 6:24:56.0 2:14.5
15 87 ALEX LEIGHT More Than 7 28:35.2 6:53:31.3 2:34.7
16 79 DYLAN HANKINSON More Than 7 28:39.4 7:22:10.8 2:38.9
17 92 PAT RYAN More Than 7 28:45.5 7:50:56.3 2:45.0
18 84 ZACHARY IANNARELLI More Than 7 29:08.4 8:20:04.7 3:07.8
19 67 JEFF ASCOUGH More Than 7 29:08.7 8:49:13.5 3:08.1
20 94 CHRIS SOLDA More Than 7 29:28.2 9:18:41.7 3:27.6
21 88 ALEX LUSTIG More Than 7 30:10.6 9:48:52.3 4:10.0
Quinnipiac University Finish Position - 2
Team Score (places): 82 Team Score (times): 2:14:33.7 Average Time: 26:54.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 262 BRENDAN COPLEY 6 6 26:09.7 26:09.7 0:00.0
2 264 RICHARD KLAUBER 7 13 26:20.1 52:29.8 0:10.3
3 254 THOMAS DEXTRADEUR 18 31 27:05.5 1:19:35.3 0:55.8
4 263 MATT MENSHER 22 53 27:16.7 1:46:52.1 1:07.0
5 265 DANIEL FOX 29 82 27:41.5 2:14:33.7 1:31.8
6 256 JACOB CETERA 46 128 28:49.9 2:43:23.6 2:40.1
7 258 SPENCER MANNION 47 175 28:50.0 3:12:13.6 2:40.3
8 261 JOSH WELLS More Than 7 29:03.1 3:41:16.7 2:53.3
9 255 EDGAR CARRASCO More Than 7 30:37.8 4:11:54.6 4:28.1
10 260 RYAN WOLFF More Than 7 31:10.7 4:43:05.4 5:00.9
Sacred Heart University Finish Position - 3
Team Score (places): 88 Team Score (times): 2:15:19.4 Average Time: 27:03.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 380 CHRISTOPHER CONNELLY 10 10 26:34.7 26:34.7 0:00.0
2 389 RICHARD MARCELLO 11 21 26:38.0 53:12.8 0:03.3
3 391 ALEKSANDR MORIN 13 34 26:57.0 1:20:09.9 0:22.2
4 382 SEAN FERGUSON 20 54 27:11.0 1:47:20.9 0:36.2
5 379 JUSTIN BRITTON 34 88 27:58.5 2:15:19.4 1:23.7
6 394 PATRICK PETERSON 40 128 28:25.7 2:43:45.2 1:50.9
7 396 COLIN SEIDL 42 170 28:46.2 3:12:31.4 2:11.4
8 395 KEVIN SCHUMANN More Than 7 29:35.2 3:42:06.6 3:00.4
9 381 BRIAN CREAN More Than 7 29:43.8 4:11:50.5 3:09.0
10 398 TYLER TANASI More Than 7 29:48.6 4:41:39.1 3:13.8
11 392 EVAN MORSE More Than 7 31:28.2 5:13:07.3 4:53.4
12 388 KEATON MANGI More Than 7 32:19.6 5:45:26.9 5:44.8
13 383 LUKE FERRIBY More Than 7 33:21.9 6:18:48.9 6:47.1
14 393 DANIEL PAPROSKI More Than 7 39:31.9 6:58:20.8 12:57.1
Mount Saint Mary's University Finish Position - 4
Team Score (places): 102 Team Score (times): 2:16:03.0 Average Time: 27:12.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 240 THOMAS GRUSCHOW 1 1 25:49.4 25:49.4 0:00.0
2 245 CHRIS SWISKO 14 15 26:57.7 52:47.2 1:08.2
3 242 CHRISTOPHER JEWELL 15 30 26:58.0 1:19:45.2 1:08.5
4 238 SEAN CASKEY 31 61 27:44.9 1:47:30.2 1:55.4
5 241 SHANE HOLCOMB 41 102 28:32.7 2:16:03.0 2:43.2
6 237 JESSE ALBRIGHT 48 150 29:09.7 2:45:12.7 3:20.2
7 239 VINCENT CHERRY 51 201 29:25.8 3:14:38.6 3:36.3
8 243 JESSE LANGTON More Than 7 29:31.0 3:44:09.6 3:41.5
Wagner College Finish Position - 5
Team Score (places): 117 Team Score (times): 2:17:20.1 Average Time: 27:28.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 123 DANIEL ZACCARIELLO 5 5 26:04.7 26:04.7 0:00.0
2 121 JAMES NAGLIERI 8 13 26:29.4 52:34.2 0:24.6
3 118 JACOB MALAKOFF 16 29 26:58.8 1:19:33.0 0:54.0
4 119 TIMOTHY MENDEZ 35 64 28:01.7 1:47:34.8 1:57.0
5 120 DARIUS MOULTON 53 117 29:45.2 2:17:20.1 3:40.5
6 117 MARK CARLES 58 175 31:32.1 2:48:52.2 5:27.3
7 122 MATT TYMON 60 235 32:22.2 3:21:14.4 6:17.4
Saint Francis College Finish Position - 6
Team Score (places): 149 Team Score (times): 2:18:34.5 Average Time: 27:42.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 210 PAUL GILHULE 23 23 27:21.1 27:21.1 0:00.0
2 214 JASON STAPLET 25 48 27:25.4 54:46.6 0:04.2
3 211 RAFAL KSEPKA 32 80 27:47.0 1:22:33.6 0:25.8
4 208 MICHAEL GALE 33 113 27:48.4 1:50:22.1 0:27.2
5 213 BRIAN NERSTEN 36 149 28:12.4 2:18:34.5 0:51.2
6 207 YOUNES BENZAID 39 188 28:24.9 2:46:59.5 1:03.7
7 209 JOSEPH GILHULE 43 231 28:48.1 3:15:47.7 1:27.0
8 212 ANTHONY MORALES More Than 7 30:38.2 3:46:26.0 3:17.1
Central Connecticut State Finish Position - 7
Team Score (places): 153 Team Score (times): 2:19:35.4 Average Time: 27:55.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 307 ANDY PULLARO 12 12 26:43.9 26:43.9 0:00.0
2 302 BRIAN BIEKERT 17 29 26:59.9 53:43.9 0:16.0
3 305 ANDREW HILL 30 59 27:42.4 1:21:26.3 0:58.5
4 304 JOEY FARRINGTON 45 104 28:49.5 1:50:15.8 2:05.5
5 308 DAVID SCHEIBENPFLUG 49 153 29:19.5 2:19:35.4 2:35.5
6 309 MIKE WATERBURY 54 207 30:15.0 2:49:50.4 3:31.0
Bryant University Finish Position - 8
Team Score (places): 176 Team Score (times): 2:21:11.6 Average Time: 28:14.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 15 COLIN GANNON 19 19 27:10.9 27:10.9 0:00.0
2 16 DAVID HURLEY 26 45 27:35.4 54:46.4 0:24.5
3 11 CHRIS CHAPRUET 37 82 28:13.9 1:23:00.3 1:03.0
4 12 JEFF DOROSH 44 126 28:48.9 1:51:49.3 1:38.0
5 17 JOHN LOGAN 50 176 29:22.2 2:21:11.6 2:11.3
6 18 THOMAS MULLALLY 52 228 29:42.0 2:50:53.6 2:31.0
7 10 EVAN CANNATA 56 284 30:58.2 3:21:51.8 3:47.2
8 20 BRENDAN VARNEY More Than 7 32:08.6 3:54:00.4 4:57.6
Fairleigh Dickinson University Finish Position - 9
Team Score (places): 211 Team Score (times): 2:27:33.2 Average Time: 29:30.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 188 DARREL GOODING 2 2 25:52.6 25:52.6 0:00.0
2 186 ROBERT CHERKIS 38 40 28:21.4 54:14.1 2:28.8
3 189 FRANK ORTIZ 55 95 30:32.9 1:24:47.1 4:40.3
4 185 KIMUTAI BETT 57 152 31:06.7 1:55:53.9 5:14.1
5 190 CODY SHAVE 59 211 31:39.2 2:27:33.2 5:46.6
6 187 YEVJENIY DYAGILEV 61 272 32:54.0 3:00:27.2 7:01.4