![]() |
2011-12 Men's Tennis
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
| SINGLES | ||||||||||||||
| AMBROSIO, Eric | ||||||||||||||
| BAILEY, Micah | ||||||||||||||
| KWEI, James | ||||||||||||||
| LANE, Garrett | ||||||||||||||
| LAZEROWICH, Alex | ||||||||||||||
| MORGENSTERN, Corey | ||||||||||||||
| NELSON, Chris | ||||||||||||||
| Petrini, J.C. | ||||||||||||||
| PETRINI, John | ||||||||||||||
| SHAPIRO, Ben | ||||||||||||||
| WEEDEN, Andrew | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| KWEI, James/LAZEROWICH, Alex | |||||||||||
| AMBROSIO, Eric/WEEDEN, Andrew | |||||||||||
| MORGENSTERN, Corey/NELSON, Chris | |||||||||||
| BAILEY, Micah/PETRINI, John | |||||||||||
| MORGENSTERN, Corey/SHAPIRO, Ben | |||||||||||
| LAZEROWICH, Alex/PETRINI, John | |||||||||||
| KWEI, James/WEEDEN, Andrew | |||||||||||
| AMBROSIO, Eric/MORGENSTERN, Corey | |||||||||||
| BAILEY, Micah/NELSON, Chris | |||||||||||
| NELSON, Chris/PETRINI, John | |||||||||||
| BAILEY, Micah/MORGENSTERN, Corey | |||||||||||
| BAILEY, Micah/WEEDEN, Andrew | |||||||||||
| AMBROSIO, Eric/PETRINI, John | |||||||||||
| AMBROSIO, Eric/LANE, Garrett | |||||||||||
| KWEI, James/PETRINI, John | |||||||||||
| LANE, Garrett/WEEDEN, Andrew | |||||||||||
| BAILEY, Micah/LAZEROWICH, Alex | |||||||||||
| AMBROSIO, Eric/NELSON, Chris | |||||||||||
| LAZEROWICH, Alex/MORGENSTERN, Corey | |||||||||||
| AMBROSIO, Eric/KWEI, James | |||||||||||
| LAZEROWICH, Alex/NELSON, Chris | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||









