![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 32 | 1.8 | .131 | 13.6 | 1.12 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 244 | 32 | 1.8 | 25 | 21 | 1.12 | .131 | 13.6 | 75 | 80 | 17 | 1 |
| Conference | 10 | 127 | 21 | 2.1 | 17 | 9 | 0.88 | .165 | 12.7 | 32 | 51 | 5 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 10 | 125 | 16 | 1.6 | 12 | 11 | 1.05 | .128 | 12.5 | 46 | 41 | 9 | 0 |
| Away | 8 | 119 | 16 | 2.0 | 13 | 10 | 1.21 | .134 | 14.9 | 29 | 39 | 8 | 1 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 10 | 114 | 24 | 2.4 | 18 | 6 | 0.60 | .211 | 11.4 | 26 | 54 | 7 | 0 |
| Losses | 5 | 62 | 3 | 0.6 | 3 | 10 | 1.98 | .048 | 12.4 | 20 | 16 | 7 | 1 |
| September | 6 | 83 | 10 | 1.7 | 6 | 10 | 1.60 | .120 | 13.8 | 25 | 28 | 8 | 1 |
| October | 7 | 100 | 13 | 1.9 | 13 | 6 | 0.83 | .130 | 14.3 | 25 | 37 | 5 | 0 |
| November | 3 | 36 | 6 | 2.0 | 4 | 2 | 0.62 | .167 | 12.0 | 16 | 10 | 2 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |








