![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 32 | 1.8 | .131 | 13.6 | 1.12 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Boston College | L, 2-1 | 1 | 11 | .091 | 2 | 7 | 1 | 0 |
| Aug 30 | at Holy Cross | W, 2-1 | 1 | 14 | .143 | 3 | 2 | 1 | 0 |
| Sep 2 | Lafayette | W, 3-1 | 2 | 10 | .300 | 6 | 2 | 2 | 0 |
| Sep 8 | at Loyola (Md.) | L, 2-1 | 2 | 6 | .167 | 6 | 4 | 1 | 1 |
| Sep 14 | Yale | L, 1-0 | 0 | 22 | .000 | 5 | 5 | 1 | 0 |
| Sep 19 | at Hartford | L, 2-1 | 0 | 15 | .067 | 1 | 3 | 4 | 0 |
| Sep 22 | Alumni | - | - | - | - | - | - | - | |
| Sep 22 | Vermont | T, 2-2 | 1 | 22 | .091 | 4 | 10 | 0 | 0 |
| Sep 30 | at St. Francis (N.Y.) | W, 3-2 | 1 | 8 | .375 | 6 | 1 | 0 | 0 |
| Oct 5 | Sacred Heart | W, 1-0 | 1 | 4 | .250 | 6 | 2 | 2 | 0 |
| Oct 7 | at Long Island | T, 2-2 | 2 | 29 | .069 | 4 | 9 | 1 | 0 |
| Oct 11 | Monmouth | L, 3-0 | 0 | 8 | .000 | 2 | 1 | 0 | 0 |
| Oct 14 | at Bryant | W, 2-0 | 2 | 14 | .143 | 8 | 4 | 1 | 0 |
| Oct 21 | Mount St. Mary's | W, 3-0 | 3 | 12 | .250 | 6 | 3 | 1 | 0 |
| Oct 26 | at St. Francis (Pa.) | W, 2-0 | 2 | 14 | .143 | 6 | 2 | 0 | 0 |
| Oct 28 | at Robert Morris | W, 3-1 | 3 | 19 | .158 | 5 | 4 | 0 | 0 |
| Nov 2 | Central Conn. St. | W, 2-1 | 1 | 10 | .200 | 5 | 3 | 0 | 0 |
| Nov 4 | Fairleigh Dickinson | W, 3-0 | 2 | 9 | .333 | 3 | 3 | 0 | 0 |
| Nov 9 | St. Francis (Pa.) | T, 1-1 | 1 | 17 | .059 | 2 | 10 | 2 | 0 |









