![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 32 | 1.8 | .131 | 13.6 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Philip Suprise | Sr | F | 18 | 18 | .50 | .11 | 1.11 | 3.17 | .158 | 1.72 | .544 | |
| 18 | Robbie McLarney | Sr | M | 18 | 18 | .22 | .39 | .83 | 1.78 | .125 | .89 | .500 | |
| 17 | William Daniels | Sr | F | 16 | 13 | .38 | .06 | .81 | 2.06 | .182 | .81 | .394 | |
| 24 | William Cavallo | Sr | M | 17 | 15 | .18 | .12 | .47 | .71 | .250 | .53 | .750 | |
| 13 | Tim Quigley | Jr | M | 18 | 16 | .06 | .11 | .22 | 1.28 | .043 | .50 | .391 | |
| 8 | Machel Baker | So | F | 17 | 1 | .12 | .12 | .35 | .94 | .125 | .47 | .500 | |
| 10 | Simon Hinde | Jr | M | 17 | 14 | .06 | .24 | .35 | 1.18 | .050 | .41 | .350 | |
| 23 | Ola Ogunjobi | So | F | 14 | 3 | .14 | .00 | .29 | .86 | .167 | .36 | .417 | |
| 16 | Erik Panzer | Fr | D | 17 | 17 | .12 | .06 | .29 | .59 | .200 | .35 | .600 | |
| 4 | Justin Ward | So | M | 16 | - | .06 | .00 | .12 | .44 | .143 | .31 | .714 | |
| 11 | Sam Nicol | Jr | M | 17 | 5 | .00 | .12 | .12 | .59 | .000 | .18 | .300 | |
| 3 | Stevenson Hawkey | Fr | D | 18 | 18 | .06 | .06 | .17 | .33 | .167 | .17 | .500 | |
| 2 | Brandon Strain-Goode | Jr | D | 18 | 18 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 14 | Marijan Jurac | Sr | D | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 9 | Ryan Malki | Sr | M | 17 | 5 | .00 | .00 | .00 | .18 | .000 | .06 | .333 | |
| 1 | Borja Angoitia | So | GK | 18 | 18 | .00 | .06 | .06 | .00 | - | .00 | - | |
| 22 | Simon Brossier | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Greg Digiovine | Sr | D | 17 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Zach Friedenreich | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Mark Meny | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Demba Sylla | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 1.78 | 1.39 | 4.94 | 13.56 | .131 | 6.61 | .488 | ||||
| Opponent | 18 | 18 | 1.78 | .83 | 3.17 | 11.28 | .103 | - | - | ||||
| Goalkeepers |
|---|








