![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 32 | 1.8 | .131 | 13.6 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Robbie McLarney | Sr | M | 10 | 10 | 3 | 5 | 11 | 13 | .231 | 8 | .615 | 3-3 | 2 | |
| 1 | Borja Angoitia | So | GK | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Machel Baker | So | F | 10 | - | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 0 | |
| 22 | Simon Brossier | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | William Cavallo | Sr | M | 10 | 10 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0-0 | 2 | |
| 17 | William Daniels | Sr | F | 8 | 8 | 3 | 0 | 6 | 15 | .200 | 6 | .400 | 0-0 | 2 | |
| 20 | Greg Digiovine | Sr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Zach Friedenreich | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Stevenson Hawkey | Fr | D | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 10 | Simon Hinde | Jr | M | 9 | 9 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0-0 | 0 | |
| 14 | Marijan Jurac | Sr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Justin Kody | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 19 | Nick Lasewickz | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 9 | Ryan Malki | Sr | M | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 12 | Mark Meny | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Sam Nicol | Jr | M | 10 | 1 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 23 | Ola Ogunjobi | So | F | 8 | 1 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | |
| 16 | Erik Panzer | Fr | D | 10 | 10 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 1 | |
| 13 | Tim Quigley | Jr | M | 10 | 9 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 1 | |
| 21 | Marcos Spanos | So | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Brandon Strain-Goode | Jr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Philip Suprise | Sr | F | 10 | 10 | 2 | 1 | 5 | 24 | .083 | 14 | .583 | 0-0 | 0 | |
| 5 | Demba Sylla | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Jason Vancura | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 4 | Justin Ward | So | M | 9 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | |
| Totals | 10 | 10 | 21 | 17 | 59 | 127 | .165 | 69 | .543 | 3-3 | 8 | ||||
| Opponent | 10 | 10 | 9 | 5 | 23 | 121 | .074 | - | - | 2-2 | 1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borja Angoitia | So | GK | 10 | 10 | 920:00 | 9 | 0.88 | 51 | .850 | 8 | 1 | 0 | 5 | |
| 12 | Mark Meny | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| 26 | Jason Vancura | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | 920:00 | 9 | 0.88 | 51 | .850 | - | - | - | 4 | ||||
| Opponent | 10 | 10 | 920:00 | 21 | 2.05 | 48 | .696 | - | - | - | 1 | ||||









