![]() |
Simon Brossier | #22 | D | Quinnipiac
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | - | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| September | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |









