![]() |
Mark Meny | #12 | GK | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| - | - | 0:00 | - | - | - |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Boston College | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Holy Cross | W, 2-1 | - | - | - | - | - |
| Sep 2 | Lafayette | W, 3-1 | - | - | - | - | - |
| Sep 8 | at Loyola (Md.) | L, 2-1 | - | - | - | - | - |
| Sep 14 | Yale | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Hartford | L, 2-1 | - | - | - | - | - |
| Sep 22 | Alumni | - | - | - | - | - | |
| Sep 22 | Vermont | T, 2-2 | - | - | - | - | - |
| Sep 30 | at St. Francis (N.Y.) | W, 3-2 | - | - | - | - | - |
| Oct 5 | Sacred Heart | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Long Island | T, 2-2 | - | - | - | - | - |
| Oct 11 | Monmouth | L, 3-0 | - | - | - | - | - |
| Oct 14 | at Bryant | W, 2-0 | - | - | - | - | - |
| Oct 21 | Mount St. Mary's | W, 3-0 | - | - | - | - | - |
| Oct 26 | at St. Francis (Pa.) | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Robert Morris | W, 3-1 | 0:00 | - | - | - | - |
| Nov 2 | Central Conn. St. | - | - | - | - | - | |
| Nov 4 | Fairleigh Dickinson | - | - | - | - | - | |
| Nov 9 | vs. TBA | - | - | - | - | - | |
| Nov 11 | vs. TBA | - | - | - | - | - |









