![]() |
Fairleigh Dickinson vs. Quinnipiac at Hamden, Conn.
11/4/2012 at 1 PM
11/4/2012 at 1 PM
|
Fairleigh Dickinson
0 |
Quinnipiac
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fairleigh Dickinson (9-5-4, 6-1-3) | 0 | 0 | 0 |
| Quinnipiac (10-5-2, 8-1-1) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | LISSEK,JACOB at goalie for Fairleigh Dickinson. |
| 00:00 | Borja Angoitia at goalie for Quinnipiac. |
| 01:32 | Shot by FDU AUBERT,JAN WIDE. |
| 03:36 | Shot by QU Philip Suprise HIGH. |
| Foul on Quinnipiac. | |
| 05:31 | Shot by FDU DURKOT,SAM, SAVE Borja Angoitia. |
| 06:00 | Offside against Quinnipiac. |
| Foul on Quinnipiac. | |
| 08:15 | Shot by FDU MOORE,ANTONY HIGH. |
| 12:09 | Corner kick by FDU VEST-HANSEN,ANDERS [12:09]. |
| 12:51 | Shot by FDU DOHERTY,SIMON, SAVE Borja Angoitia. |
| 13:22 | Corner kick by FDU VEST-HANSEN,ANDERS [13:22]. |
| Foul on Quinnipiac. | |
| 18:01 | Offside against Fairleigh Dickinson. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| Foul on Fairleigh Dickinson. | |
| 25:01 | Corner kick by QU Tim Quigley [25:01]. |
| 25:02 | Shot by QU William Daniels WIDE. |
| 25:41 | Corner kick by QU Tim Quigley [25:41]. |
| 25:57 | Shot by QU William Daniels BLOCKED. |
| Foul on Quinnipiac. | |
| 28:06 | Offside against Fairleigh Dickinson. |
| 28:43 | GOAL by QU William Cavallo (FIRST GOAL), Assist by Philip Suprise. * |
| Score: Fairleigh Dickinson 0 - Quinnipiac 1 | |
| 31:30 | QU substitution: Sam Nicol for Tim Quigley. |
| 31:30 | FDU substitution: BAAFI,GODFRED for ESCOBAR,MIGUEL. |
| 31:30 | FDU substitution: WRIGHT,NICO for DOHERTY,SIMON. |
| Foul on Quinnipiac. | |
| Foul on Fairleigh Dickinson. | |
| 36:05 | Shot by QU Ryan Malki WIDE. |
| Foul on Fairleigh Dickinson. | |
| Foul on Quinnipiac. | |
| 40:46 | GOAL by QU Philip Suprise, Assist by Robbie McLarney. * |
| Score: Fairleigh Dickinson 0 - Quinnipiac 2 | |
| 41:59 | Shot by FDU BARRENCHEA,JEFFREY WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For QU: #1 Borja Angoitia, #16 Erik Panzer, #17 William Daniels, #13 Tim Quigley, #20 Greg DiGiovine, #18 Robbie McLarney, #24 William Cavallo, #3 Stevenson Hawkey, #2 Brandon Strain-Goode, #9 Ryan Malki, #7 Philip Suprise. |
| 45:00 | For FDU: #7 MOORE,ANTONY, #20 WRIGHT,NICO, #15 VEST-HANSEN,ANDERS, #0 LISSEK,JACOB, #2 BARRENCHEA,JEFFREY, #6 WALKER,NICHOLAS, #11 WELLS,JASON, #19 CALIXTO,MANNY, #8 MCVEY,JACK, #9 BAAFI,GODFRED, #3 DURKOT,SAM. |
| 46:02 | Corner kick by FDU MCVEY,JACK [46:02]. |
| Foul on Fairleigh Dickinson. | |
| Foul on Quinnipiac. | |
| 52:59 | Corner kick by FDU MCVEY,JACK [52:59]. |
| 53:04 | Shot by FDU VEST-HANSEN,ANDERS, SAVE Borja Angoitia. |
| 53:23 | Offside against Fairleigh Dickinson. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 58:29 | Offside against Fairleigh Dickinson. |
| Foul on Fairleigh Dickinson. | |
| 59:25 | Shot by QU Robbie McLarney WIDE. |
| 59:33 | FDU substitution: ESCOBAR,MIGUEL for BAAFI,GODFRED. |
| 59:33 | FDU substitution: AUBERT,JAN for MOORE,ANTONY. |
| 60:17 | Offside against Fairleigh Dickinson. |
| Foul on Quinnipiac. | |
| 63:26 | Shot by FDU VEST-HANSEN,ANDERS HIGH. |
| 63:33 | QU substitution: Sam Nicol for Tim Quigley. |
| 63:33 | QU substitution: Ola Ogunjobi for Philip Suprise. |
| 63:33 | QU substitution: Machel Baker for William Daniels. |
| Foul on Quinnipiac. | |
| Foul on Fairleigh Dickinson. | |
| 66:55 | Shot by QU Ola Ogunjobi HIT POST. |
| 68:52 | FDU substitution: DOHERTY,SIMON for DURKOT,SAM. |
| 70:32 | Corner kick by FDU MCVEY,JACK [70:32]. |
| 71:27 | Corner kick by FDU MCVEY,JACK [71:27]. |
| Foul on Fairleigh Dickinson. | |
| 73:16 | Corner kick by FDU MCVEY,JACK [73:16]. |
| 74:38 | FDU substitution: MOORE,ANTONY for AUBERT,JAN. |
| 77:03 | FDU substitution: AUBERT,JAN for CALIXTO,MANNY. |
| 77:56 | QU substitution: Marijan Jurac for Machel Baker. |
| 80:13 | GOAL by QU William Cavallo. * |
| Score: Fairleigh Dickinson 0 - Quinnipiac 3 | |
| 80:13 | FDU substitution: CALIXTO,MANNY for ESCOBAR,MIGUEL. |
| 80:32 | Shot by FDU CALIXTO,MANNY HIGH. |
| 81:03 | QU substitution: Justin Ward for Ola Ogunjobi. |
| Foul on Quinnipiac. | |
| 82:10 | FDU substitution: CHIMHANDA,TATENDA for BARRENCHEA,JEFFREY. |
| 82:40 | QU substitution: Philip Suprise for William Cavallo. |
| 83:41 | FDU substitution: PUTANS,KARLIS for WALKER,NICHOLAS. |
| 84:31 | FDU substitution: PRECIADO,KELVIN for WELLS,JASON. |
| 85:34 | QU substitution: Tim Quigley for Robbie McLarney. |
| 85:34 | Corner kick by QU Tim Quigley [85:34]. |
| 90:00 | End of period [90:00]. |
| Score: Fairleigh Dickinson 0 - Quinnipiac 3 | |








