![]() |
Monmouth vs. Quinnipiac at Hamden, Conn.
10/11/2012 at 3:30 pm
10/11/2012 at 3:30 pm
|
Monmouth
3 |
Quinnipiac
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Monmouth (7-3-2, 2-1-1 NEC) | 2 | 1 | 3 |
| Quinnipiac (4-5-2, 2-1-1 NEC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BLACKBURN, Alex at goalie for Monmouth. |
| 00:00 | Borja Angoitia at goalie for Quinnipiac. |
| 03:02 | Offside against Quinnipiac. |
| 06:09 | GOAL by MU-M NAVARRO, Francois (FIRST GOAL), Assist by BEVERIN, Matt. 2 service from right,19 back-post volley to near-post |
| Score: Monmouth 1 - Quinnipiac 0 | |
| 2 service from right,19 back-post volley to near-post | |
| Foul on Quinnipiac. | |
| Foul on Monmouth. | |
| 10:35 | GOAL by MU-M WEIDMAN, Alex, Assist by SCHMID, Joseph. * |
| Score: Monmouth 2 - Quinnipiac 0 | |
| 14:17 | Offside against Monmouth. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 21:40 | Shot by QU Robbie McLarney, SAVE BLACKBURN, Alex. |
| Foul on Monmouth. | |
| Foul on Monmouth. | |
| 26:34 | Shot by QU Erik Panzer, SAVE BLACKBURN, Alex. |
| 30:09 | QU substitution: Justin Ward for Philip Suprise. |
| Foul on Quinnipiac. | |
| 32:48 | MU-M substitution: PENFOLD, Tomas for NAVARRO, Francois. |
| 33:37 | Shot by MU-M WEIDMAN, Alex, SAVE Borja Angoitia. |
| 34:25 | QU substitution: Machel Baker for William Cavallo. |
| 36:33 | Shot by QU Ryan Malki WIDE. |
| 40:25 | MU-M substitution: PENFOLD, Andres for DERRICK, Edney. |
| 42:44 | Corner kick by MU-M SCHMID, Joseph [42:44]. |
| 43:45 | Corner kick by MU-M SCHMID, Joseph [43:45]. |
| 44:16 | Corner kick by MU-M CLARK, Ryan [44:16]. |
| 44:41 | Shot by MU-M SCHMID, Joseph BLOCKED. |
| 44:51 | Offside against Monmouth. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MU-M: #7 AGYEMANG, Emmanuel, #19 NAVARRO, Francois, #4 AVALOS, Bryant, #29 CAMACHO, David, #14 DERRICK, Edney, #2 BEVERIN, Matt, #10 SCHMID, Joseph, #5 JEFFERY, Matt, #1 BLACKBURN, Alex, #6 CLARK, Ryan, #9 PENFOLD, Andres. |
| 45:00 | For QU: #1 Borja Angoitia, #7 Philip Suprise, #16 Erik Panzer, #3 Stevenson Hawkey, #2 Brandon Strain-Goode, #10 Simon Hinde, #13 Tim Quigley, #18 Robbie McLarney, #4 Justin Ward, #9 Ryan Malki, #20 Greg DiGiovine. |
| 48:26 | Shot by QU Simon Hinde HIGH. |
| Foul on Quinnipiac. | |
| 50:18 | GOAL by MU-M NAVARRO, Francois. *Free kick into right corner |
| Score: Monmouth 3 - Quinnipiac 0 | |
| 51:03 | Corner kick by MU-M SCHMID, Joseph [51:03]. |
| Foul on Quinnipiac. | |
| 53:08 | Shot by QU Erik Panzer, SAVE BLACKBURN, Alex. |
| 53:28 | Corner kick by QU Stevenson Hawkey [53:28]. |
| 53:43 | Shot by QU Justin Ward HIGH. |
| Foul on Monmouth. | |
| 58:19 | Shot by QU Tim Quigley HIGH. |
| 60:52 | Shot by MU-M DERRICK, Edney WIDE. |
| 64:40 | Shot by QU Simon Hinde HIGH. |
| 64:46 | QU substitution: William Cavallo for Greg DiGiovine. |
| 64:46 | QU substitution: Sam Nicol for Ryan Malki. |
| Foul on Monmouth. | |
| 70:03 | Offside against Monmouth. |
| 71:02 | MU-M substitution: WEIDMAN, Alex for DERRICK, Edney. |
| 71:02 | MU-M substitution: PENFOLD, Tomas for NAVARRO, Francois. |
| 75:33 | QU substitution: Marijan Jurac for Justin Ward. |
| 77:11 | MU-M substitution: PIZZIMENTI, Dan for PENFOLD, Andres. |
| 82:29 | Shot by MU-M SCHMID, Joseph, SAVE Borja Angoitia. |
| 82:39 | Corner kick by MU-M SCHMID, Joseph [82:39]. |
| 86:52 | MU-M substitution: ZURITA, Zach for SCHMID, Joseph. |
| Foul on Monmouth. | |
| 90:00 | End of period [90:00]. |
| Score: Monmouth 3 - Quinnipiac 0 | |








