![]() |
Quinnipiac vs. LIU Brooklyn at Brooklyn, N.Y.
10/7/2012 at 1:00 pm
10/7/2012 at 1:00 pm
|
Quinnipiac
2 |
LIU Brooklyn
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (4-4-2, 1-0-1 NEC) | 0 | 2 | 0 | 0 | 2 |
| LIU Brooklyn (2-7-2, 1-1-1 NEC) | 0 | 2 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Borja Angoitia at goalie for Quinnipiac. |
| 00:00 | STOCKIE, Nathan at goalie for LIU Brooklyn. |
| 09:18 | Offside against LIU Brooklyn. |
| 10:54 | Corner kick by QU Tim Quigley [10:54]. |
| 10:58 | Shot by QU Tim Quigley, SAVE STOCKIE, Nathan. |
| 11:36 | Corner kick by QU Tim Quigley [11:36]. |
| 12:43 | Shot by LIU HERBET, Asher HIGH. |
| Foul on LIU Brooklyn. | |
| 14:21 | Shot by LIU SICA, Tanner WIDE. |
| 16:49 | Shot by LIU JOHNSON, Jakeem HIGH. |
| Foul on LIU Brooklyn. | |
| 19:33 | Shot by QU Tim Quigley WIDE. |
| 20:09 | Offside against Quinnipiac. |
| 20:40 | Shot by QU Philip Suprise, SAVE STOCKIE, Nathan. |
| 21:15 | Corner kick by QU Stevenson Hawkey [21:15]. |
| 22:26 | QU substitution: Machel Baker for Ola Ogunjobi. |
| 23:00 | Shot by LIU JOHNSON, Jakeem, SAVE Borja Angoitia. |
| 24:55 | Shot by LIU ALUMBAUGH, Brian, SAVE Borja Angoitia. |
| 25:52 | Shot by QU Philip Suprise, SAVE STOCKIE, Nathan. |
| 26:20 | Corner kick by QU Tim Quigley [26:20]. |
| 26:22 | Shot by QU Tim Quigley, SAVE STOCKIE, Nathan. |
| 28:36 | Shot by LIU SICA, Tanner BLOCKED. |
| Foul on LIU Brooklyn. | |
| 30:41 | Shot by QU Machel Baker, SAVE STOCKIE, Nathan. |
| 32:10 | Yellow card on LIU MECKES, Weston. |
| 33:01 | LIU substitution: MEDINA, Nahuel for CAVARETTA, Nick. |
| 33:01 | LIU substitution: NUERNBERG, David for JOHNSON, Jakeem. |
| 33:01 | LIU substitution: KANE, Elliot for SOTO, Robert. |
| 34:48 | LIU substitution: LEIS, Kory for ALUMBAUGH, Brian. |
| 34:48 | QU substitution: Justin Ward for William Cavallo. |
| 36:56 | Yellow card on LIU SICA, Tanner. |
| 39:25 | Shot by QU Philip Suprise BLOCKED. |
| Corner kick by QU Stevenson Hawkey. | |
| 40:27 | Corner kick by QU Stevenson Hawkey [40:27]. |
| 42:47 | Shot by QU Machel Baker, SAVE STOCKIE, Nathan. |
| Foul on LIU Brooklyn. | |
| 43:56 | Shot by QU Tim Quigley, SAVE STOCKIE, Nathan. |
| 44:45 | Shot by QU Machel Baker WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For QU: #18 Robbie McLarney, #8 Machel Baker, #16 Erik Panzer, #13 Tim Quigley, #10 Simon Hinde, #3 Stevenson Hawkey, #20 Greg DiGiovine, #24 William Cavallo, #7 Philip Suprise, #2 Brandon Strain-Goode, #1 Borja Angoitia. |
| 45:00 | For LIU: #5 HERBET, Asher, #3 MECKES, Weston, #21 ALUMBAUGH, Brian, #1 STOCKIE, Nathan, #14 LeBLANC, Andre, #15 SMITH, Jacob, #2 CAVARETTA, Nick, #22 SOTO, Robert, #2 CAVARETTA, Nick, #8 SICA, Tanner, #4 SCHROBACK, Rob. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 50:18 | GOAL by LIU JOHNSON, Jakeem (FIRST GOAL), Assist by SCHROBACK, Rob. *header 11, across into the box by assist 4 |
| Score: Quinnipiac 0 - LIU Brooklyn 1 | |
| 51:12 | Yellow card on QU Tim Quigley. |
| 51:17 | GOAL by LIU SICA, Tanner, Assist by CAVARETTA, Nick. *free kick 2, cross header 8 |
| Score: Quinnipiac 0 - LIU Brooklyn 2 | |
| 52:46 | Shot by QU Philip Suprise, SAVE STOCKIE, Nathan. |
| 53:52 | Shot by LIU SOTO, Robert, SAVE Borja Angoitia. |
| 55:53 | QU substitution: Sam Nicol for Tim Quigley. |
| 59:28 | Shot by QU Philip Suprise WIDE. |
| 60:28 | Shot by LIU SICA, Tanner HIGH. |
| 61:00 | Shot by QU Robbie McLarney HIGH. |
| 61:26 | Shot by QU Philip Suprise, SAVE STOCKIE, Nathan. |
| 62:55 | Shot by QU Robbie McLarney, SAVE STOCKIE, Nathan. |
| 63:43 | Shot by QU Simon Hinde HIGH. |
| 63:56 | QU substitution: Tim Quigley for Greg DiGiovine. |
| Foul on LIU Brooklyn. | |
| 69:14 | GOAL by QU Simon Hinde, Assist by Erik Panzer. *richochet off free kick, 10 from 16 |
| Score: Quinnipiac 1 - LIU Brooklyn 2 | |
| Foul on Quinnipiac. | |
| 70:01 | LIU substitution: MEDINA, Nahuel for SOTO, Robert. |
| Foul on LIU Brooklyn. | |
| Foul on Quinnipiac. | |
| Foul on LIU Brooklyn. | |
| Offside against LIU Brooklyn. | |
| 78:27 | Shot by QU Tim Quigley, SAVE STOCKIE, Nathan. |
| 79:14 | Shot by QU Philip Suprise WIDE. |
| Foul on LIU Brooklyn. | |
| 80:28 | Shot by QU Simon Hinde HIGH. |
| 84:10 | Corner kick by QU Tim Quigley [84:10]. |
| 84:30 | LIU substitution: KANE, Elliot for ALUMBAUGH, Brian. |
| 87:35 | Corner kick by QU Tim Quigley [87:35]. |
| 87:45 | Corner kick by QU Stevenson Hawkey [87:45]. |
| 87:49 | GOAL by QU Stevenson Hawkey, Assist by Robbie McLarney. *corner kick quick to 18, shot from top right corner box |
| Score: Quinnipiac 2 - LIU Brooklyn 2 | |
| 87:49 | QU substitution: Greg DiGiovine for Sam Nicol. |
| 89:29 | Corner kick by LIU CAVARETTA, Nick [89:29]. |
| Foul on LIU Brooklyn. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For LIU: #19 MEDINA, Nahuel, #21 ALUMBAUGH, Brian, #4 SCHROBACK, Rob, #3 MECKES, Weston, #11 JOHNSON, Jakeem, #2 CAVARETTA, Nick, #8 SICA, Tanner, #5 HERBET, Asher, #14 LeBLANC, Andre, #15 SMITH, Jacob, #1 STOCKIE, Nathan. |
| 90:00 | For QU: #8 Machel Baker, #7 Philip Suprise, #20 Greg DiGiovine, #24 William Cavallo, #10 Simon Hinde, #13 Tim Quigley, #2 Brandon Strain-Goode, #16 Erik Panzer, #3 Stevenson Hawkey, #18 Robbie McLarney, #1 Borja Angoitia. |
| 91:10 | Shot by QU William Cavallo, SAVE STOCKIE, Nathan. |
| 92:03 | Shot by LIU JOHNSON, Jakeem WIDE. |
| 94:45 | Shot by QU Philip Suprise WIDE. |
| 97:58 | Shot by QU Philip Suprise HIGH. |
| Foul on LIU Brooklyn. | |
| 99:20 | Shot by QU Stevenson Hawkey, SAVE STOCKIE, Nathan. |
| 99:49 | Shot by QU Philip Suprise WIDE. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For LIU: #14 LeBLANC, Andre, #22 SOTO, Robert, #3 MECKES, Weston, #8 SICA, Tanner, #21 ALUMBAUGH, Brian, #19 MEDINA, Nahuel, #15 SMITH, Jacob, #4 SCHROBACK, Rob, #5 HERBET, Asher, #1 STOCKIE, Nathan, #11 JOHNSON, Jakeem. |
| 100:00 | For QU: #24 William Cavallo, #18 Robbie McLarney, #10 Simon Hinde, #13 Tim Quigley, #7 Philip Suprise, #4 Justin Ward, #3 Stevenson Hawkey, #2 Brandon Strain-Goode, #20 Greg DiGiovine, #16 Erik Panzer, #1 Borja Angoitia. |
| 100:34 | Shot by QU Justin Ward, SAVE STOCKIE, Nathan. |
| 103:14 | Shot by QU Philip Suprise, SAVE STOCKIE, Nathan. |
| 103:21 | Shot by QU Justin Ward WIDE. |
| 104:17 | Shot by LIU JOHNSON, Jakeem, SAVE Borja Angoitia. |
| Foul on LIU Brooklyn. | |
| Foul on Quinnipiac. | |
| 109:54 | Shot by LIU MEDINA, Nahuel WIDE. |
| 110:00 | End of period [110:00]. |
| Score: Quinnipiac 2 - LIU Brooklyn 2 | |









