![]() |
Lafayette vs. Quinnipiac at Hamden, Conn.
9/2/2012 at 1 p.m.
9/2/2012 at 1 p.m.
|
Lafayette
1 |
Quinnipiac
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lafayette (1-2, 0-0 Patriot) | 1 | 0 | 1 |
| Quinnipiac (2-1, 0-0 NEC) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | McDonald, Nathan at goalie for Lafayette. |
| 00:00 | Borja Angoitia at goalie for Quinnipiac. |
| 03:04 | Shot by LAFAYETT Brown, Josh WIDE. |
| 03:47 | Shot by QU William Cavallo, SAVE McDonald, Nathan. |
| Foul on Lafayette. | |
| 07:48 | GOAL by QU Philip Suprise (FIRST GOAL), goal number 1 for season. * |
| Score: Lafayette 0 - Quinnipiac 1 | |
| Foul on Quinnipiac. | |
| Foul on Lafayette. | |
| Foul on Quinnipiac. | |
| 12:28 | Shot by LAFAYETT Peckham, Sean, SAVE Borja Angoitia. |
| Foul on Quinnipiac. | |
| 12:40 | Yellow card on QU William Daniels. |
| Foul on Lafayette. | |
| Foul on Lafayette. | |
| 18:35 | Corner kick by LAFAYETT Peckham, Sean [18:35]. |
| 19:46 | Shot by LAFAYETT McCutcheon, Tom HIGH. |
| 22:41 | GOAL by LAFAYETT Golini, Alec, Assist by Peckham, Sean. * |
| Score: Lafayette 1 - Quinnipiac 1 | |
| 23:11 | QU substitution: Machel Baker for William Daniels. |
| 23:11 | LAFAYETT substitution: Adubato, Peter for McCutcheon, Tom. |
| 23:11 | LAFAYETT substitution: Bloom, Michael for Scharfenberg, Kyle. |
| 23:44 | Offside against Quinnipiac. |
| 24:31 | Shot by QU Philip Suprise, SAVE McDonald, Nathan. |
| 28:59 | QU substitution: Sam Nicol for Robbie McLarney. |
| 28:59 | LAFAYETT substitution: Anson, Quentin for Golini, Alec. |
| 31:48 | LAFAYETT substitution: West, Eric for Peckham, Sean. |
| 31:48 | Corner kick by LAFAYETT West, Eric [31:48]. |
| 32:00 | Yellow card on QU Brandon Strain-Goode. |
| 32:00 | Yellow card on LAFAYETT Adubato, Peter. |
| Foul on Lafayette. | |
| 35:31 | QU substitution: Justin Ward for Tim Quigley. |
| 35:31 | LAFAYETT substitution: Arronson, Nate for Winthrop, Zach. |
| 35:31 | LAFAYETT substitution: White, Bryan for Fraser-Pauls, C.. |
| 36:49 | GOAL by QU Philip Suprise, Assist by Machel Baker. * |
| Score: Lafayette 1 - Quinnipiac 2 | |
| 36:49 | LAFAYETT substitution: Biggiani, Greg for Adubato, Peter. |
| Foul on Quinnipiac. | |
| Foul on Lafayette. | |
| Foul on Quinnipiac. | |
| 40:24 | Shot by LAFAYETT Bloom, Michael, SAVE Borja Angoitia. |
| 42:17 | Shot by LAFAYETT White, Bryan, SAVE Borja Angoitia. |
| Foul on Lafayette. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For LAFAYETT: #6 Brown, Josh, #21 Turner, Brandon, #5 Golini, Alec, #19 Adubato, Peter, #8 Peckham, Sean, #25 Plummer, Julian, #2 Scharfenberg, Kyle, #18 McCutcheon, Tom, #23 Fraser-Pauls, C., #3 Winthrop, Zach, #1 McDonald, Nathan. |
| 45:00 | For QU: #17 William Daniels, #16 Erik Panzer, #7 Philip Suprise, #3 Stevenson Hawkey, #10 Simon Hinde, #20 Greg DiGiovine, #11 Sam Nicol, #18 Robbie McLarney, #2 Brandon Strain-Goode, #1 Borja Angoitia, #24 William Cavallo. |
| 45:11 | Shot by LAFAYETT Scharfenberg, Kyle HIGH. |
| Foul on Lafayette. | |
| 49:02 | Offside against Lafayette. |
| Foul on Quinnipiac. | |
| Foul on Lafayette. | |
| Foul on Lafayette. | |
| Foul on Quinnipiac. | |
| 56:21 | Corner kick by QU Robbie McLarney [56:21]. |
| 56:25 | Shot by QU Sam Nicol BLOCKED. |
| Foul on Quinnipiac. | |
| Foul on Lafayette. | |
| Foul on Quinnipiac. | |
| 58:47 | GOAL by QU Philip Suprise, Assist by William Daniels, goal number 3 for season. * |
| Score: Lafayette 1 - Quinnipiac 3 | |
| Foul on Quinnipiac. | |
| 60:33 | Corner kick by QU Machel Baker [60:33]. |
| 60:34 | LAFAYETT substitution: Bloom, Michael for McCutcheon, Tom. |
| 63:33 | Offside against Lafayette. |
| 64:15 | QU substitution: Justin Ward for William Cavallo. |
| 64:15 | LAFAYETT substitution: Arronson, Nate for Winthrop, Zach. |
| 64:15 | LAFAYETT substitution: Cannon, Erik for Brown, Josh. |
| 66:28 | LAFAYETT substitution: Biggiani, Greg for McCutcheon, Tom. |
| 66:28 | LAFAYETT substitution: Anson, Quentin for Golini, Alec. |
| Foul on Lafayette. | |
| 66:28 | For LAFAYETT: #21 Turner, Brandon, #17 Arronson, Nate, #25 Plummer, Julian, #1 McDonald, Nathan, #23 Fraser-Pauls, C., #8 Peckham, Sean, #22 Cannon, Erik, #12 Anson, Quentin, #2 Scharfenberg, Kyle, #11 Biggiani, Greg, #24 Bloom, Michael. |
| Foul on Lafayette. | |
| 68:55 | QU substitution: Ryan Malki for Simon Hinde. |
| 70:56 | Shot by QU Robbie McLarney HIGH. |
| 71:02 | LAFAYETT substitution: Golini, Alec for Fraser-Pauls, C.. |
| Foul on Lafayette. | |
| Foul on Lafayette. | |
| 75:13 | Shot by QU Justin Ward, SAVE McDonald, Nathan. |
| Foul on Quinnipiac. | |
| 76:55 | QU substitution: Tim Quigley for Philip Suprise. |
| 76:55 | QU substitution: Machel Baker for William Daniels. |
| 76:55 | LAFAYETT substitution: McCutcheon, Tom for Bloom, Michael. |
| 76:55 | LAFAYETT substitution: Brown, Josh for Biggiani, Greg. |
| 76:55 | LAFAYETT substitution: Adubato, Peter for Cannon, Erik. |
| 79:00 | Shot by LAFAYETT Golini, Alec, SAVE Borja Angoitia. |
| Foul on Quinnipiac. | |
| 80:25 | Shot by LAFAYETT Turner, Brandon WIDE. |
| 80:29 | LAFAYETT substitution: Fraser-Pauls, C. for Anson, Quentin. |
| Foul on Lafayette. | |
| 82:19 | QU substitution: Simon Hinde for Robbie McLarney. |
| 83:14 | Shot by QU Sam Nicol HIGH. |
| 83:59 | Shot by QU Sam Nicol WIDE. |
| 84:09 | QU substitution: William Cavallo for Justin Ward. |
| Foul on Quinnipiac. | |
| 87:40 | Shot by LAFAYETT Golini, Alec, SAVE Borja Angoitia. |
| Foul on Quinnipiac. | |
| 88:24 | Shot by LAFAYETT Adubato, Peter, SAVE Borja Angoitia. |
| 88:42 | Corner kick by LAFAYETT Peckham, Sean [88:42]. |
| 90:00 | End of period [90:00]. |
| Score: Lafayette 1 - Quinnipiac 3 | |








