![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 20 | 1.2 | .104 | 12.1 | 1.91 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Moscovics | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Borja Angoitia | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Brandon Strain-Goode | So | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Hakon Aarseth | Fr | D | 8 | 7 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 4 | Justin Ward | Fr | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Durval Pereira | Sr | F | 8 | 7 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0-0 | 0 | |
| 6 | Zach Friedenreich | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 7 | Nils Von der heide | Fr | F | 9 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 8 | Machel Baker | Fr | F | 8 | 4 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0-0 | 0 | |
| 9 | Willya Mekolo | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Remere Warner | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Brett Uttley | Sr | M | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 12 | Josh Lavallee | Jr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Tim Quigley | So | M | 9 | 6 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0-0 | 1 | |
| 14 | Matthew Rothbart | Sr | D | 10 | 10 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 1-1 | 1 | |
| 15 | Philip Suprise | Jr | F | 10 | 10 | 4 | 0 | 8 | 29 | .138 | 13 | .448 | 0-0 | 0 | |
| 17 | William Daniels | Jr | F | 10 | 3 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0-0 | 2 | |
| 19 | Matthew Donovan | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Greg Digiovine | Jr | D | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Ryan Malki | Jr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Ola Ogonjobi | Fr | F | 10 | 8 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 0-0 | 0 | |
| 24 | William Cavallo | Sr | D | 10 | 10 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0-0 | 0 | |
| 25 | Marijan Jurac | Jr | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Demba Sylla | Fr | F | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 10 | 10 | 11 | 9 | 31 | 130 | .085 | 55 | .423 | 1-1 | 4 | ||||
| Opponent | 10 | 10 | 16 | 16 | 48 | 177 | .090 | - | - | 0-0 | 6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Moscovics | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 1 | Borja Angoitia | Fr | GK | 10 | 10 | 888:26 | 16 | 1.62 | 46 | .742 | 4 | 6 | 0 | 0 | |
| 12 | Josh Lavallee | Jr | GK | 2 | 0 | 29:10 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 10 | 917:36 | 16 | 1.57 | 50 | .758 | - | - | - | 0 | ||||
| Opponent | 10 | 10 | 917:36 | 11 | 1.08 | 44 | .800 | - | - | - | 3 | ||||









