![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 20 | 1.2 | .104 | 12.1 | 1.91 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borja Angoitia | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Josh Lavallee | Jr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Kyle Moscovics | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 16 | 16 | 20 | 18 | 58 | 193 | .104 | 86 | .446 | 1-1 | 6 | ||||
| Opponent | 16 | 16 | 31 | 28 | 90 | 283 | .110 | - | - | 1-1 | 10 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borja Angoitia | Fr | GK | 14 | 14 | 1248:26 | 24 | 1.73 | 58 | .707 | 6 | 8 | 0 | 1 | |
| 12 | Josh Lavallee | Jr | GK | 3 | 1 | 121:19 | 2 | 1.48 | 8 | .800 | 0 | 0 | 0 | 0 | |
| 0 | Kyle Moscovics | Sr | GK | 1 | 1 | 90:00 | 5 | 5.00 | 2 | .286 | 0 | 1 | 0 | 0 | |
| Totals | 16 | 16 | 1459:45 | 31 | 1.91 | 70 | .693 | - | - | - | 1 | ||||
| Opponent | 16 | 16 | 1459:45 | 20 | 1.23 | 66 | .767 | - | - | - | 4 | ||||








