![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 20 | 1.2 | .104 | 12.1 | 1.91 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nils Von der heide | Fr | F | 15 | 5 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 0 | |
| 5 | Durval Pereira | Sr | F | 14 | 13 | 2 | 3 | 7 | 25 | .080 | 15 | .600 | 0-0 | 0 | |
| 13 | Tim Quigley | So | M | 15 | 9 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0-0 | 1 | |
| 14 | Matthew Rothbart | Sr | D | 16 | 16 | 1 | 1 | 3 | 22 | .045 | 12 | .545 | 1-1 | 1 | |
| 3 | Hakon Aarseth | Fr | D | 12 | 10 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 23 | Ola Ogonjobi | Fr | F | 16 | 11 | 4 | 1 | 9 | 20 | .200 | 9 | .450 | 0-0 | 1 | |
| 15 | Philip Suprise | Jr | F | 16 | 16 | 5 | 4 | 14 | 38 | .132 | 17 | .447 | 0-0 | 0 | |
| 17 | William Daniels | Jr | F | 16 | 4 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 0-0 | 2 | |
| 24 | William Cavallo | Sr | D | 15 | 13 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 0-0 | 1 | |
| 8 | Machel Baker | Fr | F | 14 | 7 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 0-0 | 0 | |
| 11 | Brett Uttley | Sr | M | 13 | 10 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | |
| 20 | Greg Digiovine | Jr | D | 13 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Matthew Donovan | Fr | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 9 | Willya Mekolo | Fr | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 2 | Brandon Strain-Goode | So | D | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Justin Ward | Fr | F | 12 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 16 | 16 | 20 | 18 | 58 | 193 | .104 | 86 | .446 | 1-1 | 6 | ||||
| Opponent | 16 | 16 | 31 | 28 | 90 | 283 | .110 | - | - | 1-1 | 10 | ||||
| Goalkeepers |
|---|








