![]() |
Josh Lavallee | #12 | GK | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 3 | 1 | 121:19 | 2 | 1.48 | 8 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Fairfield (Exhibition) | L, 2-1 | - | - | - | - | - |
| Aug 24 | Post (Exhibition) | W, 4-0 | - | - | - | - | - |
| Aug 29 | Providence | L, 2-1 | - | - | - | - | - |
| Sep 1 | at Boston College | L, 5-0 | - | - | - | - | - |
| Sep 5 | at Vermont | - | - | - | - | - | |
| Sep 9 | at Yale | L, 3-2 | - | - | - | - | - |
| Sep 14 | Hartford | W, 4-3 | - | - | - | - | - |
| Sep 24 | Loyola (Md.) | W, 1-0 | - | - | - | - | - |
| Sep 30 | Bryant | W, 2-1 | - | - | - | - | - |
| Oct 2 | at NJIT | L, 2-1 | 92:09 | 2 | 1.95 | 6 | .750 |
| Oct 7 | St. Francis (Pa.) | W, 2-1 | - | - | - | - | - |
| Oct 9 | Robert Morris | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Fairleigh Dickinson | L, 2-1 | 0:00 | - | - | - | - |
| Oct 21 | at Monmouth | L, 2-0 | - | - | - | - | - |
| Oct 23 | at Mount St. Mary's | L, 2-1 | - | - | - | - | - |
| Oct 28 | at Central Conn. St. | W, 2-1 | - | - | - | - | - |
| Nov 1 | vs. Long Island | L, 1-0 | - | - | - | - | - |
| Nov 4 | at Sacred Heart | L, 3-0 | 11:44 | 0 | 0.00 | 1 | 1.000 |
| Nov 6 | St. Francis (N.Y.) | L, 2-1 | 17:26 | 0 | 0.00 | 1 | 1.000 |









