![]() |
Borja Angoitia | #1 | GK | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 14 | 14 | 1248:26 | 24 | 1.73 | 58 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Fairfield (Exhibition) | L, 2-1 | - | - | - | - | - |
| Aug 24 | Post (Exhibition) | W, 4-0 | - | - | - | - | - |
| Aug 29 | Providence | L, 2-1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 1 | at Boston College | L, 5-0 | - | - | - | - | - |
| Sep 5 | at Vermont | - | - | - | - | - | |
| Sep 9 | at Yale | L, 3-2 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 14 | Hartford | W, 4-3 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 24 | Loyola (Md.) | W, 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 30 | Bryant | W, 2-1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 2 | at NJIT | L, 2-1 | - | - | - | - | - |
| Oct 7 | St. Francis (Pa.) | W, 2-1 | 91:02 | 1 | 0.99 | 4 | .800 |
| Oct 9 | Robert Morris | W, 2-1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 16 | at Fairleigh Dickinson | L, 2-1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 21 | at Monmouth | L, 2-0 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 23 | at Mount St. Mary's | L, 2-1 | 106:34 | 2 | 1.69 | 5 | .714 |
| Oct 28 | at Central Conn. St. | W, 2-1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Nov 1 | vs. Long Island | L, 1-0 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 4 | at Sacred Heart | L, 3-0 | 78:16 | 3 | 3.45 | 3 | .500 |
| Nov 6 | St. Francis (N.Y.) | L, 2-1 | 72:34 | 2 | 2.48 | 6 | .750 |








