![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 21 | 1.2 | .088 | 14.0 | 1.60 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | George Ellis | N/A | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Brandon Strain-Goode | N/A | N/A | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Kenneth Kolbeck | N/A | N/A | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Dwayne Mars | N/A | N/A | 10 | 7 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 0-0 | 0 | |
| 5 | Durval Pereira | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 6 | Johan Karlhagen | N/A | N/A | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 7 | Dominic Adams | N/A | N/A | 9 | 7 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Fabricio Silva | N/A | N/A | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 9 | Rodrigo Uchoa | N/A | N/A | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 10 | Nick Pelicaen | N/A | N/A | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 11 | Brett Uttley | N/A | N/A | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 12 | Josh Lavallee | N/A | N/A | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Pierre Soubrier | N/A | N/A | 10 | 10 | 2 | 3 | 7 | 20 | .100 | 9 | .450 | 0-0 | 1 | |
| 14 | Matthew Rothbart | N/A | N/A | 10 | 10 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 | |
| 15 | Philip Suprise | N/A | N/A | 10 | 9 | 5 | 1 | 11 | 39 | .128 | 18 | .462 | 0-0 | 0 | |
| 16 | Stephen Mccarthy | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | William Daniels | N/A | N/A | 10 | 3 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 0 | |
| 19 | Tolle Staffanson | N/A | N/A | 9 | 9 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0-0 | 0 | |
| 20 | Greg Digiovine | N/A | N/A | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Leandro Reis | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 22 | Ryan Malki | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Taylor Silverstein | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 24 | William Cavallo | N/A | N/A | 10 | 9 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 0-0 | 1 | |
| 25 | Marijan Jurac | N/A | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 10 | 10 | 15 | 10 | 40 | 147 | .102 | 66 | .449 | 0-0 | 3 | ||||
| Opponent | 10 | 10 | 19 | 18 | 56 | 141 | .135 | - | - | 0-0 | 6 | ||||
| Goalkeepers |
|---|








