![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 21 | 1.2 | .088 | 14.0 | 1.60 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | George Ellis | N/A | N/A | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Brandon Strain-Goode | N/A | N/A | 17 | 17 | .00 | .00 | .00 | .41 | .000 | .00 | .000 | |
| 3 | Kenneth Kolbeck | N/A | N/A | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Dwayne Mars | N/A | N/A | 17 | 12 | .24 | .06 | .53 | 1.24 | .190 | .59 | .476 | |
| 5 | Durval Pereira | N/A | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Johan Karlhagen | N/A | N/A | 13 | 11 | .00 | .00 | .00 | .62 | .000 | .15 | .250 | |
| 7 | Dominic Adams | N/A | N/A | 14 | 12 | .00 | .21 | .21 | .64 | .000 | .07 | .111 | |
| 8 | Fabricio Silva | N/A | N/A | 10 | 10 | .10 | .10 | .30 | .80 | .125 | .40 | .500 | |
| 9 | Rodrigo Uchoa | N/A | N/A | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .12 | .500 | |
| 10 | Nick Pelicaen | N/A | N/A | 6 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| 11 | Brett Uttley | N/A | N/A | 12 | 3 | .00 | .00 | .00 | .33 | .000 | .08 | .250 | |
| 12 | Josh Lavallee | N/A | N/A | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Pierre Soubrier | N/A | N/A | 15 | 15 | .13 | .33 | .60 | 1.67 | .080 | .80 | .480 | |
| 14 | Matthew Rothbart | N/A | N/A | 17 | 14 | .18 | .06 | .41 | 1.53 | .115 | .76 | .500 | |
| 15 | Philip Suprise | N/A | N/A | 14 | 13 | .36 | .07 | .79 | 3.79 | .094 | 1.79 | .472 | |
| 16 | Stephen Mccarthy | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | William Daniels | N/A | N/A | 16 | 9 | .19 | .06 | .44 | 1.19 | .158 | .50 | .421 | |
| 19 | Tolle Staffanson | N/A | N/A | 16 | 16 | .00 | .00 | .00 | 1.50 | .000 | .38 | .250 | |
| 20 | Greg Digiovine | N/A | N/A | 17 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 21 | Leandro Reis | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 22 | Ryan Malki | N/A | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Taylor Silverstein | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 24 | William Cavallo | N/A | N/A | 16 | 14 | .19 | .06 | .44 | 1.56 | .120 | .88 | .560 | |
| 25 | Marijan Jurac | N/A | N/A | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 17 | 17 | 1.24 | .82 | 3.29 | 14.00 | .088 | 5.82 | .416 | ||||
| Opponent | 17 | 17 | 1.24 | 1.65 | 4.94 | 13.71 | .120 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | George Ellis | N/A | N/A | 6 | 6 | 81:59 | 1.50 | 1.65 | 4.50 | .750 | |
| 12 | Josh Lavallee | N/A | N/A | 13 | 11 | 83:31 | 1.46 | 1.58 | 3.85 | .725 | |
| Totals | 17 | 17 | 92:48 | 1.65 | 1.60 | 4.65 | .738 | ||||
| Opponent | 17 | 17 | 92:48 | 1.24 | 1.20 | 4.59 | .788 | ||||









