![]() |
Central Conn. St. vs. Quinnipiac at Hamden, Conn.
11/5/2010 at 2 p.m.
11/5/2010 at 2 p.m.
|
Central Conn. St.
3 |
Quinnipiac
4 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Central Conn. St. (4-10-3, 1-6-3 NEC) | 2 | 1 | 0 | 3 |
| Quinnipiac (4-11-1, 3-6-0 NEC) | 2 | 1 | 1 | 4 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | PERKINS, James at goalie for Central Connecticut. |
| 00:00 | LAVALLEE, Josh at goalie for Quinnipiac. |
| 07:09 | Shot by QUM STAFFANSON, Tolle WIDE. |
| 08:11 | GOAL by QUM DANIELS, William (FIRST GOAL), Assist by SOUBRIER, Pierre, goal number 3 for season. *cross in to #17, who controlled and shot with left foot |
| Score: Central Conn. St. 0 - Quinnipiac 1 | |
| Foul on Quinnipiac. | |
| 09:55 | Corner kick by CCSU CAVENER, Robert [09:55]. |
| 11:20 | Shot by QUM STAFFANSON, Tolle, SAVE PERKINS, James. |
| 11:38 | Corner kick by QUM ROTHBART, Matthew [11:38]. |
| 11:54 | GOAL by QUM CAVALLO, William, Assist by ROTHBART, Matthew, goal number 3 for season. *drilled a shot from top of the box after corner kick |
| Score: Central Conn. St. 0 - Quinnipiac 2 | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| Foul on Central Connecticut. | |
| 14:14 | Shot by QUM DANIELS, William, SAVE PERKINS, James. |
| 14:35 | Corner kick by QUM ROTHBART, Matthew [14:35]. |
| 14:49 | Shot by QUM ROTHBART, Matthew HIGH. |
| 18:49 | GOAL by CCSU SMURTHWAITE, Ian, goal number 1 for season. *chipped ball over head of goalkeeper |
| Score: Central Conn. St. 1 - Quinnipiac 2 | |
| 20:14 | Offside against Quinnipiac. |
| Foul on Quinnipiac. | |
| 22:29 | Corner kick by CCSU CAVENER, Robert [22:29]. |
| 22:47 | Offside against Central Connecticut. |
| 26:21 | Shot by CCSU MENZIES, Jesse HIGH. |
| 26:27 | CCSU substitution: FERRUCCI, Andrew for WHITTING, Terrell. |
| 27:25 | Shot by QUM CAVALLO, William, SAVE PERKINS, James. |
| 27:56 | Shot by QUM STAFFANSON, Tolle BLOCKED. |
| 28:14 | Corner kick by QUM ROTHBART, Matthew [28:14]. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 30:51 | Shot by CCSU CAVENER, Robert, SAVE LAVALLEE, Josh. |
| 31:13 | QUM substitution: MARS, Dwayne for DANIELS, William. |
| Foul on Central Connecticut. | |
| 32:58 | Shot by QUM SUPRISE, Philip WIDE. |
| 33:24 | CCSU substitution: NOBRE, Manny for SPIEKER, Jared. |
| Foul on Quinnipiac. | |
| 34:28 | Shot by CCSU CAVENER, Robert WIDE. |
| 36:03 | Corner kick by CCSU CAVENER, Robert [36:03]. |
| 36:25 | Corner kick by CCSU CAVENER, Robert [36:25]. |
| Foul on Central Connecticut. | |
| 37:28 | QUM substitution: UTTLEY, Brett for ADAMS, Dominic. |
| 37:51 | Corner kick by QUM UTTLEY, Brett [37:51]. |
| 38:56 | Shot by QUM STAFFANSON, Tolle WIDE. |
| Foul on Central Connecticut. | |
| 39:37 | Yellow card on CCSU SMURTHWAITE, Ian. |
| Foul on Quinnipiac. | |
| 44:15 | GOAL by CCSU SMITH, Connor, Assist by FERRUCCI, Andrew, goal number 3 for season. *keeper mishandles, open goal for a shot |
| Score: Central Conn. St. 2 - Quinnipiac 2 | |
| Foul on Central Connecticut. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | QUM substitution: DANIELS, William for MARS, Dwayne. |
| 45:00 | For CCSU: #2 SLAUGHTER, Richie, #3 SMURTHWAITE, Ian, #4 GAMBA PALAVICINI, J., #5 VELDHUIS, Blaine, #6 CAVENER, Robert, #7 SMITH, Connor, #8 MENZIES, Jesse, #10 STAMENKOVIC, Ognen, #18 NOBRE, Manny, #21 SPIEKER, Jared, #24 PERKINS, James. |
| 45:52 | Shot by QUM CAVALLO, William, SAVE PERKINS, James. |
| 46:45 | Shot by QUM ROTHBART, Matthew WIDE. |
| Foul on Quinnipiac. | |
| 49:17 | Corner kick by QUM ROTHBART, Matthew [49:17]. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 55:14 | Shot by CCSU SMITH, Connor, SAVE LAVALLEE, Josh. |
| 55:18 | Offside against Central Connecticut. |
| Foul on Quinnipiac. | |
| 57:11 | Shot by CCSU STAMENKOVIC, Ognen BLOCKED. |
| 57:35 | Corner kick by CCSU CAVENER, Robert [57:35]. |
| 58:30 | QUM substitution: UCHOA, Rodrigo for DANIELS, William. |
| 61:53 | Shot by CCSU GAMBA PALAVICINI, J. WIDE. |
| 63:28 | Shot by QUM SOUBRIER, Pierre WIDE. |
| 63:32 | CCSU substitution: LARYEA, Joseph for SPIEKER, Jared. |
| 63:32 | CCSU substitution: OWARE, Persis for MENZIES, Jesse. |
| 64:24 | Shot by QUM STAFFANSON, Tolle HIGH. |
| 66:21 | Header GOAL by QUM SUPRISE, Philip, Assist by SOUBRIER, Pierre, goal number 4 for season. *cross in from the side, headed in by #15 |
| Score: Central Conn. St. 2 - Quinnipiac 3 | |
| 67:05 | Shot by QUM STAFFANSON, Tolle, SAVE PERKINS, James. |
| 67:22 | Corner kick by QUM ROTHBART, Matthew [67:22]. |
| 67:34 | Shot by QUM SOUBRIER, Pierre WIDE. |
| 67:42 | Corner kick by QUM ROTHBART, Matthew [67:42]. |
| 67:57 | Header Shot by QUM UCHOA, Rodrigo HIGH. |
| Foul on Quinnipiac. | |
| Foul on Central Connecticut. | |
| 73:40 | CCSU substitution: SPIEKER, Jared for OWARE, Persis. |
| 73:40 | CCSU substitution: MENZIES, Jesse for LARYEA, Joseph. |
| 73:40 | QUM substitution: MARS, Dwayne for MCCARTHY, Stephen. |
| 73:40 | QUM substitution: ADAMS, Dominic for UTTLEY, Brett. |
| Foul on Central Connecticut. | |
| 77:13 | Corner kick by CCSU CAVENER, Robert [77:13]. |
| 77:39 | Header Shot by CCSU SMURTHWAITE, Ian HIGH. |
| 78:52 | Shot by CCSU SMITH, Connor WIDE. |
| Foul on Quinnipiac. | |
| 80:48 | QUM substitution: MALKI, Ryan for JURAC, Marijan. |
| 80:48 | QUM substitution: SUPRISE, Philip for UCHOA, Rodrigo. |
| Foul on Quinnipiac. | |
| 86:11 | QUM substitution: UCHOA, Rodrigo for ADAMS, Dominic. |
| 86:11 | CCSU substitution: WHITTING, Terrell for SMURTHWAITE, Ian. |
| 86:29 | Shot by CCSU WHITTING, Terrell WIDE. |
| 87:13 | QUM substitution: CAVALLO, William for MALKI, Ryan. |
| 88:51 | Corner kick by CCSU CAVENER, Robert [88:51]. |
| 89:14 | Corner kick by CCSU NOBRE, Manny [89:14]. |
| 89:26 | Header Shot by CCSU PERKINS, James, SAVE LAVALLEE, Josh. |
| 89:43 | Corner kick by CCSU MENZIES, Jesse [89:43]. |
| 89:43 | Header GOAL by CCSU GAMBA PALAVICINI, J., Assist by MENZIES, Jesse, goal number 2 for season. *head off corner kick |
| Score: Central Conn. St. 3 - Quinnipiac 3 | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:27 | Shot by CCSU NOBRE, Manny WIDE. |
| Foul on Central Connecticut. | |
| 92:27 | GOAL by QUM SOUBRIER, Pierre, goal number 2 for season. *goal off free kick |
| Score: Central Conn. St. 3 - Quinnipiac 4 | |
| Score: Central Conn. St. 3 - Quinnipiac 4 | |








