![]() |
Quinnipiac vs. Providence at Providence, R.I.
9/18/2010 at 2:00 pm
9/18/2010 at 2:00 pm
|
Quinnipiac
0 |
Providence
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (3-1-1) | 0 | 0 | 0 |
| Providence (0-4-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | LAVALLEE, Josh at goalie for Quinnipiac. |
| 00:00 | OBANDO, Jhojan at goalie for Providence College. |
| 01:37 | Shot by QUM SILVA, Fabricio HIGH. |
| Foul on Quinnipiac. | |
| 07:55 | Shot by PC ARBOLEDA, Wilder WIDE. |
| 09:35 | Corner kick by PC MARCIN, Matt [09:35]. |
| 10:06 | Shot by PC MARCIN, Matt WIDE. |
| 12:19 | Shot by QUM SUPRISE, Philip, SAVE OBANDO, Jhojan. |
| 12:38 | Corner kick by QUM SILVA, Fabricio [12:38]. |
| Foul on Quinnipiac. | |
| 14:25 | Corner kick by PC MARCIN, Matt [14:25]. |
| 14:39 | Header Shot by PC SOUSA, Andrew WIDE. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 22:47 | Shot by QUM SOUBRIER, Pierre, SAVE OBANDO, Jhojan. |
| 23:02 | Corner kick by QUM STAFFANSON, Tolle [23:02]. |
| 23:50 | Corner kick by PC MARCIN, Matt [23:50]. |
| 24:22 | QUM substitution: CAVALLO, William for MARS, Dwayne. |
| Foul on Quinnipiac. | |
| 26:20 | Shot by PC RALEY, John, SAVE LAVALLEE, Josh. |
| Foul on Providence College. | |
| 28:13 | Shot by QUM DANIELS, William WIDE. |
| 29:45 | Shot by QUM SUPRISE, Philip, SAVE OBANDO, Jhojan. |
| Foul on Providence College. | |
| 32:13 | Shot by QUM SUPRISE, Philip, SAVE OBANDO, Jhojan. |
| 32:24 | PC substitution: BAUMANN, Anthony for SOUSA, Andrew. |
| 32:24 | PC substitution: GRISELL, Brian for ARBOLEDA, Wilder. |
| 33:06 | QUM substitution: PELICAEN, Nick for DANIELS, William. |
| Foul on Quinnipiac. | |
| 38:34 | Offside against Quinnipiac. |
| Foul on Quinnipiac. | |
| 39:52 | Yellow card on QUM PELICAEN, Nick. |
| 43:26 | Offside against Quinnipiac. |
| Foul on Providence College. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For PC: #1 OBANDO, Jhojan, #2 DATILUS, David, #3 HODGE, George, #6 RALEY, John, #7 MARCIN, Matt, #8 PEREIRA, Michael, #9 CINTRON, Marc, #10 SOUSA, Andrew, #20 ARBOLEDA, Wilder, #5 MINOGUE, Bryan, #19 FABIAN, Daniel. |
| 45:00 | For QUM: #12 LAVALLEE, Josh, #2 STRAIN-GOODE,Brandon, #4 MARS, Dwayne, #15 SUPRISE, Philip, #8 SILVA, Fabricio, #6 KARLHAGEN, Johan, #19 STAFFANSON, Tolle, #17 DANIELS, William, #20 DIGIOVINE, Greg, #7 ADAMS, Dominic, #13 SOUBRIER, Pierre. |
| 47:14 | Shot by PC HODGE, George, SAVE LAVALLEE, Josh. |
| 48:18 | Shot by PC MARCIN, Matt, SAVE LAVALLEE, Josh. |
| 48:31 | Corner kick by PC SOUSA, Andrew [48:31]. |
| 49:00 | Shot by PC FABIAN, Daniel HIGH. |
| 49:58 | Corner kick by QUM KARLHAGEN, Johan [49:58]. |
| 50:16 | Shot by QUM SUPRISE, Philip BLOCKED. |
| Foul on Quinnipiac. | |
| 52:24 | Header Shot by PC CINTRON, Marc, SAVE LAVALLEE, Josh. |
| 52:38 | Corner kick by PC SOUSA, Andrew [52:38]. |
| Foul on Quinnipiac. | |
| Foul on Providence College. | |
| Foul on Quinnipiac. | |
| 58:18 | Corner kick by PC SOUSA, Andrew [58:18]. |
| 59:25 | Shot by PC SOUSA, Andrew BLOCKED. |
| 59:37 | Corner kick by PC SOUSA, Andrew [59:37]. |
| Foul on Quinnipiac. | |
| 61:58 | PC substitution: BAUMANN, Anthony for SOUSA, Andrew. |
| 63:16 | GOAL by PC ARBOLEDA, Wilder (FIRST GOAL), Assist by BAUMANN, Anthony and CINTRON, Marc, goal number 3 for season. *cross from right side field and finished from top of six |
| Score: Quinnipiac 0 - Providence 1 | |
| 66:24 | Corner kick by QUM KARLHAGEN, Johan [66:24]. |
| 66:48 | Shot by QUM STAFFANSON, Tolle WIDE. |
| Foul on Quinnipiac. | |
| 68:03 | Shot by PC CINTRON, Marc BLOCKED. |
| 68:13 | Corner kick by PC BAUMANN, Anthony [68:13]. |
| Foul on Providence College. | |
| 69:05 | Yellow card on PC DATILUS, David. |
| 69:17 | Shot by QUM SUPRISE, Philip BLOCKED. |
| 69:29 | Corner kick by QUM KARLHAGEN, Johan [69:29]. |
| Foul on Quinnipiac. | |
| 71:50 | Shot by PC MARCIN, Matt HIGH. |
| 71:59 | PC substitution: JECEWIZ, Keith for CINTRON, Marc. |
| 71:59 | QUM substitution: UTTLEY, Brett for DANIELS, William. |
| 72:30 | PC substitution: GRISELL, Brian for ARBOLEDA, Wilder. |
| Foul on Providence College. | |
| 75:22 | Shot by PC GRISELL, Brian, SAVE LAVALLEE, Josh. |
| 78:10 | Shot by QUM SOUBRIER, Pierre WIDE. |
| 78:16 | QUM substitution: CAVALLO, William for SUPRISE, Philip. |
| 78:30 | PC substitution: CINTRON, Marc for JECEWIZ, Keith. |
| 78:30 | PC substitution: ARBOLEDA, Wilder for GRISELL, Brian. |
| 80:21 | Offside against Providence College. |
| 81:32 | QUM substitution: PELICAEN, Nick for MARS, Dwayne. |
| 84:19 | QUM substitution: SUPRISE, Philip for CAVALLO, William. |
| 84:19 | QUM substitution: ROTHBART, Matthew for ADAMS, Dominic. |
| 85:23 | Shot by QUM SUPRISE, Philip WIDE. |
| 86:27 | Shot by PC BAUMANN, Anthony WIDE. |
| Foul on Providence College. | |
| 87:38 | Shot by QUM SUPRISE, Philip BLOCKED. |
| 88:08 | Shot by QUM SUPRISE, Philip WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Quinnipiac 0 - Providence 1 | |








