![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 144 | 99 | 10.29 | 35.6 | 28.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Oppenheimer | Fr | 5 | - | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 | ||
| 2 | Ryan Keenan | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | ||
| 3 | Matt Kycia | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | ||
| 4 | Brandon Kuring | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 5 | Michael Sagl | So | 5 | 5 | 9 | 6 | 15 | 1 | 0 | 8 | 10 | 0 | 0-0 | 26 | 34.6 | 15 | 57.7 | ||
| 6 | Henry Graves | Jr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 7 | J.b. Marston | Jr | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | - | 0 | - | |
| 8 | Chris Messina | Sr | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0-0 | 9 | 22.2 | 4 | 44.4 | ||
| 9 | Leo Horine | So | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0 | - | 0 | - | ||
| 10 | Gill Conners | Jr | G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| 11 | Dylan Webster | Jr | 5 | 1 | 3 | 2 | 5 | 0 | 0 | 41 | 3 | 2 | 44-94 | 9 | 33.3 | 4 | 44.4 | ||
| 12 | Drew Walsh | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - | ||
| 15 | Basil Kostaras | Sr | 5 | 5 | 6 | 2 | 8 | 0 | 0 | 10 | 4 | 1 | 0-0 | 33 | 18.2 | 21 | 63.6 | ||
| 16 | Pat Corcoran | So | 5 | 1 | 6 | 5 | 11 | 0 | 0 | 10 | 6 | 6 | 0-0 | 26 | 23.1 | 10 | 38.5 | ||
| 17 | Chris Williams | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 18 | Sean Damboise | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 19 | Dylan Baumgardner | Fr | D | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 20 | Jay Binkowski | Sr | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0-5 | 4 | 0.0 | 2 | 50.0 | ||
| 21 | Colin Nesdale | So | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 22 | Nate Nibbelink | Fr | 5 | - | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 | ||
| 23 | Carmen French | So | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | ||
| 24 | Blake Gatison | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 25 | Jake Emms | Jr | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0-0 | 8 | 37.5 | 4 | 50.0 | ||
| 26 | Matt Diehl | So | 5 | 1 | 8 | 6 | 14 | 2 | 0 | 4 | 7 | 3 | 0-0 | 29 | 27.6 | 18 | 62.1 | ||
| 27 | Connor Meth | Fr | 5 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 | ||
| 28 | Jack Brust | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 29 | Dorian Wolff | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 30 | Eddie Greco | So | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 32 | Pat Mulligan | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 33 | Brendan Wilbur | Sr | 5 | 5 | 8 | 3 | 11 | 2 | 0 | 8 | 2 | 1 | 0-0 | 22 | 36.4 | 15 | 68.2 | ||
| 34 | Connor Devane | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-14 | 0 | - | 0 | - | ||
| 37 | Fran McArdle | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 39 | Tom Gilligan | Jr | 5 | - | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 0-0 | 6 | 33.3 | 3 | 50.0 | ||
| 40 | Evan Weldon | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 42 | Greg Pendergast | So | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 43 | Chris Kendall | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-7 | 0 | - | 0 | - | |
| 44 | Ivan Matson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 46 | Chris McMahon | Sr | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 0-0 | 0 | - | 0 | - | ||
| Totals | 5 | - | 50 | 32 | 82 | 5 | 0 | 152 | 56 | 39 | 47-123 | 194 | 25.8 | 107 | 55.2 | ||||
| Opponent | 5 | 5 | 56 | 34 | 90 | 9 | 0 | 175 | 69 | 27 | 76-123 | 217 | 25.8 | 132 | 60.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gill Conners | Jr | G | 5 | 5 | 287:07 | 53 | 11.08 | 72 | 57.6 | 3 | 2 | 0 | 60.0 | |
| 21 | Colin Nesdale | So | G | 2 | 0 | 23:05 | 3 | 7.80 | 4 | 57.1 | 0 | 0 | 0 | 0.0 | |
| 28 | Jack Brust | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 30 | Eddie Greco | So | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 5 | 5 | 310:12 | 56 | 10.83 | 76 | 57.6 | - | - | - | - | ||||
| Opponent | 5 | 5 | 310:12 | 50 | 9.67 | 57 | 53.3 | - | - | - | - | ||||









