![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 144 | 99 | 10.29 | 35.6 | 28.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8 (.429) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 3-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | Mt. St. Mary's | W, 12-8 |
| Apr 9 | Harvard | L, 18-8 |
| Apr 13 | at Sacred Heart | W, 13-12 |
| Apr 20 | Wagner | W, 11-10 |
| Apr 27 | at Robert Morris | L, 9-7 |
| May 2 | at Robert Morris | L, 15-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Goals | 144 | 50 | ||
| Assists | 99 | 32 | ||
| Goals-per game | 10.29 | 10.00 | ||
| Shots-per game | 35.6 | 38.8 | ||
| Shots | 498 | 194 | ||
| Shooting percentage | 28.9 | 25.8 | ||
| Shots on goal | 279 | 107 | ||
| Shots on goal percentage | 56.0 | 55.2 | ||
| Man-up goals | 13 | 5 | ||
| Man-up opportunities | 41 | 13 | ||
| Man-up percentage | 31.7 | 38.5 | ||
| Man-down goals | 2 | 0 | ||
| Ground balls | 451 | 152 | ||
| Turnovers | 213 | 56 | ||
| Caused turnovers | 124 | 39 | ||
| Faceoffs | 164-350 | 47-123 | ||
| Faceoff percentage | 46.9 | 38.2 | ||
| Clears | 212-243 | 67-77 | ||
| Clear percentage | 87.2 | 87.0 | ||
| Goals against | 158 | 56 | ||
| Goals-against average | 11.15 | 10.83 | ||
| Saves | 201 | 76 | ||
| Save percentage | 56.0 | 57.6 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 2348 | 994 | ||
| Home Attendance average | 470 | 497 | ||









