![]() |
Pat Corcoran | #16 | | Quinnipiac
| gp | p | g | a |
|---|---|---|---|
| 14 | 28 | 17 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Mt. St. Mary's | W, 12-8 |
| Apr 9 | Harvard | L, 18-8 |
| Apr 13 | at Sacred Heart | W, 13-12 |
| Apr 20 | Wagner | W, 11-10 |
| Apr 27 | at Robert Morris | L, 9-7 |
| May 2 | at Robert Morris | L, 15-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Points | 28 | 11 | ||
| Goals | 17 | 6 | ||
| Assists | 11 | 5 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 22 | 10 | ||
| Turnovers | 15 | 6 | ||
| Caused turnovers | 10 | 6 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 52 | 26 | ||
| Shooting percentage | 32.7 | 23.1 | ||
| Shots on goal | 26 | 10 | ||
| Shots on goal percentage | 50.0 | 38.5 | ||









