![]() |
Hartford at Quinnipiac
@ Hamden, Conn. (QU Lacrosse Turf)
3/16/2013 at 12 PM
@ Hamden, Conn. (QU Lacrosse Turf)
3/16/2013 at 12 PM
|
Hartford
11 |
Quinnipiac
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hartford (2-3) | 4 | 1 | 2 | 4 | 11 |
| Quinnipiac (3-2) | 2 | 3 | 3 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dan Zenevitch at goalie for HARTFORD. | ||
| 15:00 | CONNERS, Gill at goalie for QU. | ||
| 15:00 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [15:00] Ground ball pickup by HARTFORD Tate Klidonas. | ||
| Turnover by HARTFORD Tate Klidonas. | |||
| 14:19 | Clear attempt by QU good. | ||
| 13:51 | Shot by QU MESSINA, Chris, SAVE Dan Zenevitch. | ||
| 13:40 | Clear attempt by HARTFORD good. | ||
| 13:21 | Ground ball pickup by HARTFORD Garrett Dollard. | ||
| Turnover by HARTFORD Kevin O'Shea (caused by PENDERGAST, Greg). | |||
| 12:45 | Ground ball pickup by QU MESSINA, Chris. | ||
| 12:40 | Clear attempt by QU failed. | ||
| Turnover by QU KENDALL, Chris. | |||
| 12:31 | Ground ball pickup by HARTFORD Nick Ceme. | ||
| 11:15 | Shot by HARTFORD Rory Nunamacher, SAVE CONNERS, Gill. | ||
| 11:08 | Ground ball pickup by QU CONNERS, Gill. | ||
| 10:56 | Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 10:53 | Clear attempt by QU good. | ||
| 10:39 | GOAL by QU WILBUR, Brendan (FIRST GOAL). | ||
| Score: Hartford 0 - Quinnipiac 1 | |||
| 10:39 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [10:39] Ground ball pickup by HARTFORD Adam Yee. | ||
| 10:36 | Shot by HARTFORD Jack Bobzien WIDE. | ||
| 10:16 | Shot by HARTFORD Jared Franze, SAVE CONNERS, Gill. | ||
| 10:06 | Shot by HARTFORD Jack Bobzien, SAVE CONNERS, Gill. | ||
| 10:02 | Ground ball pickup by QU CONNERS, Gill. | ||
| 09:49 | Clear attempt by QU failed. | ||
| Turnover by QU CONNERS, Gill. | |||
| 09:20 | Shot by HARTFORD Ty Schuldt WIDE. | ||
| 09:11 | GOAL by HARTFORD Tate Klidonas, Assist by Jared Franze. | ||
| Score: Hartford 1 - Quinnipiac 1 | |||
| 09:11 | Faceoff Adam Yee vs WEBSTER, Dylan won by QU, [09:11] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 08:30 | Penalty on HARTFORD Alex Matarazzo (SLASHING/1:00) Extra-man opportunity. | ||
| 08:20 | Ground ball pickup by QU SAGL, Michael. | ||
| 08:04 | GOAL by QU DIEHL, Matt (MAN-UP), Assist by KOSTARAS, Basil. | ||
| Score: Hartford 1 - Quinnipiac 2 | |||
| 08:03 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [08:03] Ground ball pickup by HARTFORD Adam Yee. | ||
| 07:40 | GOAL by HARTFORD Kevin O'Shea. | ||
| Score: Hartford 2 - Quinnipiac 2 | |||
| 07:39 | Faceoff Adam Yee vs DEVANE, Connor won by HARTFORD, [07:39] Ground ball pickup by HARTFORD Adam Yee. | ||
| Turnover by HARTFORD Ty Schuldt (caused by MESSINA, Chris). | |||
| 07:25 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 07:08 | Clear attempt by QU good. | ||
| Turnover by QU MESSINA, Chris (caused by Ty Schuldt). | |||
| 07:01 | Ground ball pickup by HARTFORD Ty Schuldt. | ||
| 06:56 | Shot by HARTFORD Kevin O'Shea, SAVE CONNERS, Gill. | ||
| 06:50 | Clear attempt by QU good. | ||
| Turnover by QU HORINE, Leo. | |||
| 06:40 | Ground ball pickup by HARTFORD Tim Engel. | ||
| 06:38 | Clear attempt by HARTFORD good. | ||
| 06:33 | Shot by HARTFORD Andrew Cacchio, SAVE CONNERS, Gill. | ||
| 06:19 | Clear attempt by HARTFORD good. | ||
| 06:05 | Clear attempt by QU good. | ||
| 06:00 | Shot by QU HORINE, Leo, SAVE Dan Zenevitch. | ||
| 05:47 | Clear attempt by HARTFORD good. | ||
| 05:19 | Shot by HARTFORD Tate Klidonas BLOCKED. | ||
| 04:58 | GOAL by HARTFORD Kevin O'Shea. | ||
| Score: Hartford 3 - Quinnipiac 2 | |||
| 04:58 | Faceoff Adam Yee vs WEBSTER, Dylan won by QU, [04:58] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 04:11 | Shot by QU EMMS, Jake HIT POST. | ||
| 04:07 | Ground ball pickup by HARTFORD Dan Zenevitch. | ||
| 04:01 | Clear attempt by HARTFORD good. | ||
| 03:55 | Timeout by HARTFORD. | ||
| 03:38 | GOAL by HARTFORD Ty Schuldt, Assist by Brad Hutton. | ||
| Score: Hartford 4 - Quinnipiac 2 | |||
| 03:37 | Faceoff Adam Yee vs WEBSTER, Dylan won by QU, [03:37] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 03:32 | Shot by QU KEENAN, Ryan WIDE. | ||
| 02:55 | Clear attempt by HARTFORD good. | ||
| Turnover by HARTFORD Jack Bobzien (caused by WELDON, Evan). | |||
| 02:37 | Ground ball pickup by QU MESSINA, Chris. | ||
| 02:32 | Clear attempt by QU good. | ||
| 02:29 | Shot by QU MESSINA, Chris, SAVE Dan Zenevitch. | ||
| Turnover by HARTFORD Dan Zenevitch. | |||
| 01:09 | Shot by QU DIEHL, Matt WIDE. | ||
| 00:55 | Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 00:17 | Ground ball pickup by QU KOSTARAS, Basil. | ||
| Turnover by QU KOSTARAS, Basil. | |||
| 00:01 | Clear attempt by HARTFORD failed. | ||
| 00:00 | Ground ball pickup by QU CONNERS, Gill. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [15:00] Ground ball pickup by HARTFORD Tate Klidonas. | ||
| 14:47 | Shot by HARTFORD Kevin O'Shea WIDE. | ||
| 13:49 | Shot by HARTFORD Rory Nunamacher WIDE. | ||
| 13:43 | Shot by HARTFORD Andrew Cacchio, SAVE CONNERS, Gill. | ||
| 13:29 | Clear attempt by QU good. | ||
| 13:24 | GOAL by QU MESSINA, Chris. | ||
| Score: Hartford 4 - Quinnipiac 3 | |||
| 13:24 | Faceoff Adam Yee vs WEBSTER, Dylan won by QU, [13:24] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU HORINE, Leo. | |||
| 12:54 | Clear attempt by HARTFORD good. | ||
| 12:41 | Shot by HARTFORD Kevin O'Shea WIDE. | ||
| 12:37 | Ground ball pickup by QU CONNERS, Gill. | ||
| 12:33 | Clear attempt by QU good. | ||
| 12:10 | Shot by QU WILBUR, Brendan HIGH. | ||
| Turnover by QU BINKOWSKI, Jay. | |||
| 11:08 | GOAL by HARTFORD Andrew Cacchio, Assist by Jack Bobzien. | ||
| Score: Hartford 5 - Quinnipiac 3 | |||
| 11:08 | Timeout by QU. | ||
| 11:08 | Faceoff Adam Yee vs WEBSTER, Dylan won by QU, [11:08] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 10:38 | GOAL by QU WEBSTER, Dylan. | ||
| Score: Hartford 5 - Quinnipiac 4 | |||
| 10:37 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [10:37] Ground ball pickup by HARTFORD Tate Klidonas. | ||
| Turnover by HARTFORD Rory Nunamacher. | |||
| 09:53 | Ground ball pickup by QU FRENCH, Carmen. | ||
| 09:34 | Clear attempt by QU good. | ||
| 09:25 | Shot by QU SAGL, Michael, SAVE Dan Zenevitch. | ||
| 09:04 | Clear attempt by HARTFORD failed. | ||
| Turnover by HARTFORD Ben Liebel (caused by KOSTARAS, Basil). | |||
| 08:56 | Ground ball pickup by QU DIEHL, Matt. | ||
| Turnover by HARTFORD Brendan Lake (caused by KOSTARAS, Basil). | |||
| 08:05 | Ground ball pickup by QU SAGL, Michael. | ||
| Turnover by QU SAGL, Michael (caused by Brendan Lake). | |||
| Turnover by HARTFORD Ty Schuldt. | |||
| 07:40 | Ground ball pickup by QU KENDALL, Chris. | ||
| 07:36 | Shot by QU CORCORAN, Pat WIDE. | ||
| 07:36 | Clear attempt by HARTFORD failed. | ||
| 07:36 | Clear attempt by HARTFORD good. | ||
| 07:19 | GOAL by QU BINKOWSKI, Jay, Assist by WILBUR, Brendan. | ||
| Score: Hartford 5 - Quinnipiac 5 | |||
| 07:18 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [07:18] Ground ball pickup by HARTFORD Andrew Cacchio. | ||
| 07:02 | Shot by HARTFORD Andrew Cacchio, SAVE CONNERS, Gill. | ||
| 06:57 | Clear attempt by QU good. | ||
| Turnover by QU WEBSTER, Dylan (caused by Chris Duffy). | |||
| 06:48 | Ground ball pickup by HARTFORD Chris Duffy. | ||
| 06:40 | Clear attempt by HARTFORD good. | ||
| 06:24 | Shot by HARTFORD Rory Nunamacher, SAVE CONNERS, Gill. | ||
| 06:14 | Clear attempt by QU good. | ||
| Turnover by QU WILBUR, Brendan. | |||
| 05:00 | Shot by HARTFORD Kevin O'Shea, SAVE CONNERS, Gill. | ||
| 04:50 | Ground ball pickup by QU WILBUR, Brendan. | ||
| 04:48 | Clear attempt by QU good. | ||
| Turnover by QU. | |||
| 03:50 | Clear attempt by HARTFORD good. | ||
| 03:33 | Shot by HARTFORD Tate Klidonas WIDE. | ||
| Turnover by HARTFORD Jared Franze (caused by BINKOWSKI, Jay). | |||
| 03:08 | Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 03:06 | Clear attempt by QU good. | ||
| 02:51 | Clear attempt by HARTFORD good. | ||
| 02:15 | Shot by HARTFORD Kevin O'Shea, SAVE CONNERS, Gill. | ||
| 02:08 | Ground ball pickup by QU CONNERS, Gill. | ||
| 01:57 | Clear attempt by QU good. | ||
| 01:25 | Shot by QU DIEHL, Matt HIGH. | ||
| Turnover by QU DIEHL, Matt. | |||
| 00:33 | Ground ball pickup by HARTFORD Dan Zenevitch. | ||
| 00:19 | Clear attempt by HARTFORD good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Frank Piechota at goalie for HARTFORD. | ||
| 14:57 | Faceoff Adam Yee vs WEBSTER, Dylan won by QU, [14:57] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 14:25 | Shot by QU DIEHL, Matt WIDE. | ||
| 14:19 | Shot by QU SAGL, Michael HIGH. | ||
| 13:58 | Shot by QU BINKOWSKI, Jay WIDE. | ||
| 13:47 | Shot by QU KOSTARAS, Basil HIGH. | ||
| 13:40 | Shot by QU HORINE, Leo BLOCKED. | ||
| 13:36 | Clear attempt by HARTFORD good. | ||
| 13:31 | Shot by HARTFORD Alex Matarazzo BLOCKED. | ||
| 13:22 | Ground ball pickup by HARTFORD Tate Klidonas. | ||
| 13:10 | Clear attempt by QU good. | ||
| 12:46 | Shot by QU WILBUR, Brendan WIDE. | ||
| 12:18 | Shot by QU EMMS, Jake WIDE. | ||
| 11:57 | GOAL by QU KOSTARAS, Basil, Assist by SAGL, Michael. | ||
| Score: Hartford 5 - Quinnipiac 6 | |||
| 11:56 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [11:56] Ground ball pickup by HARTFORD Brian Monks. | ||
| 10:20 | Shot by HARTFORD Jared Franze, SAVE CONNERS, Gill. | ||
| 10:15 | Shot by HARTFORD Rory Nunamacher WIDE. | ||
| 09:55 | Shot by HARTFORD Kevin O'Shea WIDE. | ||
| 09:19 | Shot by HARTFORD Kevin O'Shea WIDE. | ||
| 09:02 | GOAL by HARTFORD Garrett Dollard, Assist by Jack Bobzien. | ||
| Score: Hartford 6 - Quinnipiac 6 | |||
| 09:02 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [09:02] Ground ball pickup by HARTFORD Adam Yee. | ||
| 08:56 | Shot by HARTFORD Jack Bobzien, SAVE CONNERS, Gill. | ||
| 08:07 | Shot by QU DIEHL, Matt BLOCKED. | ||
| 08:03 | Ground ball pickup by QU DIEHL, Matt. | ||
| 07:45 | GOAL by QU SAGL, Michael, Assist by CORCORAN, Pat. | ||
| Score: Hartford 6 - Quinnipiac 7 | |||
| 07:45 | Faceoff Adam Yee vs WEBSTER, Dylan won by QU, [07:45] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 07:24 | Ground ball pickup by QU WILBUR, Brendan. | ||
| Turnover by QU WILBUR, Brendan. | |||
| 06:36 | GOAL by HARTFORD Austin Gorman. | ||
| Score: Hartford 7 - Quinnipiac 7 | |||
| 06:36 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [06:36] Ground ball pickup by HARTFORD Adam Yee. | ||
| 05:43 | Ground ball pickup by HARTFORD Kevin O'Shea. | ||
| 05:30 | Shot by HARTFORD Jack Bobzien HIGH. | ||
| Turnover by HARTFORD Jack Bobzien (caused by BINKOWSKI, Jay). | |||
| 05:07 | Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 05:04 | Clear attempt by QU good. | ||
| 04:44 | GOAL by QU KOSTARAS, Basil, Assist by EMMS, Jake. | ||
| Score: Hartford 7 - Quinnipiac 8 | |||
| 04:44 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [04:44] Ground ball pickup by HARTFORD Alex Matarazzo. | ||
| Turnover by HARTFORD Jack Bobzien. | |||
| 04:22 | Ground ball pickup by QU CONNERS, Gill. | ||
| 04:11 | Clear attempt by QU good. | ||
| 03:45 | Shot by QU SAGL, Michael, SAVE Frank Piechota. | ||
| Turnover by HARTFORD Andrew Cacchio (caused by MARSTON, J.B.). | |||
| 03:26 | Ground ball pickup by QU MARSTON, J.B.. | ||
| 03:24 | Clear attempt by HARTFORD failed. | ||
| 03:19 | Ground ball pickup by HARTFORD Andrew Cacchio. | ||
| Turnover by QU SAGL, Michael (caused by Ben Liebel). | |||
| 02:13 | Ground ball pickup by HARTFORD Ben Liebel. | ||
| 01:58 | Clear attempt by HARTFORD good. | ||
| 01:20 | Shot by HARTFORD Tate Klidonas WIDE. | ||
| 01:12 | Ground ball pickup by HARTFORD Kevin O'Shea. | ||
| 01:06 | Shot by HARTFORD Tate Klidonas, SAVE CONNERS, Gill. | ||
| 00:54 | Shot by HARTFORD Kevin O'Shea WIDE. | ||
| 00:33 | Clear attempt by QU good. | ||
| 00:02 | Shot by QU DIEHL, Matt HIGH. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Adam Yee vs WEBSTER, Dylan won by QU, [15:00] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 14:50 | Shot by QU KOSTARAS, Basil HIGH. | ||
| Turnover by QU MESSINA, Chris. | |||
| 14:07 | Ground ball pickup by HARTFORD Rory Nunamacher. | ||
| 14:04 | Clear attempt by HARTFORD good. | ||
| Turnover by HARTFORD Kevin O'Shea (caused by KENDALL, Chris). | |||
| 13:32 | Ground ball pickup by QU KENDALL, Chris. | ||
| 13:22 | Ground ball pickup by QU DIEHL, Matt. | ||
| 13:19 | Clear attempt by QU good. | ||
| Turnover by QU. | |||
| 12:49 | Clear attempt by HARTFORD good. | ||
| 12:46 | Shot by HARTFORD Tate Klidonas, SAVE CONNERS, Gill. | ||
| Turnover by QU BINKOWSKI, Jay (caused by Garrett Dollard). | |||
| 11:49 | Ground ball pickup by HARTFORD Brian Monks. | ||
| 11:47 | Clear attempt by HARTFORD failed. | ||
| Turnover by HARTFORD Chris Duffy (caused by PENDERGAST, Greg). | |||
| 11:16 | Clear attempt by QU good. | ||
| 11:12 | Shot by QU CONNERS, Gill, SAVE Frank Piechota. | ||
| 11:08 | GOAL by HARTFORD Austin Gorman, Assist by Jack Bobzien. | ||
| Score: Hartford 8 - Quinnipiac 8 | |||
| 11:08 | Ground ball pickup by HARTFORD Frank Piechota. | ||
| 11:08 | Faceoff Adam Yee vs WEBSTER, Dylan won by QU, [11:08] Ground ball pickup by QU FRENCH, Carmen. | ||
| 10:58 | Shot by QU SAGL, Michael, SAVE Frank Piechota. | ||
| 10:55 | Ground ball pickup by QU FRENCH, Carmen. | ||
| 10:49 | Clear attempt by HARTFORD failed. | ||
| Turnover by HARTFORD Adam Yee. | |||
| 10:34 | Ground ball pickup by QU KENDALL, Chris. | ||
| 09:59 | GOAL by QU KEENAN, Ryan, Assist by DIEHL, Matt. | ||
| Score: Hartford 8 - Quinnipiac 9 | |||
| 09:58 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [09:58] Ground ball pickup by HARTFORD Adam Yee. | ||
| 08:51 | GOAL by HARTFORD Brad Hutton, Assist by Austin Gorman. | ||
| Score: Hartford 9 - Quinnipiac 9 | |||
| 08:51 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [08:51] Ground ball pickup by HARTFORD Adam Yee. | ||
| 08:46 | Timeout by HARTFORD. | ||
| 08:35 | Ground ball pickup by HARTFORD Garrett Dollard. | ||
| 08:20 | Shot by HARTFORD Tate Klidonas, SAVE CONNERS, Gill. | ||
| 07:36 | Shot by HARTFORD Kevin O'Shea, SAVE CONNERS, Gill. | ||
| 07:27 | Shot by HARTFORD Garrett Dollard BLOCKED. | ||
| 07:24 | Ground ball pickup by HARTFORD Tate Klidonas. | ||
| 07:14 | GOAL by HARTFORD Rory Nunamacher, Assist by Kevin O'Shea. | ||
| Score: Hartford 10 - Quinnipiac 9 | |||
| 07:14 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [07:14] Ground ball pickup by HARTFORD Adam Yee. | ||
| 06:25 | Shot by HARTFORD Ty Schuldt WIDE. | ||
| 06:09 | Shot by HARTFORD Ty Schuldt, SAVE CONNERS, Gill. | ||
| 05:46 | Clear attempt by QU good. | ||
| 05:22 | Shot by QU KOSTARAS, Basil, SAVE Frank Piechota. | ||
| 05:11 | Clear attempt by HARTFORD good. | ||
| 05:08 | GOAL by HARTFORD Austin Gorman, Assist by Jack Bobzien. | ||
| Score: Hartford 11 - Quinnipiac 9 | |||
| 05:07 | Faceoff Adam Yee vs WEBSTER, Dylan won by HARTFORD, [05:07] Ground ball pickup by HARTFORD Adam Yee. | ||
| 04:29 | Shot by HARTFORD Kevin O'Shea, SAVE CONNERS, Gill. | ||
| 04:21 | Ground ball pickup by QU CONNERS, Gill. | ||
| 04:10 | Clear attempt by QU good. | ||
| Turnover by QU. | |||
| 03:56 | Shot by HARTFORD Austin Gorman, SAVE CONNERS, Gill. | ||
| 03:39 | Clear attempt by QU good. | ||
| 03:03 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 02:43 | GOAL by QU EMMS, Jake, Assist by WILBUR, Brendan. | ||
| Score: Hartford 11 - Quinnipiac 10 | |||
| 02:40 | Timeout by QU. | ||
| 02:40 | Faceoff Adam Yee vs WEBSTER, Dylan won by QU, [02:40] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU WEBSTER, Dylan (caused by Tate Klidonas). | |||
| 02:22 | Ground ball pickup by HARTFORD Tate Klidonas. | ||
| 01:46 | Shot by HARTFORD Brad Hutton WIDE. | ||
| 00:53 | Shot by HARTFORD Rory Nunamacher, SAVE CONNERS, Gill. | ||
| 00:46 | Ground ball pickup by QU CONNERS, Gill. | ||
| 00:43 | Clear attempt by QU good. | ||
| 00:39 | Timeout by QU. | ||
| 00:21 | Shot by QU WILBUR, Brendan WIDE. | ||
| 00:02 | Shot by QU SAGL, Michael WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Hartford 11 - Quinnipiac 10 | |||









