![]() |
Hartford at Quinnipiac
@ Hamden, Conn. (QU Lacrosse Turf)
3/16/2013 at 12 PM
@ Hamden, Conn. (QU Lacrosse Turf)
3/16/2013 at 12 PM
|
Hartford
11 |
Quinnipiac
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hartford (2-3) | 4 | 1 | 2 | 4 | 11 |
| Quinnipiac (3-2) | 2 | 3 | 3 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hartford | Quinnipiac | ||
| Quinnipiac | 10:39 | WILBUR, Brendan (unassisted) | 0 | 1 |
| Hartford | 09:11 | Tate Klidonas (Jared Franze) | 1 | 1 |
| Quinnipiac | 08:04 | UP - DIEHL, Matt (KOSTARAS, Basil) | 1 | 2 |
| Hartford | 07:40 | Kevin O'Shea (unassisted) | 2 | 2 |
| Hartford | 04:58 | Kevin O'Shea (unassisted) | 3 | 2 |
| Hartford | 03:38 | Ty Schuldt (Brad Hutton) | 4 | 2 |
| -- 2nd -- | Hartford | Quinnipiac | ||
| Quinnipiac | 13:24 | MESSINA, Chris (unassisted) | 4 | 3 |
| Hartford | 11:08 | Andrew Cacchio (Jack Bobzien) | 5 | 3 |
| Quinnipiac | 10:38 | WEBSTER, Dylan (unassisted) | 5 | 4 |
| Quinnipiac | 07:19 | BINKOWSKI, Jay (WILBUR, Brendan) | 5 | 5 |
| -- 3rd -- | Hartford | Quinnipiac | ||
| Quinnipiac | 11:57 | KOSTARAS, Basil (SAGL, Michael) | 5 | 6 |
| Hartford | 09:02 | Garrett Dollard (Jack Bobzien) | 6 | 6 |
| Quinnipiac | 07:45 | SAGL, Michael (CORCORAN, Pat) | 6 | 7 |
| Hartford | 06:36 | Austin Gorman (unassisted) | 7 | 7 |
| Quinnipiac | 04:44 | KOSTARAS, Basil (EMMS, Jake) | 7 | 8 |
| -- 4th -- | Hartford | Quinnipiac | ||
| Hartford | 11:08 | Austin Gorman (Jack Bobzien) | 8 | 8 |
| Quinnipiac | 09:59 | KEENAN, Ryan (DIEHL, Matt) | 8 | 9 |
| Hartford | 08:51 | Brad Hutton (Austin Gorman) | 9 | 9 |
| Hartford | 07:14 | Rory Nunamacher (Kevin O'Shea) | 10 | 9 |
| Hartford | 05:08 | Austin Gorman (Jack Bobzien) | 11 | 9 |
| Quinnipiac | 02:43 | EMMS, Jake (WILBUR, Brendan) | 11 | 10 |
Hartford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin O'Shea * | a | 2 | 1 | 12 | 7 | 2 | 2 | 0 |
| 2 | Adam Haig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ben Liebel * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5 | Rory Nunamacher * | m | 1 | 0 | 6 | 4 | 1 | 1 | 0 |
| 6 | Alex Matarazzo | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Jared Franze | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 8 | Adam Fingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Garrett Dollard * | m | 1 | 0 | 2 | 1 | 2 | 0 | 1 |
| 11 | Adam Yee | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| 14 | Robert Zecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Chris Duffy * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 18 | Austin Gorman | 3 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 24 | Ty Schuldt | 1 | 0 | 4 | 2 | 1 | 2 | 1 | |
| 25 | Brendan Lake | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 27 | Jack Bobzien * | a | 0 | 4 | 4 | 2 | 0 | 3 | 0 |
| 31 | Dan Zenevitch * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | Tim Engel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Brian Monks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Nick Ceme * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Frank Piechota | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Brad Hutton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 41 | Andrew Cacchio * | a | 1 | 0 | 4 | 4 | 2 | 1 | 0 |
| 42 | Tate Klidonas * | m | 1 | 0 | 7 | 4 | 6 | 1 | 1 |
| Totals | 11 | 8 | 48 | 31 | 33 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Dan Zenevitch | 5 | 30:00 | 4 | 9 |
| 38 | Frank Piechota (W, 1-3) | 5 | 30:00 | 4 | 9 |
| Totals | 10 | 60:00 | 8 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Adam Yee 15-25 | |||||||||
| PIM: Alex Matarazzo 1-60 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Keenan | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Matt Kycia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Michael Sagl * | 1 | 1 | 6 | 4 | 2 | 2 | 0 | |
| 7 | J.b. Marston * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Chris Messina * | 1 | 0 | 3 | 3 | 2 | 2 | 1 | |
| 9 | Leo Horine * | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 10 | Gill Conners * | G | 0 | 0 | 1 | 1 | 8 | 1 | 0 |
| 11 | Dylan Webster | 1 | 0 | 1 | 1 | 9 | 2 | 0 | |
| 15 | Basil Kostaras * | 2 | 1 | 6 | 3 | 1 | 1 | 2 | |
| 16 | Pat Corcoran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Dylan Baumgardner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jay Binkowski * | 1 | 0 | 2 | 1 | 4 | 2 | 2 | |
| 22 | Nate Nibbelink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Carmen French | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Jake Emms | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 26 | Matt Diehl | 1 | 1 | 6 | 1 | 3 | 1 | 0 | |
| 27 | Connor Meth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dorian Wolff | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pat Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Brendan Wilbur * | 1 | 2 | 4 | 1 | 2 | 2 | 0 | |
| 34 | Connor Devane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tom Gilligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Evan Weldon | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Greg Pendergast * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 43 | Chris Kendall * | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 7 | 37 | 18 | 39 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Gill Conners (L, 3-2) | 11 | 60:00 | 20 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Webster 10-24; Connor Devane 0-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 3 | 1 | 1 | 3 | 8 |
| Quinnipiac | 5 | 5 | 3 | 7 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 9 | 5 | 9 | 10 | 33 |
| Quinnipiac | 13 | 10 | 7 | 9 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 5 | 5 | 3 | 3 | 16 |
| Quinnipiac | 5 | 7 | 2 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 6-7 | 6-8 | 2-3 | 3-5 | 17-23 |
| Quinnipiac | 6-8 | 8-8 | 4-4 | 6-6 | 24-26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 4-7 | 3-5 | 4-6 | 4-7 | 15-25 |
| Quinnipiac | 3-7 | 2-5 | 2-6 | 3-7 | 10-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Quinnipiac | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 12 | 10 | 12 | 14 | 48 |
| Quinnipiac | 8 | 7 | 13 | 9 | 37 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hartford | 60 seconds | 08:30 | Alex Matarazzo: - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 621 Officials and game personnel: Tony Distasio |
| Starter * |









