![]() |
Providence at Quinnipiac
@ Hamden, Conn. (QU Lacrosse Field)
3/12/2013 at 3:00 PM
@ Hamden, Conn. (QU Lacrosse Field)
3/12/2013 at 3:00 PM
|
Providence
13 |
Quinnipiac
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Providence (5-0) | 4 | 3 | 3 | 3 | 13 |
| Quinnipiac (3-1) | 2 | 4 | 5 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Providence | Quinnipiac | ||
| Quinnipiac | 11:54 | SAGL, Michael (WILBUR, Brendan) | 0 | 1 |
| Providence | 10:45 | UP - NOYES, Mike (FITZMAURICE, Greg) | 1 | 1 |
| Quinnipiac | 05:24 | BINKOWSKI, Jay (unassisted) | 1 | 2 |
| Providence | 03:30 | UP - TEXTOR, Daniel (BARTON, Andrew) | 2 | 2 |
| Providence | 01:06 | WRIGHT, Sean (STACK, Robert) | 3 | 2 |
| Providence | 00:55 | WAWRZYNIAK, Jak (unassisted) | 4 | 2 |
| -- 2nd -- | Providence | Quinnipiac | ||
| Providence | 11:41 | WRIGHT, Sean (WEBER, JT) | 5 | 2 |
| Providence | 11:14 | WRIGHT, Sean (WEBER, JT) | 6 | 2 |
| Quinnipiac | 10:45 | SAGL, Michael (WEBSTER, Dylan) | 6 | 3 |
| Quinnipiac | 07:53 | CORCORAN, Pat (WILBUR, Brendan) | 6 | 4 |
| Quinnipiac | 05:50 | UP - WEBSTER, Dylan (SAGL, Michael) | 6 | 5 |
| Providence | 03:50 | WEBER, JT (BARTON, Andrew) | 7 | 5 |
| Quinnipiac | 02:56 | GILLIGAN, Tom (HORINE, Leo) | 7 | 6 |
| -- 3rd -- | Providence | Quinnipiac | ||
| Quinnipiac | 14:18 | UP - DIEHL, Matt (KOSTARAS, Basil) | 7 | 7 |
| Providence | 11:23 | WEBER, JT (unassisted) | 8 | 7 |
| Quinnipiac | 10:07 | SAGL, Michael (EMMS, Jake) | 8 | 8 |
| Quinnipiac | 09:40 | HORINE, Leo (FRENCH, Carmen) | 8 | 9 |
| Providence | 08:57 | WRIGHT, Sean (CONNELLY, Jack) | 9 | 9 |
| Quinnipiac | 05:21 | KOSTARAS, Basil (CORCORAN, Pat) | 9 | 10 |
| Providence | 04:53 | UP - FITZMAURICE, Greg (WEBER, JT) | 10 | 10 |
| Quinnipiac | 00:06 | UP - DIEHL, Matt (SAGL, Michael) | 10 | 11 |
| -- 4th -- | Providence | Quinnipiac | ||
| Providence | 11:02 | WEBER, JT (TEXTOR, Daniel) | 11 | 11 |
| Quinnipiac | 07:49 | KOSTARAS, Basil (unassisted) | 11 | 12 |
| Providence | 04:38 | BARTON, Andrew (BLAIR, Kevin) | 12 | 12 |
| Providence | 03:08 | SHEEHAN, Robert (BARTON, Andrew) | 13 | 12 |
Providence |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARTON, Andrew * | m | 1 | 3 | 5 | 3 | 5 | 1 | 0 |
| 3 | SANGIACOMO,Giancarlo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | SHAW, Ryan | 0 | 0 | 0 | 0 | 13 | 1 | 0 | |
| 6 | TORRES, Josh | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 7 | WAWRZYNIAK, Jak | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 8 | STACK, Robert | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 10 | WRIGHT, Sean * | a | 4 | 0 | 8 | 6 | 0 | 2 | 0 |
| 13 | ROGERS, Zachary | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | WEBER, JT * | a | 3 | 3 | 6 | 3 | 0 | 2 | 0 |
| 16 | CAFFREY, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | ANNECCHINO, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | CRUZAN, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | MAHONEY, Chris | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | SHEEHAN, Robert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | MARTIN, Ryan * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 32 | FITZMAURICE, Greg * | m | 1 | 1 | 6 | 1 | 0 | 1 | 0 |
| 33 | NOYES, Mike * | d | 1 | 0 | 2 | 2 | 4 | 0 | 2 |
| 35 | BLAIR, Kevin * | a | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 39 | CONNELLY, Jack * | g | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 40 | MCGUIRE, Brendon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | GOUDREAU, Griffin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | TEXTOR, Daniel * | m | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| 48 | NEWMAN, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 11 | 38 | 23 | 36 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | CONNELLY, Jack (W, 5-0) | 12 | 60:00 | 4 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: SHAW, Ryan 16-27; NEWMAN, Jake 1-1 | |||||||||
| PIM: BARTON, Andrew 2-120; STACK, Robert 1-30; MARTIN, Ryan 1-60 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael Sagl * | 3 | 2 | 6 | 3 | 1 | 2 | 0 | |
| 7 | J.b. Marston * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8 | Chris Messina * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 9 | Leo Horine * | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Gill Conners * | G | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 11 | Dylan Webster | 1 | 1 | 2 | 1 | 11 | 2 | 0 | |
| 15 | Basil Kostaras * | 2 | 1 | 5 | 2 | 2 | 0 | 0 | |
| 16 | Pat Corcoran | 1 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 20 | Jay Binkowski * | 1 | 0 | 3 | 2 | 4 | 2 | 1 | |
| 23 | Carmen French | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Jake Emms | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Matt Diehl | 2 | 0 | 7 | 2 | 3 | 2 | 2 | |
| 27 | Connor Meth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Pat Mulligan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Brendan Wilbur * | 0 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 39 | Tom Gilligan | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 40 | Evan Weldon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Greg Pendergast * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 43 | Chris Kendall * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 10 | 34 | 16 | 35 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Gill Conners (L, 3-1) | 13 | 60:00 | 10 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Webster 10-23; Jay Binkowski 1-5 | |||||||||
| PIM: J.b. Marston 1-60; Chris Messina 1-60; Jay Binkowski 1-30; Carmen French 2-120; Greg Pendergast 1-60; Chris Kendall 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 1 | 2 | 1 | 0 | 4 |
| Quinnipiac | 6 | 1 | 1 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 11 | 7 | 7 | 11 | 36 |
| Quinnipiac | 10 | 9 | 10 | 6 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 2 | 2 | 4 | 3 | 11 |
| Quinnipiac | 6 | 2 | 3 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 4-5 | 2-2 | 2-2 | 2-2 | 10-11 |
| Quinnipiac | 5-6 | 4-4 | 4-4 | 3-5 | 16-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 5-7 | 3-8 | 5-8 | 4-5 | 17-28 |
| Quinnipiac | 2-7 | 5-8 | 3-8 | 1-5 | 11-28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 2-3 | 0-0 | 1-3 | 0-1 | 3-7 |
| Quinnipiac | 0-1 | 1-2 | 2-1 | 0-0 | 3-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Providence | 16 | 6 | 6 | 10 | 38 |
| Quinnipiac | 8 | 11 | 11 | 4 | 34 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Quinnipiac | 60 seconds | 11:18 | FRENCH, Carmen: - ILLEGAL BODY CHECK | ||
| Providence | 60 seconds | 08:15 | BARTON, Andrew: - SLASHING | ||
| Quinnipiac | 60 seconds | 04:05 | MESSINA, Chris: - ILLEGAL CROSSE | ||
| Quinnipiac | 60 seconds | 03:27 | FRENCH, Carmen: - HOLDING | ||
| -- 2nd -- | |||||
| Providence | 60 seconds | 06:18 | BARTON, Andrew: - SLASHING | ||
| Providence | 60 seconds | 00:17 | MARTIN, Ryan: - SLASHING | ||
| -- 3rd -- | |||||
| Quinnipiac | 60 seconds | 08:57 | PENDERGAST, Greg: - ILLEGAL BODY CHECK | ||
| Quinnipiac | 60 seconds | 07:54 | KENDALL, Chris: - SLASHING | ||
| Quinnipiac | 60 seconds | 05:13 | MARSTON, J.B.: - ILLEGAL BODY CHECK | ||
| Providence | 30 seconds | 00:24 | STACK, Robert: - PUSHING | ||
| -- 4th -- | |||||
| Quinnipiac | 30 seconds | 13:09 | BINKOWSKI, Jay: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 376 Officials and game personnel: Tony Distasio |
| Starter * |









