![]() |
Quinnipiac at Detroit Titans
@ Detroit, Mich. (Titan Field)
3/2/2013 at 11:05 AM
@ Detroit, Mich. (Titan Field)
3/2/2013 at 11:05 AM
|
Quinnipiac
12 |
Detroit Mercy
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (2-0) | 2 | 4 | 3 | 3 | 12 |
| Detroit Mercy (0-4) | 2 | 3 | 5 | 0 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | CONNERS, Gill at goalie for QU. | ||
| 15:00 | LEVELL, A.J. at goalie for DETROIT. | ||
| 14:59 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by DETROIT, [14:59] Ground ball pickup by DETROIT CORCORAN, Tyler. | ||
| Turnover by DETROIT BITETTI, Paul (caused by MESSINA, Chris). | |||
| 14:38 | Ground ball pickup by QU CONNERS, Gill. | ||
| 14:11 | Clear attempt by QU good. | ||
| 13:19 | GOAL by QU SAGL, Michael (FIRST GOAL), Assist by BINKOWSKI, Jay, goal number 1 for season. | ||
| Score: Quinnipiac 1 - Detroit Mercy 0 | |||
| 13:19 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by DETROIT, [13:19] Ground ball pickup by DETROIT HOUTBY, Jordan. | ||
| Turnover by DETROIT DAVENPORT, Brandon (caused by HORINE, Leo). | |||
| 12:51 | Ground ball pickup by QU KOSTARAS, Basil. | ||
| Turnover by QU SAGL, Michael (caused by DAVENPORT, Brandon). | |||
| 12:02 | Ground ball pickup by DETROIT DAVENPORT, Brandon. | ||
| 11:55 | Clear attempt by DETROIT good. | ||
| 11:12 | Shot by DETROIT MAINI, Alex HIGH. | ||
| 11:02 | Shot by DETROIT BEAUREGARD, Brandon, SAVE CONNERS, Gill. | ||
| 11:01 | Ground ball pickup by QU CONNERS, Gill. | ||
| 10:53 | Clear attempt by QU good. | ||
| 10:45 | Ground ball pickup by QU FRENCH, Carmen. | ||
| 10:24 | Shot by QU KOSTARAS, Basil, SAVE LEVELL, A.J.. | ||
| 10:18 | Ground ball pickup by DETROIT HEBDEN, Jamie. | ||
| 10:05 | Clear attempt by DETROIT good. | ||
| 10:05 | Penalty on QU KOSTARAS, Basil (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:49 | GOAL by DETROIT MAINI, Alex (MAN-UP), Assist by BIRNEY, Mike, goal number 1 for season. | ||
| Score: Quinnipiac 1 - Detroit Mercy 1 | |||
| 09:49 | Faceoff WEBSTER, Dylan vs HICKS, Damien won by DETROIT. | ||
| Turnover by DETROIT BEAUREGARD, Brandon. | |||
| 08:37 | Clear attempt by QU good. | ||
| 08:01 | Shot by QU SAGL, Michael HIT POST. | ||
| 07:45 | Ground ball pickup by QU WILBUR, Brendan. | ||
| 07:12 | Shot by QU WILBUR, Brendan, SAVE LEVELL, A.J.. | ||
| 07:08 | Ground ball pickup by DETROIT LEVELL, A.J.. | ||
| 07:04 | Clear attempt by QU good. | ||
| 06:51 | Shot by DETROIT MACLEAN, Joe WIDE. | ||
| 06:24 | Shot by DETROIT BEAUREGARD, Brandon, SAVE CONNERS, Gill. | ||
| 06:12 | Shot by DETROIT MELUCCI, Nick WIDE. | ||
| 05:36 | GOAL by DETROIT MAINI, Alex, Assist by BEAUREGARD, Brandon, goal number 2 for season. | ||
| Score: Quinnipiac 1 - Detroit Mercy 2 | |||
| 05:36 | Faceoff WEBSTER, Dylan vs HICKS, Damien won by QU, [05:36] Ground ball pickup by QU MULLIGAN, Pat. | ||
| 05:22 | Shot by QU WEBSTER, Dylan WIDE. | ||
| Turnover by QU BINKOWSKI, Jay. | |||
| 05:12 | Clear attempt by DETROIT good. | ||
| Turnover by DETROIT ADAMS, Shayne (caused by GILLIGAN, Tom). | |||
| 04:16 | Ground ball pickup by QU GILLIGAN, Tom. | ||
| 04:17 | Penalty on DETROIT ADAMS, Shayne (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by QU NIBBELINK, Nate. | |||
| 03:54 | Ground ball pickup by DETROIT GIFFORD, Joe. | ||
| Turnover by DETROIT HEBDEN, Jamie. | |||
| 03:29 | Ground ball pickup by QU KEENAN, Ryan. | ||
| Turnover by QU SAGL, Michael. | |||
| 03:14 | Ground ball pickup by DETROIT HEBDEN, Jamie. | ||
| Turnover by DETROIT HEBDEN, Jamie (caused by SAGL, Michael). | |||
| 03:01 | Ground ball pickup by QU SAGL, Michael. | ||
| 02:58 | Shot by QU DIEHL, Matt, SAVE LEVELL, A.J.. | ||
| 02:25 | Ground ball pickup by QU KOSTARAS, Basil. | ||
| 02:33 | GOAL by QU KOSTARAS, Basil. | ||
| Score: Quinnipiac 2 - Detroit Mercy 2 | |||
| 02:33 | Faceoff WEBSTER, Dylan vs DAVENPORT, Brandon won by QU, [02:33] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 01:32 | Penalty on DETROIT BITETTI, Paul (PUSHING/0:30) Extra-man opportunity. | ||
| 01:05 | Ground ball pickup by QU DIEHL, Matt. | ||
| 00:49 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| 00:20 | Shot by QU WILBUR, Brendan BLOCKED. | ||
| 00:02 | Shot by QU SAGL, Michael, SAVE LEVELL, A.J.. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by DETROIT, [14:58] Ground ball pickup by DETROIT CORCORAN, Tyler. | ||
| Turnover by DETROIT CORCORAN, Tyler (caused by FRENCH, Carmen). | |||
| 13:01 | Ground ball pickup by QU FRENCH, Carmen. | ||
| 13:01 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 14:41 | GOAL by QU KOSTARAS, Basil, Assist by MESSINA, Chris. | ||
| Score: Quinnipiac 3 - Detroit Mercy 2 | |||
| 14:41 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by DETROIT, [14:41] Ground ball pickup by DETROIT CORCORAN, Tyler. | ||
| 13:45 | Shot by DETROIT SCHUPBACH, Drew WIDE. | ||
| 13:45 | Penalty on QU WEBSTER, Dylan (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DETROIT MAINI, Alex. | |||
| 13:10 | GOAL by QU FRENCH, Carmen (MAN-DOWN). | ||
| Score: Quinnipiac 4 - Detroit Mercy 2 | |||
| 13:10 | Timeout by QU. | ||
| 13:10 | Faceoff BINKOWSKI, Jay vs DAVENPORT, Brandon won by QU. | ||
| 12:52 | GOAL by QU SAGL, Michael (MAN-DOWN), Assist by BINKOWSKI, Jay. | ||
| Score: Quinnipiac 5 - Detroit Mercy 2 | |||
| 12:52 | Faceoff BINKOWSKI, Jay vs DAVENPORT, Brandon won by DETROIT, [12:52] Ground ball pickup by DETROIT HOUTBY, Jordan. | ||
| 12:38 | GOAL by DETROIT ADAMS, Shayne, Assist by MAINI, Alex, goal number 9 for season. | ||
| Score: Quinnipiac 5 - Detroit Mercy 3 | |||
| 12:38 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by QU. | ||
| Turnover by QU SAGL, Michael. | |||
| 11:12 | Clear attempt by DETROIT good. | ||
| 10:15 | Penalty on QU FRENCH, Carmen (SLASHING/1:00) Extra-man opportunity. | ||
| 10:05 | GOAL by DETROIT MAINI, Alex (MAN-UP), Assist by MASTERSON, Tom, goal number 5 for season. | ||
| Score: Quinnipiac 5 - Detroit Mercy 4 | |||
| 10:05 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by QU, [10:05] Ground ball pickup by QU CORCORAN, Pat. | ||
| 09:48 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| Turnover by QU CONNERS, Gill. | |||
| 08:19 | Shot by DETROIT DRUMMOND, Scott BLOCKED. | ||
| 08:14 | Ground ball pickup by QU CONNERS, Gill. | ||
| 08:18 | Penalty on QU MARSTON, J.B. (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 08:02 | Shot by DETROIT BEAUREGARD, Brandon, SAVE CONNERS, Gill. | ||
| 07:51 | GOAL by DETROIT MAINI, Alex (MAN-UP), Assist by CALLAGHAN, Ryan, goal number 1 for season. | ||
| Score: Quinnipiac 5 - Detroit Mercy 5 | |||
| 07:51 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by QU. | ||
| 06:49 | Penalty on DETROIT DWYER, John (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 06:49 | Penalty on DETROIT HEBDEN, Jamie (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 06:49 | Timeout by DETROIT. | ||
| 06:21 | Shot by QU EMMS, Jake WIDE. | ||
| 06:14 | Shot by QU DIEHL, Matt WIDE. | ||
| 05:45 | Shot by QU DIEHL, Matt WIDE. | ||
| 05:29 | Shot by QU SAGL, Michael, SAVE LEVELL, A.J.. | ||
| 05:18 | Clear attempt by DETROIT good. | ||
| Turnover by DETROIT NEMES, Chris. | |||
| 04:49 | Ground ball pickup by QU KENDALL, Chris. | ||
| 04:42 | Clear attempt by QU failed. | ||
| Turnover by QU KENDALL, Chris (caused by GARIPPA, Nick). | |||
| 04:24 | Ground ball pickup by DETROIT GARIPPA, Nick. | ||
| 03:48 | Ground ball pickup by DETROIT ADAMS, Shayne. | ||
| Turnover by DETROIT WESLEY, Shannen (caused by FRENCH, Carmen). | |||
| 03:33 | Ground ball pickup by QU FRENCH, Carmen. | ||
| 03:07 | Clear attempt by QU good. | ||
| 02:48 | Ground ball pickup by QU DIEHL, Matt. | ||
| 02:23 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU WEBSTER, Dylan (caused by HEBDEN, Jamie). | |||
| 01:54 | Ground ball pickup by DETROIT HOUTBY, Jordan. | ||
| 01:51 | Shot by DETROIT ADAMS, Shayne, SAVE CONNERS, Gill. | ||
| 01:38 | Ground ball pickup by QU KENDALL, Chris. | ||
| 01:40 | GOAL by QU GILLIGAN, Tom. | ||
| Score: Quinnipiac 6 - Detroit Mercy 5 | |||
| 01:40 | Faceoff WEBSTER, Dylan vs DAVENPORT, Brandon won by QU, [01:40] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU KOSTARAS, Basil (caused by HEBDEN, Jamie). | |||
| 00:46 | Ground ball pickup by DETROIT HEBDEN, Jamie. | ||
| 00:28 | Timeout by QU. | ||
| 00:06 | Shot by DETROIT BIRNEY, Mike HIGH. | ||
| 00:01 | Shot by DETROIT MAINI, Alex WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by QU, [15:00] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 14:36 | GOAL by QU SAGL, Michael, Assist by WEBSTER, Dylan. | ||
| Score: Quinnipiac 7 - Detroit Mercy 5 | |||
| 14:36 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by DETROIT, [14:36] Ground ball pickup by DETROIT HOUTBY, Jordan. | ||
| 13:16 | Shot by DETROIT BIRNEY, Mike HIGH. | ||
| 12:52 | GOAL by DETROIT DRUMMOND, Scott, Assist by BEAUREGARD, Brandon, goal number 1 for season. | ||
| Score: Quinnipiac 7 - Detroit Mercy 6 | |||
| 12:52 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by DETROIT. | ||
| Turnover by DETROIT CORCORAN, Tyler. | |||
| 12:06 | Clear attempt by QU good. | ||
| 11:56 | GOAL by QU CORCORAN, Pat. | ||
| Score: Quinnipiac 8 - Detroit Mercy 6 | |||
| 11:56 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by QU. | ||
| 11:03 | Shot by QU WILBUR, Brendan HIGH. | ||
| 10:39 | GOAL by QU MESSINA, Chris. | ||
| Score: Quinnipiac 9 - Detroit Mercy 6 | |||
| 10:39 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by DETROIT, [10:39] Ground ball pickup by DETROIT CORCORAN, Tyler. | ||
| Turnover by DETROIT BEAUREGARD, Brandon. | |||
| Turnover by QU EMMS, Jake. | |||
| 08:42 | Clear attempt by DETROIT good. | ||
| Turnover by DETROIT SCHUPBACH, Drew (caused by MESSINA, Chris). | |||
| 08:29 | Ground ball pickup by QU MESSINA, Chris. | ||
| 07:44 | Shot by QU DIEHL, Matt, SAVE LEVELL, A.J.. | ||
| Turnover by QU MESSINA, Chris. | |||
| 07:23 | Ground ball pickup by DETROIT GARIPPA, Nick. | ||
| 07:10 | GOAL by DETROIT MAINI, Alex, goal number 7 for season. | ||
| Score: Quinnipiac 9 - Detroit Mercy 7 | |||
| 07:10 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by DETROIT, [07:10] Ground ball pickup by DETROIT DAVENPORT, Brandon. | ||
| Turnover by DETROIT BEAUREGARD, Brandon (caused by PENDERGAST, Greg). | |||
| 06:20 | Ground ball pickup by QU MARSTON, J.B.. | ||
| 06:18 | Clear attempt by QU good. | ||
| 06:12 | Shot by QU FRENCH, Carmen, SAVE LEVELL, A.J.. | ||
| 06:04 | Clear attempt by DETROIT good. | ||
| 05:36 | GOAL by DETROIT BIRNEY, Mike, goal number 4 for season. | ||
| Score: Quinnipiac 9 - Detroit Mercy 8 | |||
| 05:36 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by QU, [05:36] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU DIEHL, Matt. | |||
| 04:46 | Ground ball pickup by DETROIT HEBDEN, Jamie. | ||
| 04:38 | Clear attempt by DETROIT good. | ||
| Turnover by DETROIT BEAUREGARD, Brandon (caused by WALSH, Drew). | |||
| 04:22 | Ground ball pickup by QU WALSH, Drew. | ||
| 04:20 | Clear attempt by QU good. | ||
| 04:10 | Shot by QU SAGL, Michael, SAVE LEVELL, A.J.. | ||
| 04:06 | Ground ball pickup by DETROIT GARIPPA, Nick. | ||
| 03:51 | Clear attempt by DETROIT good. | ||
| Turnover by DETROIT WESLEY, Shannen (caused by MARSTON, J.B.). | |||
| 03:13 | Ground ball pickup by QU CONNERS, Gill. | ||
| 03:00 | Clear attempt by QU failed. | ||
| Turnover by QU CONNERS, Gill. | |||
| 02:54 | Ground ball pickup by DETROIT Shevins, Chris. | ||
| 02:36 | Clear attempt by DETROIT good. | ||
| 02:33 | Shot by DETROIT ADAMS, Shayne WIDE. | ||
| 02:09 | Shot by DETROIT ADAMS, Shayne, SAVE CONNERS, Gill. | ||
| 01:57 | Clear attempt by QU good. | ||
| Turnover by QU KOSTARAS, Basil (caused by LEVELL, A.J.). | |||
| 01:22 | Ground ball pickup by DETROIT LEVELL, A.J.. | ||
| 01:20 | Clear attempt by DETROIT good. | ||
| 01:29 | GOAL by DETROIT ADAMS, Shayne, Assist by MAINI, Alex, goal number 4 for season. | ||
| Score: Quinnipiac 9 - Detroit Mercy 9 | |||
| 01:29 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by DETROIT. | ||
| 01:01 | GOAL by DETROIT HOUTBY, Jordan, Assist by MASTERSON, Tom, goal number 1 for season. | ||
| Score: Quinnipiac 9 - Detroit Mercy 10 | |||
| 01:01 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by DETROIT, [01:01] Ground ball pickup by DETROIT HOUTBY, Jordan. | ||
| Turnover by DETROIT MAINI, Alex (caused by MARSTON, J.B.). | |||
| 00:06 | Ground ball pickup by QU CONNERS, Gill. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by QU, [15:00] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 13:36 | Shot by QU BINKOWSKI, Jay, SAVE LEVELL, A.J.. | ||
| 13:11 | Ground ball pickup by DETROIT ADAMS, Shayne. | ||
| 13:07 | Clear attempt by DETROIT good. | ||
| Turnover by DETROIT GARIPPA, Nick (caused by FRENCH, Carmen). | |||
| 12:52 | Ground ball pickup by DETROIT WESLEY, Shannen. | ||
| 12:50 | GOAL by QU KOSTARAS, Basil, Assist by SAGL, Michael. | ||
| Score: Quinnipiac 10 - Detroit Mercy 10 | |||
| 12:50 | Faceoff WEBSTER, Dylan vs HICKS, Damien won by DETROIT, [12:50] Ground ball pickup by DETROIT HEBDEN, Andy. | ||
| 12:32 | Shot by DETROIT HEBDEN, Andy WIDE. | ||
| 12:27 | Clear attempt by QU good. | ||
| 11:44 | Shot by QU HORINE, Leo, SAVE LEVELL, A.J.. | ||
| 11:40 | Ground ball pickup by DETROIT DWYER, John. | ||
| 11:48 | Penalty on DETROIT BEAUREGARD, Brandon (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 11:12 | Shot by QU DIEHL, Matt HIGH. | ||
| Turnover by QU WEBSTER, Dylan (caused by HEBDEN, Jamie). | |||
| 10:20 | Ground ball pickup by DETROIT LEVELL, A.J.. | ||
| 10:18 | Clear attempt by DETROIT failed. | ||
| Turnover by DETROIT LEVELL, A.J. (caused by KEENAN, Ryan). | |||
| 09:42 | Clear attempt by QU good. | ||
| 08:52 | GOAL by QU WILBUR, Brendan. | ||
| Score: Quinnipiac 11 - Detroit Mercy 10 | |||
| 08:52 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by DETROIT, [08:52] Ground ball pickup by DETROIT CORCORAN, Tyler. | ||
| 08:43 | Ground ball pickup by DETROIT DAVENPORT, Brandon. | ||
| 08:30 | Ground ball pickup by DETROIT MASTERSON, Tom. | ||
| 07:54 | Shot by DETROIT ADAMS, Shayne WIDE. | ||
| 07:36 | Shot by DETROIT HEBDEN, Andy WIDE. | ||
| 07:17 | Shot by DETROIT DRUMMOND, Scott WIDE. | ||
| 07:15 | Ground ball pickup by DETROIT HEBDEN, Andy. | ||
| 07:09 | Penalty on QU MESSINA, Chris (HOLDING/0:30) Extra-man opportunity. | ||
| 06:36 | Shot by DETROIT BIRNEY, Mike, SAVE CONNERS, Gill. | ||
| 06:34 | Ground ball pickup by DETROIT ADAMS, Shayne. | ||
| 06:32 | Shot by DETROIT ADAMS, Shayne BLOCKED. | ||
| 06:23 | Ground ball pickup by DETROIT Shevins, Chris. | ||
| Turnover by DETROIT Shevins, Chris. | |||
| Turnover by QU BINKOWSKI, Jay. | |||
| Turnover by DETROIT DENNIS, Troy. | |||
| 04:56 | Clear attempt by DETROIT failed. | ||
| . | |||
| 03:41 | Shot by QU KOSTARAS, Basil, SAVE LEVELL, A.J.. | ||
| 03:35 | Penalty on DETROIT BEAUREGARD, Brandon (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:15 | Shot by QU KOSTARAS, Basil BLOCKED. | ||
| 03:12 | Ground ball pickup by QU DIEHL, Matt. | ||
| 02:59 | Ground ball pickup by QU DIEHL, Matt. | ||
| 02:56 | Shot by QU WILBUR, Brendan HIGH. | ||
| . | |||
| 02:01 | Shot by QU WEBSTER, Dylan HIT CROSSBAR. | ||
| 01:43 | Shot by QU WEBSTER, Dylan, SAVE LEVELL, A.J.. | ||
| 01:34 | Ground ball pickup by QU KOSTARAS, Basil. | ||
| Turnover by QU KOSTARAS, Basil (caused by GARIPPA, Nick). | |||
| 01:27 | Ground ball pickup by DETROIT GARIPPA, Nick. | ||
| 01:25 | Clear attempt by DETROIT failed. | ||
| Turnover by DETROIT GARIPPA, Nick (caused by WILBUR, Brendan). | |||
| 00:47 | GOAL by QU CORCORAN, Pat, Assist by SAGL, Michael. | ||
| Score: Quinnipiac 12 - Detroit Mercy 10 | |||
| 00:47 | Faceoff WEBSTER, Dylan vs CORCORAN, Tyler won by QU, [00:47] Ground ball pickup by QU MESSINA, Chris. | ||
| 00:33 | Shot by QU MESSINA, Chris WIDE. | ||
| 00:18 | Clear attempt by DETROIT good. | ||
| 00:13 | Shot by DETROIT BEAUREGARD, Brandon BLOCKED. | ||
| 00:12 | Penalty on QU MESSINA, Chris (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:03 | Shot by DETROIT BIRNEY, Mike, SAVE CONNERS, Gill. | ||
| 00:00 | End-of-period. | ||
| Score: Quinnipiac 12 - Detroit Mercy 10 | |||








