![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 117 | 75 | 8.36 | 27.1 | 30.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Steve Bryant | N/A | N/A | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 37 | Andrew Federico | N/A | N/A | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 12 | Campbell Puckett | N/A | N/A | 3 | - | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 16 | Pat Corcoran | N/A | N/A | 4 | 2 | 6 | 3 | 9 | 0 | 0 | 3 | 3 | 3 | 0-1 | 9 | 66.7 | 8 | 88.9 | |
| 20 | Jay Binkowski | N/A | N/A | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 2-4 | 7 | 42.9 | 4 | 57.1 | |
| 11 | Dylan Webster | N/A | N/A | 5 | 5 | 8 | 1 | 9 | 0 | 0 | 29 | 8 | 3 | 43-78 | 20 | 40.0 | 15 | 75.0 | |
| 8 | Chris Messina | N/A | N/A | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 15 | Basil Kostaras | N/A | N/A | 5 | 4 | 7 | 3 | 10 | 1 | 0 | 1 | 5 | 0 | 0-0 | 23 | 30.4 | 14 | 60.9 | |
| 3 | Matt Kycia | N/A | N/A | 5 | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 6 | 1 | 0-0 | 10 | 30.0 | 6 | 60.0 | |
| 9 | Leo Horine | N/A | N/A | 4 | - | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 | |
| 33 | Brendan Wilbur | N/A | N/A | 5 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0-0 | 20 | 25.0 | 13 | 65.0 | |
| 26 | Matt Diehl | N/A | N/A | 5 | 3 | 7 | 6 | 13 | 1 | 0 | 6 | 5 | 1 | 0-0 | 29 | 24.1 | 14 | 48.3 | |
| 5 | Michael Sagl | N/A | N/A | 5 | 5 | 4 | 9 | 13 | 1 | 0 | 9 | 16 | 1 | 0-0 | 17 | 23.5 | 10 | 58.8 | |
| 4 | Brandon Kuring | N/A | N/A | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 14.3 | 2 | 28.6 | |
| 28 | Chris Coppolecchia | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 22 | 10-26 | 1 | 0.0 | 0 | 0.0 | |
| 39 | Tom Gilligan | N/A | N/A | 3 | - | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 2 | Adam Dahlgard | N/A | N/A | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 13 | Dylan Torey | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 5 | - | 50 | 33 | 83 | 4 | 1 | 137 | 79 | 45 | 60-127 | 158 | 31.6 | 96 | 60.8 | ||||
| Opponent | 5 | 5 | 60 | 46 | 106 | 7 | 1 | 150 | 83 | 31 | 67-127 | 166 | 36.1 | 96 | 57.8 | ||||
| Goalkeepers |
|---|









