![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 117 | 75 | 8.36 | 27.1 | 30.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dylan Torey | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 30 | Eddie Greco | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 45 | Pat Murray | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 20 | Jay Binkowski | N/A | N/A | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 2-4 | 7 | 42.9 | 4 | 57.1 | |
| 21 | Collin Brooke | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 36 | Steve Bryant | N/A | N/A | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 27 | Brennan Chalmers | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 28 | Chris Coppolecchia | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 22 | 10-26 | 1 | 0.0 | 0 | 0.0 | |
| 16 | Pat Corcoran | N/A | N/A | 4 | 2 | 6 | 3 | 9 | 0 | 0 | 3 | 3 | 3 | 0-1 | 9 | 66.7 | 8 | 88.9 | |
| 10 | Chad Crisco | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 2 | Adam Dahlgard | N/A | N/A | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Sean Damboise | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 26 | Matt Diehl | N/A | N/A | 5 | 3 | 7 | 6 | 13 | 1 | 0 | 6 | 5 | 1 | 0-0 | 29 | 24.1 | 14 | 48.3 | |
| 37 | Andrew Federico | N/A | N/A | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 23 | Carmen French | N/A | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - | |
| 24 | Blake Gatison | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 39 | Tom Gilligan | N/A | N/A | 3 | - | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 6 | Henry Graves | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 35 | Hunter Henrick | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Leo Horine | N/A | N/A | 4 | - | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 | |
| 14 | John Joseph | N/A | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-10 | 0 | - | 0 | - | |
| 38 | Mike Keane | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | Basil Kostaras | N/A | N/A | 5 | 4 | 7 | 3 | 10 | 1 | 0 | 1 | 5 | 0 | 0-0 | 23 | 30.4 | 14 | 60.9 | |
| 4 | Brandon Kuring | N/A | N/A | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 14.3 | 2 | 28.6 | |
| 3 | Matt Kycia | N/A | N/A | 5 | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 6 | 1 | 0-0 | 10 | 30.0 | 6 | 60.0 | |
| 31 | Jay Lenaghan | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 43 | Alec Lucas | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-8 | 0 | - | 0 | - | |
| 1 | Dan Marcus | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 34 | Grant Marston | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 7 | Jb Marston | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 46 | Chris McMahon | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 8 | Chris Messina | N/A | N/A | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 32 | Pat Mulligan | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 44 | Sean Nugent | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 42 | Greg Pendergast | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 0-0 | 0 | - | 0 | - | |
| 12 | Campbell Puckett | N/A | N/A | 3 | - | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 22 | Christian Rekow | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 5 | Michael Sagl | N/A | N/A | 5 | 5 | 4 | 9 | 13 | 1 | 0 | 9 | 16 | 1 | 0-0 | 17 | 23.5 | 10 | 58.8 | |
| 19 | Paul Stevenson | N/A | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 11 | Dylan Webster | N/A | N/A | 5 | 5 | 8 | 1 | 9 | 0 | 0 | 29 | 8 | 3 | 43-78 | 20 | 40.0 | 15 | 75.0 | |
| 40 | Evan Weldon | N/A | N/A | 5 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Brendan Wilbur | N/A | N/A | 5 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0-0 | 20 | 25.0 | 13 | 65.0 | |
| 29 | Dorian Wolff | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 5 | - | 50 | 33 | 83 | 4 | 1 | 137 | 79 | 45 | 60-127 | 158 | 31.6 | 96 | 60.8 | ||||
| Opponent | 5 | 5 | 60 | 46 | 106 | 7 | 1 | 150 | 83 | 31 | 67-127 | 166 | 36.1 | 96 | 57.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dylan Torey | N/A | N/A | 5 | 5 | 278:39 | 54 | 11.63 | 36 | 40.0 | 2 | 3 | 0 | 40.0 | |
| 30 | Eddie Greco | N/A | N/A | 2 | 0 | 11:12 | 1 | 5.36 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 45 | Pat Murray | N/A | N/A | 2 | 0 | 10:09 | 5 | 29.56 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 5 | 5 | 300:00 | 60 | 12.00 | 36 | 37.5 | - | - | - | - | ||||
| Opponent | 5 | 5 | 300:00 | 50 | 10.00 | 46 | 47.9 | - | - | - | - | ||||









