![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 117 | 75 | 8.36 | 27.1 | 30.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dylan Torey | N/A | N/A | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 30 | Eddie Greco | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 45 | Pat Murray | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 5 | - | 50 | 33 | 83 | 4 | 1 | 137 | 79 | 45 | 60-127 | 158 | 31.6 | 96 | 60.8 | ||||
| Opponent | 5 | 5 | 60 | 46 | 106 | 7 | 1 | 150 | 83 | 31 | 67-127 | 166 | 36.1 | 96 | 57.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dylan Torey | N/A | N/A | 5 | 5 | 278:39 | 54 | 11.63 | 36 | 40.0 | 2 | 3 | 0 | 40.0 | |
| 30 | Eddie Greco | N/A | N/A | 2 | 0 | 11:12 | 1 | 5.36 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 45 | Pat Murray | N/A | N/A | 2 | 0 | 10:09 | 5 | 29.56 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 5 | 5 | 300:00 | 60 | 12.00 | 36 | 37.5 | - | - | - | - | ||||
| Opponent | 5 | 5 | 300:00 | 50 | 10.00 | 46 | 47.9 | - | - | - | - | ||||









