| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 117 | 75 | 8.36 | 27.1 | 30.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Marcus | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 2 | Adam Dahlgard | N/A | N/A | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 3 | Matt Kycia | N/A | N/A | 11 | 6 | 4 | 1 | 5 | 0 | 0 | 2 | 9 | 2 | 0-0 | 14 | 28.6 | 9 | 64.3 | |
| 4 | Brandon Kuring | N/A | N/A | 12 | 8 | 8 | 6 | 14 | 0 | 0 | 9 | 11 | 1 | 0-0 | 30 | 26.7 | 16 | 53.3 | |
| 5 | Michael Sagl | N/A | N/A | 14 | 14 | 16 | 17 | 33 | 2 | 1 | 16 | 36 | 3 | 0-0 | 58 | 27.6 | 41 | 70.7 | |
| 6 | Henry Graves | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | Jb Marston | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Chris Messina | N/A | N/A | 14 | 2 | 2 | 1 | 3 | 0 | 0 | 17 | 10 | 4 | 0-0 | 9 | 22.2 | 6 | 66.7 | |
| 9 | Leo Horine | N/A | N/A | 11 | 2 | 4 | 1 | 5 | 1 | 0 | 6 | 8 | 0 | 0-0 | 15 | 26.7 | 7 | 46.7 | |
| 10 | Chad Crisco | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 11 | Dylan Webster | N/A | N/A | 14 | 12 | 23 | 2 | 25 | 1 | 0 | 84 | 25 | 7 | 108-202 | 47 | 48.9 | 32 | 68.1 | |
| 12 | Campbell Puckett | N/A | N/A | 9 | - | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 13 | Dylan Torey | N/A | N/A | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 14 | John Joseph | N/A | N/A | 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7-29 | 0 | - | 0 | - | |
| 15 | Basil Kostaras | N/A | N/A | 13 | 11 | 15 | 8 | 23 | 2 | 1 | 9 | 16 | 1 | 0-0 | 60 | 25.0 | 36 | 60.0 | |
| 16 | Pat Corcoran | N/A | N/A | 13 | 2 | 10 | 6 | 16 | 0 | 0 | 3 | 8 | 3 | 0-1 | 18 | 55.6 | 14 | 77.8 | |
| 18 | Sean Damboise | N/A | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 19 | Paul Stevenson | N/A | N/A | 14 | - | 0 | 1 | 1 | 0 | 0 | 18 | 3 | 4 | 0-0 | 0 | - | 0 | - | |
| 20 | Jay Binkowski | N/A | N/A | 12 | 10 | 8 | 1 | 9 | 0 | 0 | 12 | 18 | 5 | 8-23 | 25 | 32.0 | 17 | 68.0 | |
| 21 | Collin Brooke | N/A | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-4 | 0 | - | 0 | - | |
| 22 | Christian Rekow | N/A | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Carmen French | N/A | N/A | 14 | - | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 13 | 0-0 | 0 | - | 0 | - | |
| 24 | Blake Gatison | N/A | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 26 | Matt Diehl | N/A | N/A | 14 | 11 | 11 | 17 | 28 | 1 | 0 | 13 | 20 | 1 | 0-0 | 52 | 21.2 | 23 | 44.2 | |
| 27 | Brennan Chalmers | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 28 | Chris Coppolecchia | N/A | N/A | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 61 | 14 | 43 | 16-55 | 4 | 0.0 | 1 | 25.0 | |
| 29 | Dorian Wolff | N/A | N/A | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 30 | Eddie Greco | N/A | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 31 | Jay Lenaghan | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 32 | Pat Mulligan | N/A | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Brendan Wilbur | N/A | N/A | 11 | 4 | 13 | 7 | 20 | 0 | 0 | 7 | 5 | 4 | 0-0 | 37 | 35.1 | 26 | 70.3 | |
| 34 | Grant Marston | N/A | N/A | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0-0 | 0 | - | 0 | - | |
| 35 | Hunter Henrick | N/A | N/A | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 0-0 | 0 | - | 0 | - | |
| 36 | Steve Bryant | N/A | N/A | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 37 | Andrew Federico | N/A | N/A | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 38 | Mike Keane | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 39 | Tom Gilligan | N/A | N/A | 6 | - | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| 40 | Evan Weldon | N/A | N/A | 11 | - | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 42 | Greg Pendergast | N/A | N/A | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 8 | 0-0 | 0 | - | 0 | - | |
| 43 | Alec Lucas | N/A | N/A | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5-22 | 0 | - | 0 | - | |
| 44 | Sean Nugent | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 45 | Pat Murray | N/A | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 46 | Chris McMahon | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 14 | - | 117 | 75 | 192 | 7 | 3 | 349 | 237 | 114 | 145-336 | 379 | 30.9 | 234 | 61.7 | ||||
| Opponent | 14 | 14 | 170 | 128 | 298 | 12 | 1 | 431 | 229 | 102 | 191-336 | 494 | 34.4 | 298 | 60.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dylan Torey | N/A | N/A | 14 | 14 | 796:03 | 159 | 11.98 | 125 | 44.0 | 3 | 11 | 0 | 21.4 | |
| 30 | Eddie Greco | N/A | N/A | 4 | 0 | 16:28 | 1 | 3.64 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 45 | Pat Murray | N/A | N/A | 4 | 0 | 27:29 | 10 | 21.83 | 3 | 23.1 | 0 | 0 | 0 | 0.0 | |
| Totals | 14 | 14 | 840:00 | 170 | 12.14 | 128 | 43.0 | - | - | - | - | ||||
| Opponent | 14 | 14 | 840:00 | 117 | 8.36 | 117 | 50.0 | - | - | - | - | ||||