![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 117 | 75 | 8.36 | 27.1 | 30.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-11 (.214) |
| Conference (Pct.) | 2-3 (.400) |
| Streak | Lost 5 |
| Home | 2-4 |
| Away | 1-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | Wagner | W, 15-5 |
| Apr 10 | at Harvard | L, 18-4 |
| Apr 14 | Bryant | L, 9-5 |
| Apr 21 | at Robert Morris | L, 25-9 |
| Apr 28 | at Sacred Heart | L, 13-9 |
| May 4 | vs. Bryant | L, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Goals | 117 | 50 | ||
| Assists | 75 | 33 | ||
| Goals-per game | 8.36 | 10.00 | ||
| Shots-per game | 27.1 | 31.6 | ||
| Shots | 379 | 158 | ||
| Shooting percentage | 30.9 | 31.6 | ||
| Shots on goal | 234 | 96 | ||
| Shots on goal percentage | 61.7 | 60.8 | ||
| Man-up goals | 7 | 4 | ||
| Man-up opportunities | 52 | 18 | ||
| Man-up percentage | 13.5 | 22.2 | ||
| Man-down goals | 3 | 1 | ||
| Ground balls | 349 | 137 | ||
| Turnovers | 237 | 79 | ||
| Caused turnovers | 114 | 45 | ||
| Faceoffs | 145-336 | 60-127 | ||
| Faceoff percentage | 43.2 | 47.2 | ||
| Clears | 184-229 | 67-84 | ||
| Clear percentage | 80.3 | 79.8 | ||
| Goals against | 170 | 60 | ||
| Goals-against average | 12.14 | 12.00 | ||
| Saves | 128 | 36 | ||
| Save percentage | 43.0 | 37.5 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 3257 | 1549 | ||
| Home Attendance average | 543 | 774 | ||









