![]() |
Quinnipiac at Sacred Heart
@ Fairfield, CT (Campus Field)
4/28/2012 at 7:00 pm
@ Fairfield, CT (Campus Field)
4/28/2012 at 7:00 pm
|
Quinnipiac
9 |
Sacred Heart
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (3-10, 2-3 NEC) | 2 | 1 | 3 | 3 | 9 |
| Sacred Heart (4-9, 1-4 NEC) | 1 | 3 | 2 | 7 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | TOREY, Dylan at goalie for QU. | ||
| 15:00 | HUGHES, Ryan at goalie for SHU. | ||
| 15:00 | Faceoff WEBSTER, Dylan vs KONTOS, Stephen won by SHU. | ||
| 14:55 | Ground ball pickup by SHU FLETCHER, Pat. | ||
| Turnover by SHU MILLER, Alex. | |||
| 14:10 | Ground ball pickup by QU FRENCH, Carmen. | ||
| 14:02 | Clear attempt by QU good. | ||
| 13:06 | Shot by QU KYCIA, Matt, SAVE HUGHES, Ryan. | ||
| 13:00 | Clear attempt by SHU good. | ||
| 12:48 | Shot by SHU FERRINO, Matt, SAVE TOREY, Dylan. | ||
| 12:43 | Clear attempt by QU good. | ||
| 12:42 | Ground ball pickup by QU DIEHL, Matt. | ||
| 12:01 | Shot by QU CORCORAN, Pat WIDE. | ||
| 11:57 | Clear attempt by SHU failed. | ||
| Turnover by SHU LUPO, Aaron (caused by COPPOLECCHIA, Chris). | |||
| 11:30 | Ground ball pickup by QU MARSTON, Grant. | ||
| Turnover by QU MARSTON, Grant. | |||
| Turnover by SHU LUPO, Aaron (caused by MARSTON, Grant). | |||
| 10:42 | Ground ball pickup by QU CORCORAN, Pat. | ||
| 10:30 | Clear attempt by QU good. | ||
| 09:46 | Shot by QU DIEHL, Matt WIDE. | ||
| 09:22 | Shot by QU SAGL, Michael WIDE. | ||
| 09:05 | Shot by QU WILBUR, Brendan WIDE. | ||
| 08:22 | Shot by QU WEBSTER, Dylan, SAVE HUGHES, Ryan. | ||
| 08:21 | Ground ball pickup by SHU NEWBOLD, Andrew. | ||
| 08:18 | Clear attempt by SHU good. | ||
| 08:13 | Ground ball pickup by SHU MAWDSLEY, Mike. | ||
| 07:01 | Shot by SHU KING, Matt WIDE. | ||
| 06:58 | Ground ball pickup by QU TOREY, Dylan. | ||
| 06:55 | Clear attempt by QU good. | ||
| 06:04 | Shot by QU SAGL, Michael WIDE. | ||
| Turnover by QU CORCORAN, Pat (caused by NEWBOLD, Andrew). | |||
| 05:46 | Ground ball pickup by SHU NEWBOLD, Andrew. | ||
| 05:46 | Clear attempt by SHU failed. | ||
| Turnover by SHU NEWBOLD, Andrew. | |||
| 05:36 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 05:33 | Clear attempt by QU good. | ||
| 05:31 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 05:00 | GOAL by QU WEBSTER, Dylan (FIRST GOAL), Assist by CORCORAN, Pat, goal number 21 for season. | ||
| Score: Quinnipiac 1 - Sacred Heart 0 | |||
| 05:00 | Faceoff WEBSTER, Dylan vs KONTOS, Stephen won by SHU. | ||
| 03:56 | GOAL by SHU BARSALOU, Kyle, Assist by MARQUIS, Cody, goal number 1 for season. | ||
| Score: Quinnipiac 1 - Sacred Heart 1 | |||
| 03:56 | Faceoff WEBSTER, Dylan vs KONTOS, Stephen won by QU. | ||
| 03:44 | Ground ball pickup by QU PUCKETT, Campbell. | ||
| 02:50 | Shot by QU GILLIGAN, Tom, SAVE HUGHES, Ryan. | ||
| 02:39 | Shot by QU WEBSTER, Dylan WIDE. | ||
| 01:55 | Ground ball pickup by QU SAGL, Michael. | ||
| 01:55 | GOAL by QU SAGL, Michael, goal number 16 for season. | ||
| Score: Quinnipiac 2 - Sacred Heart 1 | |||
| 01:55 | Faceoff JOSEPH, John vs KONTOS, Stephen won by QU. | ||
| 01:02 | Shot by QU KOSTARAS, Basil, SAVE HUGHES, Ryan. | ||
| 00:57 | Ground ball pickup by QU GILLIGAN, Tom. | ||
| 00:34 | Shot by QU WILBUR, Brendan, SAVE HUGHES, Ryan. | ||
| 00:32 | Ground ball pickup by QU CORCORAN, Pat. | ||
| Turnover by QU KOSTARAS, Basil. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff WEBSTER, Dylan vs KONTOS, Stephen won by SHU. | ||
| 14:54 | Ground ball pickup by SHU KONTOS, Stephen. | ||
| 14:40 | Ground ball pickup by SHU MAWDSLEY, Mike. | ||
| Turnover by SHU KING, Matt. | |||
| 13:36 | Clear attempt by QU failed. | ||
| Turnover by QU COPPOLECCHIA, Chris. | |||
| 13:16 | Ground ball pickup by SHU MORRISSEY, Dylan. | ||
| 13:11 | GOAL by SHU MARQUIS, Cody, Assist by FERRINO, Matt, goal number 14 for season. | ||
| Score: Quinnipiac 2 - Sacred Heart 2 | |||
| 13:11 | Faceoff WEBSTER, Dylan vs KONTOS, Stephen won by SHU. | ||
| 13:11 | Ground ball pickup by SHU RICHARD, Seth. | ||
| 11:48 | Shot by SHU MARQUIS, Cody, SAVE TOREY, Dylan. | ||
| 11:34 | Penalty on QU WEBSTER, Dylan (HOLDING/0:30) Extra-man opportunity. | ||
| 11:14 | Shot by SHU MAWDSLEY, Mike, SAVE TOREY, Dylan. | ||
| 11:11 | Ground ball pickup by QU TOREY, Dylan. | ||
| 11:10 | Clear attempt by QU good. | ||
| 10:48 | Shot by QU KURING, Brandon, SAVE HUGHES, Ryan. | ||
| 10:48 | Ground ball pickup by QU MESSINA, Chris. | ||
| 10:48 | Shot by QU KURING, Brandon WIDE. | ||
| 10:44 | Penalty on SHU MAWDSLEY, Mike (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:44 | Shot by QU KYCIA, Matt WIDE. | ||
| 10:35 | Clear attempt by SHU good. | ||
| 09:44 | Shot by SHU KING, Matt WIDE. | ||
| 09:11 | GOAL by SHU DAUSES, Trevor, Assist by FOLEY, Shane, goal number 3 for season. | ||
| Score: Quinnipiac 2 - Sacred Heart 3 | |||
| 09:11 | Faceoff WEBSTER, Dylan vs KONTOS, Stephen won by SHU. | ||
| 08:54 | Ground ball pickup by SHU KONTOS, Stephen. | ||
| Turnover by SHU KONTOS, Stephen. | |||
| 08:54 | Clear attempt by QU good. | ||
| 07:38 | GOAL by QU HORINE, Leo, goal number 3 for season. | ||
| Score: Quinnipiac 3 - Sacred Heart 3 | |||
| 07:32 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by SHU. | ||
| 07:30 | Ground ball pickup by SHU KONTOS, Stephen. | ||
| 07:08 | Shot by SHU GANNON, Matt HIT POST. | ||
| 07:08 | Clear attempt by QU good. | ||
| 06:48 | Shot by QU DIEHL, Matt, SAVE HUGHES, Ryan. | ||
| 06:46 | Clear attempt by SHU good. | ||
| 06:37 | GOAL by SHU MARQUIS, Cody, Assist by SKELOS, Billy, goal number 15 for season. | ||
| Score: Quinnipiac 3 - Sacred Heart 4 | |||
| 06:37 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by QU. | ||
| 06:25 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 06:25 | Timeout by QU. | ||
| 06:07 | Shot by QU HORINE, Leo WIDE. | ||
| 05:51 | Shot by QU SAGL, Michael, SAVE HUGHES, Ryan. | ||
| 05:50 | Ground ball pickup by SHU CARRICK, Kyle. | ||
| 05:46 | Clear attempt by SHU failed. | ||
| Turnover by SHU CARRICK, Kyle (caused by SAGL, Michael). | |||
| 05:11 | Shot by QU KURING, Brandon WIDE. | ||
| 04:38 | Shot by QU SAGL, Michael, SAVE HUGHES, Ryan. | ||
| 04:36 | Clear attempt by SHU good. | ||
| Turnover by SHU GANNON, Matt (caused by COPPOLECCHIA, Chris). | |||
| 03:28 | Ground ball pickup by QU SAGL, Michael. | ||
| 03:25 | Clear attempt by QU good. | ||
| 02:25 | Shot by QU CORCORAN, Pat, SAVE HUGHES, Ryan. | ||
| 02:22 | Clear attempt by SHU failed. | ||
| Turnover by SHU HUGHES, Ryan. | |||
| 02:22 | Ground ball pickup by QU WELDON, Evan. | ||
| 02:23 | Penalty on SHU RICHARD, Seth (SLASHING/1:00) Extra-man opportunity. | ||
| 02:22 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 01:52 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 01:29 | Ground ball pickup by QU SAGL, Michael. | ||
| 01:15 | Timeout by QU. | ||
| 00:35 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 00:33 | Ground ball pickup by SHU HUGHES, Ryan. | ||
| 00:31 | Clear attempt by SHU failed. | ||
| Turnover by SHU HUGHES, Ryan. | |||
| 00:24 | Ground ball pickup by QU KOSTARAS, Basil. | ||
| Turnover by QU KOSTARAS, Basil. | |||
| 00:20 | Ground ball pickup by SHU TATE, Rock. | ||
| 00:15 | Penalty on QU FEDERICO, Andrew (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:38 | GOAL by SHU MAWDSLEY, Mike (MAN-UP), Assist by MARQUIS, Cody, goal number 27 for season. | ||
| Score: Quinnipiac 3 - Sacred Heart 5 | |||
| 14:38 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by QU. | ||
| 14:03 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU WEBSTER, Dylan. | |||
| 13:44 | Ground ball pickup by SHU NEWBOLD, Andrew. | ||
| Turnover by SHU NEWBOLD, Andrew. | |||
| 13:41 | Shot by QU WILBUR, Brendan, SAVE HUGHES, Ryan. | ||
| 13:34 | Ground ball pickup by SHU CARRICK, Kyle. | ||
| 13:33 | Clear attempt by SHU good. | ||
| Turnover by SHU FERRINO, Matt (caused by CORCORAN, Pat). | |||
| 12:41 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 12:36 | Clear attempt by QU failed. | ||
| Turnover by QU COPPOLECCHIA, Chris. | |||
| 12:34 | Ground ball pickup by SHU LUPO, Aaron. | ||
| Turnover by SHU LUPO, Aaron. | |||
| 12:16 | Clear attempt by QU good. | ||
| 11:42 | GOAL by QU KOSTARAS, Basil, Assist by WILBUR, Brendan, goal number 13 for season. | ||
| Score: Quinnipiac 4 - Sacred Heart 5 | |||
| 11:42 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by QU. | ||
| 11:38 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 10:44 | Shot by QU SAGL, Michael, SAVE HUGHES, Ryan. | ||
| 10:41 | Penalty on SHU TATE, Rock (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:41 | Ground ball pickup by QU DIEHL, Matt. | ||
| 10:41 | Shot by QU DIEHL, Matt WIDE. | ||
| 10:06 | Shot by QU DIEHL, Matt, SAVE HUGHES, Ryan. | ||
| 10:04 | Clear attempt by SHU failed. | ||
| Turnover by SHU HUGHES, Ryan. | |||
| 10:00 | Ground ball pickup by QU DIEHL, Matt. | ||
| 09:38 | GOAL by QU KOSTARAS, Basil, Assist by SAGL, Michael, goal number 14 for season. | ||
| Score: Quinnipiac 5 - Sacred Heart 5 | |||
| 09:38 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by SHU. | ||
| 09:31 | Ground ball pickup by SHU KONTOS, Stephen. | ||
| 08:33 | Shot by SHU GANNON, Matt WIDE. | ||
| 08:33 | Clear attempt by QU good. | ||
| 07:28 | Shot by QU WILBUR, Brendan, SAVE HUGHES, Ryan. | ||
| 07:25 | Ground ball pickup by SHU HUGHES, Ryan. | ||
| 07:24 | Clear attempt by SHU good. | ||
| 06:26 | Shot by SHU KING, Matt HIGH. | ||
| 06:20 | Shot by SHU FERRINO, Matt, SAVE TOREY, Dylan. | ||
| 06:17 | Ground ball pickup by QU MESSINA, Chris. | ||
| 06:15 | Clear attempt by QU good. | ||
| 05:18 | Shot by QU KURING, Brandon BLOCKED. | ||
| 05:14 | Ground ball pickup by SHU CARRICK, Kyle. | ||
| 05:13 | Clear attempt by SHU good. | ||
| 04:16 | Ground ball pickup by SHU MAWDSLEY, Mike. | ||
| Turnover by SHU MARQUIS, Cody (caused by COPPOLECCHIA, Chris). | |||
| 04:08 | Clear attempt by QU good. | ||
| 03:25 | GOAL by QU CORCORAN, Pat, Assist by GILLIGAN, Tom, goal number 10 for season. | ||
| Score: Quinnipiac 6 - Sacred Heart 5 | |||
| 03:25 | Faceoff WEBSTER, Dylan vs KONTOS, Stephen won by SHU. | ||
| 03:21 | Ground ball pickup by SHU KONTOS, Stephen. | ||
| Turnover by SHU GANNON, Matt. | |||
| 01:39 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 01:25 | Clear attempt by QU good. | ||
| Turnover by QU KYCIA, Matt (caused by KING, Matt). | |||
| 00:23 | Ground ball pickup by SHU KING, Matt. | ||
| 00:22 | Clear attempt by SHU good. | ||
| 00:14 | GOAL by SHU MAWDSLEY, Mike, Assist by GANNON, Matt, goal number 28 for season. | ||
| Score: Quinnipiac 6 - Sacred Heart 6 | |||
| 00:14 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by SHU. | ||
| 00:11 | Ground ball pickup by SHU KONTOS, Stephen. | ||
| Turnover by SHU KONTOS, Stephen. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by SHU. | ||
| 13:47 | GOAL by SHU MAWDSLEY, Mike, Assist by GANNON, Matt, goal number 29 for season. | ||
| Score: Quinnipiac 6 - Sacred Heart 7 | |||
| 13:47 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by SHU. | ||
| 13:40 | Ground ball pickup by SHU KONTOS, Stephen. | ||
| 13:24 | Shot by SHU MARQUIS, Cody, SAVE TOREY, Dylan. | ||
| 13:20 | Ground ball pickup by SHU GANNON, Matt. | ||
| 13:03 | Shot by SHU KING, Matt WIDE. | ||
| 12:58 | Timeout by QU. | ||
| Turnover by SHU GANNON, Matt (caused by PENDERGAST, Greg). | |||
| 12:25 | Ground ball pickup by QU TOREY, Dylan. | ||
| 12:21 | Penalty on SHU GANNON, Matt (SLASHING/1:00) Extra-man opportunity. | ||
| 11:52 | Shot by QU KOSTARAS, Basil, SAVE HUGHES, Ryan. | ||
| 11:49 | Ground ball pickup by SHU HUGHES, Ryan. | ||
| 11:48 | Clear attempt by SHU good. | ||
| 11:20 | GOAL by SHU KING, Matt, Assist by MARQUIS, Cody, goal number 7 for season. | ||
| Score: Quinnipiac 6 - Sacred Heart 8 | |||
| 11:13 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by SHU. | ||
| 10:10 | Shot by SHU LUPO, Aaron, SAVE TOREY, Dylan. | ||
| 10:07 | Ground ball pickup by SHU GANNON, Matt. | ||
| 09:37 | Shot by SHU MARQUIS, Cody, SAVE TOREY, Dylan. | ||
| 09:36 | Clear attempt by QU good. | ||
| Turnover by QU SAGL, Michael. | |||
| 08:08 | Clear attempt by SHU good. | ||
| 07:56 | GOAL by SHU MARQUIS, Cody, Assist by GANNON, Matt, goal number 15 for season. | ||
| Score: Quinnipiac 6 - Sacred Heart 9 | |||
| 07:56 | Faceoff WEBSTER, Dylan vs KONTOS, Stephen won by QU. | ||
| 07:46 | Penalty on SHU TEAM (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 07:37 | Shot by QU KOSTARAS, Basil, SAVE HUGHES, Ryan. | ||
| 07:32 | Penalty on SHU CARRICK, Kyle (SLASHING/1:00) Extra-man opportunity. | ||
| 07:20 | Shot by QU DIEHL, Matt WIDE. | ||
| 07:04 | Shot by QU WEBSTER, Dylan WIDE. | ||
| 06:44 | GOAL by QU HORINE, Leo (MAN-UP), Assist by KOSTARAS, Basil, goal number 4 for season. | ||
| Score: Quinnipiac 7 - Sacred Heart 9 | |||
| 06:44 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by QU. | ||
| 06:41 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 05:12 | GOAL by QU WEBSTER, Dylan, Assist by DIEHL, Matt, goal number 22 for season. | ||
| Score: Quinnipiac 8 - Sacred Heart 9 | |||
| 05:12 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by SHU. | ||
| 05:09 | Ground ball pickup by SHU KONTOS, Stephen. | ||
| 04:13 | Shot by SHU LUPO, Aaron WIDE. | ||
| 04:00 | Ground ball pickup by SHU MARQUIS, Cody. | ||
| 04:01 | GOAL by SHU MARQUIS, Cody, goal number 17 for season. | ||
| Score: Quinnipiac 8 - Sacred Heart 10 | |||
| 04:01 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by SHU. | ||
| 03:56 | Ground ball pickup by SHU SANDERS, Tim. | ||
| 03:16 | Shot by SHU MILLER, Alex, SAVE TOREY, Dylan. | ||
| 03:16 | Penalty on QU WEBSTER, Dylan (SLASHING/1:00) Extra-man opportunity. | ||
| 02:49 | GOAL by SHU FERRINO, Matt (MAN-UP), goal number 16 for season. | ||
| Score: Quinnipiac 8 - Sacred Heart 11 | |||
| 02:49 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by SHU. | ||
| 02:13 | GOAL by SHU MAWDSLEY, Mike, Assist by MARQUIS, Cody, goal number 32 for season. | ||
| Score: Quinnipiac 8 - Sacred Heart 12 | |||
| 02:13 | Faceoff COPPOLECCHIA, Chris vs KONTOS, Stephen won by SHU. | ||
| 02:03 | Ground ball pickup by SHU RICHARD, Seth. | ||
| 01:45 | Ground ball pickup by SHU RICHARD, Seth. | ||
| Turnover by SHU RICHARD, Seth. | |||
| 01:41 | Clear attempt by QU good. | ||
| 01:34 | GOAL by QU MESSINA, Chris, goal number 2 for season. | ||
| Score: Quinnipiac 9 - Sacred Heart 12 | |||
| 01:34 | Penalty on SHU WILSON, Parker (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by QU SAGL, Michael. | |||
| 00:54 | Ground ball pickup by SHU LUPO, Aaron. | ||
| 00:53 | Clear attempt by SHU good. | ||
| 00:39 | Timeout by SHU. | ||
| Turnover by SHU GANNON, Matt (caused by PENDERGAST, Greg). | |||
| 00:31 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 00:26 | Clear attempt by QU failed. | ||
| Turnover by QU PENDERGAST, Greg. | |||
| 00:08 | Ground ball pickup by SHU WHITFIELD, Tom. | ||
| 00:10 | GOAL by SHU LUPO, Aaron, Assist by GANNON, Matt, goal number 14 for season. | ||
| Score: Quinnipiac 9 - Sacred Heart 13 | |||
| 00:10 | Faceoff JOSEPH, John vs KONTOS, Stephen won by SHU. | ||
| 00:02 | Ground ball pickup by SHU KONTOS, Stephen. | ||
| 00:00 | End-of-period. | ||
| Score: Quinnipiac 9 - Sacred Heart 13 | |||









