|
Quinnipiac
4 |
Harvard
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (3-7) | 2 | 0 | 0 | 2 | 4 |
| Harvard (6-5) | 5 | 4 | 5 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Quinnipiac | Harvard | ||
| Quinnipiac | 12:06 | WILBUR, Brendan (unassisted) | 1 | 0 |
| Harvard | 09:53 | White, Terry (unassisted) | 1 | 1 |
| Harvard | 09:39 | Pataki, Andrew (unassisted) | 1 | 2 |
| Quinnipiac | 04:30 | KYCIA, Matt (BINKOWSKI, Jay) | 2 | 2 |
| Harvard | 02:49 | Eipp, Daniel (Cohen, Jeff) | 2 | 3 |
| Harvard | 01:51 | Walker, Will (Eipp, Daniel) | 2 | 4 |
| Harvard | 01:33 | Walker, Will (unassisted) | 2 | 5 |
| -- 2nd -- | Quinnipiac | Harvard | ||
| Harvard | 12:29 | Mahon, Sean (unassisted) | 2 | 6 |
| Harvard | 04:52 | Vaughan, Kevin (unassisted) | 2 | 7 |
| Harvard | 01:40 | Cohen, Jeff (Vaughan, Kevin) | 2 | 8 |
| Harvard | 00:27 | Cohen, Jeff (Eipp, Daniel) | 2 | 9 |
| -- 3rd -- | Quinnipiac | Harvard | ||
| Harvard | 12:55 | Walker, Will (Vaughan, Kevin) | 2 | 10 |
| Harvard | 06:09 | Zimmerman, Carl (unassisted) | 2 | 11 |
| Harvard | 05:27 | Walker, Will (unassisted) | 2 | 12 |
| Harvard | 02:12 | UP - Eipp, Daniel (Walker, Will) | 2 | 13 |
| Harvard | 01:18 | Campbell, Garrett (Mumford, Henry) | 2 | 14 |
| -- 4th -- | Quinnipiac | Harvard | ||
| Harvard | 12:10 | Wagley, Philip (unassisted) | 2 | 15 |
| Harvard | 11:31 | Wagley, Philip (Michel, Keegan) | 2 | 16 |
| Harvard | 10:25 | Mahon, Sean (unassisted) | 2 | 17 |
| Harvard | 07:49 | Walker, Jack (Mumford, Henry) | 2 | 18 |
| Quinnipiac | 06:44 | WILBUR, Brendan (unassisted) | 3 | 18 |
| Quinnipiac | 02:40 | DIEHL, Matt (unassisted) | 4 | 18 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt Kycia * | N/A | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 4 | Brandon Kuring | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Michael Sagl * | N/A | 0 | 0 | 2 | 2 | 1 | 2 | 1 |
| 8 | Chris Messina | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Leo Horine | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Dylan Webster * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Campbell Puckett | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Torey * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | John Joseph | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Basil Kostaras | N/A | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | Pat Corcoran | N/A | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Sean Damboise | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Paul Stevenson | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jay Binkowski * | N/A | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 22 | Christian Rekow | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carmen French | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matt Diehl * | N/A | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 28 | Chris Coppolecchia * | N/A | 0 | 0 | 1 | 0 | 6 | 1 | 5 |
| 29 | Dorian Wolff | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eddie Greco | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brendan Wilbur * | N/A | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| 34 | Grant Marston * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 35 | Hunter Henrick | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Steve Bryant | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andrew Federico | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Evan Weldon | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Greg Pendergast * | N/A | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 43 | Alec Lucas | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Pat Murray | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 10 | 8 | 19 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Dylan Torey (L, 3-7) | 14 | 43:42 | 8 | 22 |
| 45 | Pat Murray | 4 | 11:16 | 3 | 7 |
| 30 | Eddie Greco | 0 | 5:02 | 0 | 0 |
| Totals | 18 | 60:00 | 11 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Webster 0-7; John Joseph 0-1; Jay Binkowski 0-3; Chris Coppolecchia 3-9; Alec Lucas 1-6 | |||||||||
| PIM: Carmen French 1-60; Chris Coppolecchia 1-30; Brendan Wilbur 1-30; Andrew Federico 1-60; Evan Weldon 1-60 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pataki, Andrew | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Coates, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Procida, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Berg, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Walker, Will * | 4 | 1 | 5 | 5 | 0 | 1 | 0 | |
| 9 | Zimmerman, Carl | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 11 | White, Alex | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Vaughan, Kevin * | 1 | 2 | 5 | 1 | 1 | 0 | 0 | |
| 13 | Mole, Rick | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 14 | Scalise, Mark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Stevens, Ryan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Walker, Jack | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 19 | Petrucci, Joe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | White, Terry | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Fluke, Lowell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Eipp, Daniel * | 2 | 2 | 4 | 2 | 0 | 1 | 0 | |
| 23 | Cohen, Jeff * | 2 | 1 | 7 | 5 | 0 | 1 | 2 | |
| 25 | Rose, John | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 27 | Mahon, Sean | 2 | 0 | 3 | 3 | 3 | 3 | 0 | |
| 28 | Mumford, Henry | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 29 | Krieger, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Vandervelde, Murphy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 32 | Gonos, Jason * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 33 | O'Toole, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Callahan, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Michel, Keegan * | 0 | 1 | 2 | 1 | 10 | 0 | 0 | |
| 37 | Stewart, Grove | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Fischer, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Jahelka, Stephen * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 42 | Pate, Paul * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Cappellini, Brad | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Roth, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Campbell, Garrett | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 46 | Gambitsky, Jake * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 47 | Breit, Jack | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 48 | Wagley, Philip | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 9 | 50 | 29 | 36 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Gambitsky, Jake (W, 3-3) | 2 | 43:11 | 3 | 5 |
| 29 | Krieger, Harry | 0 | 9:00 | 0 | 0 |
| 4 | Coates, Christian | 2 | 5:09 | 1 | 3 |
| 21 | Fluke, Lowell | 0 | 2:40 | 0 | 0 |
| Totals | 4 | 60:00 | 4 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mole, Rick 7-10; Mahon, Sean 2-2; Michel, Keegan 13-14 | |||||||||
| PIM: Scalise, Mark 2-90; Vandervelde, Murphy 1-30; O'Toole, Brian 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 5 | 3 | 0 | 3 | 11 |
| Harvard | 0 | 2 | 1 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 5 | 5 | 7 | 2 | 19 |
| Harvard | 9 | 10 | 7 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 5 | 4 | 5 | 1 | 15 |
| Harvard | 2 | 5 | 5 | 1 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 4-7 | 3-5 | 3-4 | 2-2 | 12-18 |
| Harvard | 1-1 | 4-4 | 3-4 | 1-1 | 9-10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 0-8 | 0-5 | 3-6 | 1-7 | 4-26 |
| Harvard | 8-8 | 5-5 | 3-6 | 6-7 | 22-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 0-0 | 0-1 | 0-2 | 0-1 | 0-4 |
| Harvard | 0-1 | 0-1 | 1-1 | 0-2 | 1-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 2 | 2 | 2 | 4 | 10 |
| Harvard | 15 | 13 | 11 | 11 | 50 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Quinnipiac | 30 seconds | 06:44 | COPPOLECCHIA, Chris: - HOLDING | ||
| -- 2nd -- | |||||
| Harvard | 30 seconds | 10:18 | Scalise, Mark: - PUSHING | ||
| Quinnipiac | 30 seconds | 06:01 | WILBUR, Brendan: - OS | ||
| -- 3rd -- | |||||
| Harvard | 60 seconds | 04:24 | Scalise, Mark: - CROS | ||
| Quinnipiac | 60 seconds | 02:43 | WELDON, Evan: - UNR | ||
| Harvard | 30 seconds | 01:09 | Vandervelde, Murphy: - PUSHING | ||
| -- 4th -- | |||||
| Quinnipiac | 60 seconds | 14:05 | FRENCH, Carmen: - SSH | ||
| Quinnipiac | 60 seconds | 09:13 | FEDERICO, Andrew: - SLS | ||
| Harvard | 30 seconds | 04:46 | O'Toole, Brian: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 612 Officials and game personnel: Sean Murphy ; Tim McCaffrey ; Johnny Walker ; Andrew Chesebro |
| Starter * |