![]() |
Wagner College at Quinnipiac
@ Hamden, Conn. (QU Lacrosse Field)
4/7/2012 at 1 p.m.
@ Hamden, Conn. (QU Lacrosse Field)
4/7/2012 at 1 p.m.
|
Wagner
5 |
Quinnipiac
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wagner (0-10, 0-2 NEC) | 2 | 1 | 0 | 2 | 5 |
| Quinnipiac (3-6, 2-0 NEC) | 4 | 5 | 3 | 3 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | GIBALDI, Nicholas at goalie for WAGNER. | ||
| 15:00 | TOREY, Dylan at goalie for QU. | ||
| 15:00 | Faceoff RUSHTON,John vs WEBSTER, Dylan won by QU, [15:00] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 13:31 | GOAL by QU WEBSTER, Dylan (FIRST GOAL), Assist by DIEHL, Matt. | ||
| Score: Wagner 0 - Quinnipiac 1 | |||
| 13:31 | Faceoff RUSHTON,John vs WEBSTER, Dylan won by QU, [13:31] Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 12:52 | GOAL by QU BINKOWSKI, Jay. | ||
| Score: Wagner 0 - Quinnipiac 2 | |||
| 12:52 | Faceoff RUSHTON,John vs WEBSTER, Dylan won by QU, [12:52] Ground ball pickup by QU KYCIA, Matt. | ||
| Turnover by QU COPPOLECCHIA, Chris (caused by SHUTE, Matthew). | |||
| 11:45 | Ground ball pickup by WAGNER BUNTING, Matt. | ||
| 11:40 | Clear attempt by WAGNER good. | ||
| 11:02 | Penalty on QU PENDERGAST, Greg (SLASHING/1:00) Extra-man opportunity. | ||
| 10:47 | GOAL by WAGNER HEDGES, William (MAN-UP), Assist by MORRISSEY, Sam. | ||
| Score: Wagner 1 - Quinnipiac 2 | |||
| 10:47 | Faceoff RUSHTON,John vs WEBSTER, Dylan won by QU, [10:47] Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 09:52 | Shot by QU WILBUR, Brendan HIT POST. | ||
| 09:48 | Ground ball pickup by WAGNER CUZZUPE,James. | ||
| Turnover by WAGNER CUZZUPE,James (caused by DIEHL, Matt). | |||
| 09:40 | Clear attempt by WAGNER failed. | ||
| 09:06 | Shot by QU KYCIA, Matt WIDE. | ||
| 08:42 | Shot by QU DIEHL, Matt WIDE. | ||
| 08:13 | GOAL by QU BINKOWSKI, Jay. | ||
| Score: Wagner 1 - Quinnipiac 3 | |||
| 08:13 | Faceoff RUSHTON,John vs WEBSTER, Dylan won by WAGNER, [08:13] Ground ball pickup by WAGNER HEDGES, William. | ||
| 07:59 | Shot by WAGNER MORRISSEY, Sam WIDE. | ||
| 07:39 | Clear attempt by QU good. | ||
| 07:16 | Shot by QU WILBUR, Brendan, SAVE GIBALDI, Nicholas. | ||
| 07:13 | Ground ball pickup by WAGNER BUNTING, Matt. | ||
| Turnover by WAGNER GIBALDI, Nicholas (caused by WEBSTER, Dylan). | |||
| 07:01 | Shot by QU WEBSTER, Dylan, SAVE GIBALDI, Nicholas. | ||
| 06:55 | Clear attempt by WAGNER failed. | ||
| 06:41 | Clear attempt by WAGNER good. | ||
| 06:00 | Shot by WAGNER HEDGES, William WIDE. | ||
| 05:54 | Shot by WAGNER O'ROURKE,Colin, SAVE TOREY, Dylan. | ||
| 05:48 | Ground ball pickup by QU DIEHL, Matt. | ||
| 05:46 | Clear attempt by QU good. | ||
| 05:10 | Shot by QU WEBSTER, Dylan WIDE. | ||
| Turnover by QU CORCORAN, Pat. | |||
| Turnover by WAGNER SHUTE, Matthew (caused by COPPOLECCHIA, Chris). | |||
| 04:38 | Ground ball pickup by QU STEVENSON, Paul. | ||
| 04:31 | Clear attempt by WAGNER failed. | ||
| 04:29 | GOAL by QU WEBSTER, Dylan, Assist by SAGL, Michael. | ||
| Score: Wagner 1 - Quinnipiac 4 | |||
| 04:29 | Faceoff RUSHTON,John vs WEBSTER, Dylan won by QU, [04:29] Ground ball pickup by QU STEVENSON, Paul. | ||
| 03:24 | Shot by QU SAGL, Michael WIDE. | ||
| Turnover by WAGNER GIBALDI, Nicholas. | |||
| 03:06 | Clear attempt by WAGNER failed. | ||
| Turnover by QU SAGL, Michael. | |||
| 02:35 | Ground ball pickup by WAGNER MORRISSEY, Sam. | ||
| Turnover by WAGNER DeCIRCE, David (caused by COPPOLECCHIA, Chris). | |||
| 01:51 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 01:47 | Clear attempt by QU good. | ||
| 01:21 | Shot by QU WILBUR, Brendan, SAVE GIBALDI, Nicholas. | ||
| 01:22 | Penalty on WAGNER DeCIRCE, David (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by QU SAGL, Michael. | |||
| 00:58 | Clear attempt by WAGNER good. | ||
| 00:52 | Penalty on QU WEBSTER, Dylan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:39 | GOAL by WAGNER DePHILLIPS, Nick. | ||
| Score: Wagner 2 - Quinnipiac 4 | |||
| 00:39 | Faceoff RUSHTON,John vs WEBSTER, Dylan won by QU, [00:39] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 00:26 | Timeout by QU. | ||
| 00:04 | Shot by QU DIEHL, Matt WIDE. | ||
| 00:00 | Shot by QU DIEHL, Matt, SAVE GIBALDI, Nicholas. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff RUSHTON,John vs WEBSTER, Dylan won by QU, [15:00] Ground ball pickup by QU SAGL, Michael. | ||
| 11:44 | Penalty on WAGNER DEROSA,R.J. (SLASHING/1:00) Extra-man opportunity. | ||
| 14:19 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 14:46 | Shot by QU DIEHL, Matt WIDE. | ||
| Turnover by QU SAGL, Michael. | |||
| 13:41 | Ground ball pickup by WAGNER SHUTE, Matthew. | ||
| Turnover by WAGNER DOTY,Dustin (caused by WEBSTER, Dylan). | |||
| 13:25 | Clear attempt by WAGNER failed. | ||
| 12:07 | GOAL by QU DIEHL, Matt. | ||
| Score: Wagner 2 - Quinnipiac 5 | |||
| 12:07 | Faceoff RUSHTON,John vs BINKOWSKI, Jay won by QU, [12:07] Ground ball pickup by QU STEVENSON, Paul. | ||
| Turnover by QU GILLIGAN, Tom (caused by GIBALDI, Nicholas). | |||
| 09:13 | Ground ball pickup by WAGNER GIBALDI, Nicholas. | ||
| 09:07 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER GIBALDI, Nicholas. | |||
| 08:18 | GOAL by QU WILBUR, Brendan, Assist by DIEHL, Matt. | ||
| Score: Wagner 2 - Quinnipiac 6 | |||
| 08:18 | Faceoff RUSHTON,John vs WEBSTER, Dylan won by QU, [08:18] Ground ball pickup by QU STEVENSON, Paul. | ||
| 07:58 | Shot by QU SAGL, Michael WIDE. | ||
| 07:01 | Penalty on WAGNER SHUTE, Matthew (PUSHING/0:30) Extra-man opportunity. | ||
| 07:01 | Timeout by QU. | ||
| Turnover by QU SAGL, Michael (caused by DOTY,Dustin). | |||
| 06:38 | Penalty on QU KYCIA, Matt (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:36 | Shot by WAGNER HURLEY,Mike BLOCKED. | ||
| 06:29 | Ground ball pickup by WAGNER DeCIRCE, David. | ||
| 06:02 | Timeout by WAGNER. | ||
| 05:15 | GOAL by WAGNER O'ROURKE,Colin. | ||
| Score: Wagner 3 - Quinnipiac 6 | |||
| 05:15 | Faceoff KELLER, Krey vs WEBSTER, Dylan won by QU, [05:15] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 05:12 | Shot by QU KYCIA, Matt WIDE. | ||
| 04:56 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER SHUTE, Matthew (caused by FRENCH, Carmen). | |||
| 04:32 | Clear attempt by QU good. | ||
| 04:02 | Shot by QU DIEHL, Matt HIT POST. | ||
| Turnover by QU GILLIGAN, Tom. | |||
| 03:39 | Clear attempt by WAGNER good. | ||
| Turnover by WAGNER HURLEY,Mike (caused by COPPOLECCHIA, Chris). | |||
| 02:55 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 02:49 | Clear attempt by QU good. | ||
| 01:40 | GOAL by QU KOSTARAS, Basil, Assist by WILBUR, Brendan. | ||
| Score: Wagner 3 - Quinnipiac 7 | |||
| 01:40 | Faceoff RUSHTON,John vs WEBSTER, Dylan won by QU, [01:40] Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 01:28 | Shot by QU KYCIA, Matt, SAVE GIBALDI, Nicholas. | ||
| 01:00 | Shot by QU BINKOWSKI, Jay HIGH. | ||
| 00:14 | Shot by QU WEBSTER, Dylan, SAVE GIBALDI, Nicholas. | ||
| Turnover by WAGNER GIBALDI, Nicholas (caused by GILLIGAN, Tom). | |||
| 00:11 | GOAL by QU CORCORAN, Pat, Assist by GILLIGAN, Tom. | ||
| Score: Wagner 3 - Quinnipiac 8 | |||
| 00:11 | Clear attempt by WAGNER failed. | ||
| 00:11 | Faceoff RUSHTON,John vs WEBSTER, Dylan won by QU, [00:11] Ground ball pickup by QU STEVENSON, Paul. | ||
| 00:02 | GOAL by QU WEBSTER, Dylan, Assist by KYCIA, Matt. | ||
| Score: Wagner 3 - Quinnipiac 9 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff ANDREJACK, John vs WEBSTER, Dylan won by WAGNER, [14:59] Ground ball pickup by WAGNER ANDREJACK, John. | ||
| 14:30 | Shot by WAGNER MORRISSEY, Sam, SAVE TOREY, Dylan. | ||
| 14:19 | Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 14:17 | Clear attempt by QU good. | ||
| 13:35 | Shot by QU MESSINA, Chris, SAVE GIBALDI, Nicholas. | ||
| 13:25 | Clear attempt by WAGNER good. | ||
| 13:20 | Ground ball pickup by WAGNER GIBALDI, Nicholas. | ||
| 13:14 | Shot by WAGNER O'ROURKE,Colin, SAVE TOREY, Dylan. | ||
| 13:10 | Shot by WAGNER MORRISSEY, Sam, SAVE TOREY, Dylan. | ||
| 13:05 | Ground ball pickup by WAGNER MORRISSEY, Sam. | ||
| 13:07 | Penalty on QU MARSTON, Grant (UNNECESSARY ROUGHNESS/1:00). | ||
| 13:07 | Penalty on WAGNER O'ROURKE,Colin (UNNECESSARY ROUGHNESS/1:00). | ||
| 12:35 | Shot by QU SAGL, Michael, SAVE GIBALDI, Nicholas. | ||
| 12:27 | Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 12:21 | Shot by QU WILBUR, Brendan, SAVE GIBALDI, Nicholas. | ||
| 12:16 | Clear attempt by WAGNER good. | ||
| 12:03 | Penalty on QU KYCIA, Matt (PUSHING/0:30) Extra-man opportunity. | ||
| 11:34 | Shot by WAGNER MORRISSEY, Sam WIDE. | ||
| 11:29 | Ground ball pickup by QU TOREY, Dylan. | ||
| 11:26 | Clear attempt by QU good. | ||
| 10:17 | Shot by QU MESSINA, Chris WIDE. | ||
| 09:58 | Shot by QU SAGL, Michael HIGH. | ||
| Turnover by QU HORINE, Leo (caused by DEROSA,R.J.). | |||
| 09:34 | Ground ball pickup by WAGNER GIBALDI, Nicholas. | ||
| 09:31 | Clear attempt by WAGNER good. | ||
| 08:58 | Shot by WAGNER DePHILLIPS, Nick WIDE. | ||
| 08:45 | Shot by WAGNER O'ROURKE,Colin WIDE. | ||
| Turnover by WAGNER O'ROURKE,Colin (caused by CORCORAN, Pat). | |||
| 07:56 | Ground ball pickup by QU WELDON, Evan. | ||
| 08:01 | GOAL by QU WEBSTER, Dylan, Assist by WELDON, Evan. | ||
| Score: Wagner 3 - Quinnipiac 10 | |||
| 08:01 | Faceoff ANDREJACK, John vs WEBSTER, Dylan won by QU, [08:01] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU KOSTARAS, Basil. | |||
| 05:51 | Clear attempt by WAGNER good. | ||
| Turnover by WAGNER MORRISSEY, Sam (caused by WEBSTER, Dylan). | |||
| 04:58 | Ground ball pickup by QU MESSINA, Chris. | ||
| 04:49 | Clear attempt by QU good. | ||
| 04:26 | Shot by QU DIEHL, Matt WIDE. | ||
| 04:27 | Penalty on WAGNER SANTOR, Cory (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:27 | Penalty on WAGNER DEROSA,R.J. (PUSHING/0:30) Extra-man opportunity. | ||
| 04:05 | GOAL by QU KOSTARAS, Basil (MAN-UP), Assist by HORINE, Leo. | ||
| Score: Wagner 3 - Quinnipiac 11 | |||
| 04:05 | Faceoff ANDREJACK, John vs WEBSTER, Dylan won by WAGNER, [04:05] Ground ball pickup by WAGNER ANDREJACK, John. | ||
| Turnover by WAGNER DeCIRCE, David (caused by PENDERGAST, Greg). | |||
| 03:31 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 02:36 | Clear attempt by QU good. | ||
| Turnover by QU. | |||
| 02:04 | Clear attempt by WAGNER good. | ||
| 01:21 | Shot by WAGNER HEDGES, William HIGH. | ||
| Turnover by WAGNER MORRISSEY, Sam (caused by COPPOLECCHIA, Chris). | |||
| 01:02 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 01:01 | Clear attempt by QU good. | ||
| 01:03 | GOAL by QU KYCIA, Matt, Assist by CORCORAN, Pat. | ||
| Score: Wagner 3 - Quinnipiac 12 | |||
| 01:03 | Penalty on WAGNER MORRISSEY, Sam (SLASHING/1:00) Extra-man opportunity. | ||
| 01:03 | Faceoff ANDREJACK, John vs WEBSTER, Dylan won by QU, [01:03] Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 00:56 | Shot by QU WEBSTER, Dylan, SAVE GIBALDI, Nicholas. | ||
| 00:50 | Shot by QU WEBSTER, Dylan, SAVE GIBALDI, Nicholas. | ||
| 00:02 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff RUSHTON,John vs WEBSTER, Dylan won by QU, [15:00] Ground ball pickup by QU STEVENSON, Paul. | ||
| Turnover by QU SAGL, Michael. | |||
| 13:56 | Shot by WAGNER HEDGES, William WIDE. | ||
| 13:21 | Clear attempt by QU good. | ||
| 13:07 | Shot by QU WEBSTER, Dylan, SAVE GIBALDI, Nicholas. | ||
| 12:58 | Clear attempt by WAGNER failed. | ||
| Turnover by WAGNER CUZZUPE,James (caused by KYCIA, Matt). | |||
| 12:32 | Ground ball pickup by QU MARSTON, Grant. | ||
| 12:36 | Penalty on WAGNER DOTY,Dustin (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 12:36 | Penalty on WAGNER DOTY,Dustin (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 11:41 | Shot by QU KOSTARAS, Basil, SAVE GIBALDI, Nicholas. | ||
| 11:37 | Ground ball pickup by QU HORINE, Leo. | ||
| Turnover by QU KYCIA, Matt. | |||
| 11:13 | Ground ball pickup by WAGNER GIBALDI, Nicholas. | ||
| 11:08 | Penalty on QU KYCIA, Matt (CROSS-CHECK/1:00). | ||
| Turnover by WAGNER DePHILLIPS, Nick. | |||
| 10:18 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 10:15 | Clear attempt by QU good. | ||
| 10:15 | GOAL by QU PUCKETT, Campbell (MAN-DOWN), Assist by DAHLGARD, Adam. | ||
| Score: Wagner 3 - Quinnipiac 13 | |||
| 10:15 | Faceoff ANDREJACK, John vs BINKOWSKI, Jay won by WAGNER, [10:15] Ground ball pickup by WAGNER O'ROURKE,Colin. | ||
| Turnover by WAGNER FAUGHNAN, Brian (caused by FRENCH, Carmen). | |||
| 09:10 | Ground ball pickup by QU FRENCH, Carmen. | ||
| 09:04 | Clear attempt by QU good. | ||
| 07:24 | GOAL by QU BINKOWSKI, Jay. | ||
| Score: Wagner 3 - Quinnipiac 14 | |||
| 07:24 | MURRAY, Pat at goalie for QU. | ||
| 07:24 | Faceoff ANDREJACK, John vs LUCAS, Alec won by WAGNER, [07:24] Ground ball pickup by WAGNER GEIGER, Adam. | ||
| 07:08 | Timeout by QU. | ||
| 06:22 | Shot by WAGNER SANTOR, Cory HIT POST. | ||
| 05:33 | GOAL by WAGNER SANTOR, Cory, Assist by HURLEY,Mike. | ||
| Score: Wagner 4 - Quinnipiac 14 | |||
| 05:33 | Faceoff KELLER, Krey vs LUCAS, Alec won by QU, [05:33] Ground ball pickup by QU HENRICK, Hunter. | ||
| Turnover by QU DAHLGARD, Adam. | |||
| 04:20 | Ground ball pickup by WAGNER PERKINS,Cory. | ||
| 04:16 | Clear attempt by WAGNER good. | ||
| 03:34 | GOAL by WAGNER HURLEY,Mike, Assist by HEDGES, William. | ||
| Score: Wagner 5 - Quinnipiac 14 | |||
| 03:34 | GRECO, Eddie at goalie for QU. | ||
| 03:34 | Faceoff KELLER, Krey vs JOSEPH, John won by WAGNER, [03:34] Ground ball pickup by WAGNER GIBBONS, Patrick. | ||
| Turnover by WAGNER HEDGES, William (caused by FEDERICO, Andrew). | |||
| 02:48 | Ground ball pickup by QU FEDERICO, Andrew. | ||
| 02:45 | Clear attempt by QU good. | ||
| 02:43 | Shot by QU GILLIGAN, Tom WIDE. | ||
| Turnover by QU BRYANT, Steve (caused by GIBBONS, Patrick). | |||
| 01:41 | Timeout by QU. | ||
| 01:37 | RUBIN,Peter at goalie for WAGNER. | ||
| Turnover by WAGNER RUBIN,Peter (caused by GILLIGAN, Tom). | |||
| 01:37 | Ground ball pickup by QU FEDERICO, Andrew. | ||
| 01:27 | GOAL by QU FEDERICO, Andrew. | ||
| Score: Wagner 5 - Quinnipiac 15 | |||
| 01:27 | Faceoff KELLER, Krey vs LUCAS, Alec won by WAGNER, [01:27] Ground ball pickup by WAGNER MACQUARRIE, Spencer. | ||
| Turnover by WAGNER MACQUARRIE, Spencer (caused by LUCAS, Alec). | |||
| Turnover by QU GRECO, Eddie. | |||
| 00:52 | Clear attempt by QU failed. | ||
| 00:44 | Clear attempt by WAGNER good. | ||
| Turnover by WAGNER. | |||
| Turnover by QU DAMBOISE, Sean. | |||
| 00:20 | Clear attempt by QU failed. | ||
| 00:00 | End-of-period. | ||
| Score: Wagner 5 - Quinnipiac 15 | |||









