![]() |
Binghamton at Quinnipiac
@ Hamden, Conn. (QU Lacrosse Field)
3/24/2012 at 1 p.m.
@ Hamden, Conn. (QU Lacrosse Field)
3/24/2012 at 1 p.m.
|
Binghamton
11 |
Quinnipiac
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Binghamton (2-5) | 1 | 6 | 2 | 2 | 11 |
| Quinnipiac (1-6) | 4 | 5 | 0 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jordan Marra at goalie for BING. | ||
| 15:00 | TOREY, Dylan at goalie for QU. | ||
| 15:00 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by QU, [15:00] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 14:01 | GOAL by QU SAGL, Michael (FIRST GOAL), Assist by DIEHL, Matt. | ||
| Score: Binghamton 0 - Quinnipiac 1 | |||
| 14:01 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by BING, [14:01] Ground ball pickup by BING Ben Waldron. | ||
| Turnover by BING Ben Waldron (caused by STEVENSON, Paul). | |||
| 13:41 | Ground ball pickup by QU KURING, Brandon. | ||
| Turnover by QU WEBSTER, Dylan (caused by Ben Waldron). | |||
| Turnover by BING Ben Waldron (caused by WILBUR, Brendan). | |||
| 12:48 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 12:09 | GOAL by QU SAGL, Michael. | ||
| Score: Binghamton 0 - Quinnipiac 2 | |||
| 12:09 | Faceoff Chris Cook vs WEBSTER, Dylan won by QU, [12:09] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU WEBSTER, Dylan. | |||
| 11:58 | Ground ball pickup by BING Ben Waldron. | ||
| 11:54 | Clear attempt by BING good. | ||
| 11:50 | Shot by BING Michael Antinozzi HIT POST. | ||
| 11:46 | Ground ball pickup by QU DIEHL, Matt. | ||
| 11:43 | Shot by QU WEBSTER, Dylan WIDE. | ||
| 11:19 | Clear attempt by BING failed. | ||
| Turnover by BING Jeff Donigan (caused by FRENCH, Carmen). | |||
| Turnover by QU STEVENSON, Paul (caused by J.T. Hauck). | |||
| Turnover by BING Tyler Perrelle. | |||
| 10:09 | GOAL by QU BINKOWSKI, Jay. | ||
| Score: Binghamton 0 - Quinnipiac 3 | |||
| 10:09 | Clear attempt by QU good. | ||
| 10:05 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by QU, [10:05] Ground ball pickup by QU STEVENSON, Paul. | ||
| Turnover by QU STEVENSON, Paul. | |||
| 09:56 | Ground ball pickup by BING Jordan Marra. | ||
| 09:47 | GOAL by BING Ben Waldron, Assist by Jeff Donigan. | ||
| Score: Binghamton 1 - Quinnipiac 3 | |||
| 09:47 | Faceoff Jeff Donigan vs BINKOWSKI, Jay won by BING, [09:47] Ground ball pickup by BING Jeff Donigan. | ||
| 09:04 | Shot by BING Connor Ferrito, SAVE TOREY, Dylan. | ||
| Turnover by BING Matt Moynihan (caused by HENRICK, Hunter). | |||
| 07:53 | Clear attempt by QU good. | ||
| 06:42 | Shot by QU WILBUR, Brendan, SAVE Jordan Marra. | ||
| 06:38 | Ground ball pickup by BING Ryan Button. | ||
| 06:23 | Penalty on QU WEBSTER, Dylan (TRIPPING/1:00) Extra-man opportunity. | ||
| 06:21 | Clear attempt by BING good. | ||
| Turnover by BING Michael Antinozzi. | |||
| 05:49 | Ground ball pickup by QU FRENCH, Carmen. | ||
| 05:41 | Shot by QU MESSINA, Chris, SAVE Jordan Marra. | ||
| 05:37 | Ground ball pickup by BING Ryan Button. | ||
| 05:22 | Shot by BING Ben Waldron, SAVE TOREY, Dylan. | ||
| Turnover by BING J.T. Hauck. | |||
| 05:06 | Clear attempt by QU good. | ||
| Turnover by QU DIEHL, Matt. | |||
| 03:31 | Shot by BING Michael Antinozzi BLOCKED. | ||
| 03:16 | Shot by BING Paul O'Donnell HIGH. | ||
| Turnover by BING Brandon Planck. | |||
| 02:47 | Clear attempt by QU good. | ||
| 01:15 | GOAL by QU WILBUR, Brendan. | ||
| Score: Binghamton 1 - Quinnipiac 4 | |||
| 01:15 | Faceoff Chris Cook vs WEBSTER, Dylan won by BING, [01:15] Ground ball pickup by BING Chris Cook. | ||
| 00:55 | Penalty on QU BROOKE, Collin (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by BING John Clark (caused by COPPOLECCHIA, Chris). | |||
| 00:11 | Ground ball pickup by QU FRENCH, Carmen. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris Cook vs WEBSTER, Dylan won by QU, [15:00] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 13:50 | GOAL by QU SAGL, Michael. | ||
| Score: Binghamton 1 - Quinnipiac 5 | |||
| 13:50 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by BING, [13:50] Ground ball pickup by BING Jeff Donigan. | ||
| 12:50 | GOAL by BING Michael Antinozzi, Assist by J.T. Hauck. | ||
| Score: Binghamton 2 - Quinnipiac 5 | |||
| 12:50 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by QU, [12:50] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 12:42 | GOAL by QU DIEHL, Matt, Assist by WILBUR, Brendan. | ||
| Score: Binghamton 2 - Quinnipiac 6 | |||
| 12:42 | Faceoff Chris Cook vs WEBSTER, Dylan won by BING, [12:42] Ground ball pickup by BING Chris Cook. | ||
| Turnover by BING Chris Cook (caused by WILBUR, Brendan). | |||
| 12:31 | Ground ball pickup by QU WILBUR, Brendan. | ||
| 12:26 | Shot by QU SAGL, Michael, SAVE Jordan Marra. | ||
| 12:22 | Ground ball pickup by BING Jordan Marra. | ||
| 11:54 | Clear attempt by BING good. | ||
| Turnover by BING J.T. Hauck. | |||
| 11:26 | Ground ball pickup by QU KURING, Brandon. | ||
| 11:19 | GOAL by QU WILBUR, Brendan, Assist by DIEHL, Matt. | ||
| Score: Binghamton 2 - Quinnipiac 7 | |||
| 11:19 | Timeout by BING. | ||
| 11:15 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by QU, [11:15] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU FRENCH, Carmen. | |||
| 10:32 | Shot by BING Tyler Perrelle HIGH. | ||
| 10:27 | GOAL by BING Tyler Perrelle, Assist by Brandon Planck. | ||
| Score: Binghamton 3 - Quinnipiac 7 | |||
| 10:27 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by BING, [10:27] Ground ball pickup by BING Ben Waldron. | ||
| 09:44 | GOAL by BING Ben Waldron, Assist by J.T. Hauck. | ||
| Score: Binghamton 4 - Quinnipiac 7 | |||
| 15:00 | Clear attempt by QU failed. | ||
| Turnover by QU TOREY, Dylan. | |||
| 09:44 | Timeout by QU. | ||
| 09:44 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by QU, [09:44] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 09:19 | Ground ball pickup by QU STEVENSON, Paul. | ||
| 08:12 | Ground ball pickup by QU SAGL, Michael. | ||
| 08:07 | GOAL by QU BINKOWSKI, Jay, Assist by DIEHL, Matt. | ||
| Score: Binghamton 4 - Quinnipiac 8 | |||
| 08:07 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by BING, [08:07] Ground ball pickup by BING Jeff Donigan. | ||
| 08:00 | Penalty on QU COPPOLECCHIA, Chris (SLASHING/1:00) Extra-man opportunity. | ||
| 07:25 | Shot by BING Tyler Perrelle, SAVE TOREY, Dylan. | ||
| 07:13 | Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 07:09 | Clear attempt by QU good. | ||
| Turnover by QU MESSINA, Chris. | |||
| 06:49 | Ground ball pickup by BING John Clark. | ||
| 06:49 | GOAL by BING Brandon Planck, Assist by John Clark. | ||
| Score: Binghamton 5 - Quinnipiac 8 | |||
| 06:49 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by QU, [06:49] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU WEBSTER, Dylan (caused by Ben Waldron). | |||
| 06:25 | Ground ball pickup by BING Ben Waldron. | ||
| 06:18 | GOAL by BING John Clark, Assist by Ben Waldron. | ||
| Score: Binghamton 6 - Quinnipiac 8 | |||
| 06:18 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by QU, [06:18] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 05:59 | Timeout by QU. | ||
| 04:25 | Shot by QU WEBSTER, Dylan HIT POST. | ||
| 04:18 | GOAL by QU SAGL, Michael, Assist by CORCORAN, Pat. | ||
| Score: Binghamton 6 - Quinnipiac 9 | |||
| 04:18 | Faceoff Chris Cook vs WEBSTER, Dylan won by QU, [04:18] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU DAHLGARD, Adam (caused by Ben Waldron). | |||
| 03:33 | Ground ball pickup by BING Ben Waldron. | ||
| 03:30 | Clear attempt by BING good. | ||
| Turnover by BING Jeff Donigan. | |||
| 03:12 | Clear attempt by QU good. | ||
| 02:47 | Shot by QU KYCIA, Matt, SAVE Jordan Marra. | ||
| 02:40 | Penalty on BING Chris Cook (PUSHING/0:30) Extra-man opportunity. | ||
| 02:06 | Shot by QU DAHLGARD, Adam HIGH. | ||
| 01:38 | Shot by QU KYCIA, Matt, SAVE Jordan Marra. | ||
| 01:33 | Ground ball pickup by QU DIEHL, Matt. | ||
| Turnover by QU KYCIA, Matt. | |||
| 00:47 | Ground ball pickup by BING Ben Waldron. | ||
| Turnover by BING Ben Waldron (caused by KURING, Brandon). | |||
| 00:39 | Ground ball pickup by QU KURING, Brandon. | ||
| Turnover by QU KURING, Brandon. | |||
| 00:11 | GOAL by BING Tyler Perrelle. | ||
| Score: Binghamton 7 - Quinnipiac 9 | |||
| 00:11 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by BING, [00:11] Ground ball pickup by BING Tyler Perrelle. | ||
| 00:00 | Shot by BING Ben Waldron, SAVE TOREY, Dylan. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on QU WEBSTER, Dylan (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 14:30 | Shot by BING John Clark WIDE. | ||
| 14:30 | Shot by BING John Clark, SAVE TOREY, Dylan. | ||
| 13:47 | Shot by BING Paul O'Donnell WIDE. | ||
| Turnover by BING Tyler Perrelle (caused by BINKOWSKI, Jay). | |||
| 13:09 | Ground ball pickup by QU TOREY, Dylan. | ||
| 12:49 | Clear attempt by QU good. | ||
| 11:44 | Shot by QU MESSINA, Chris, SAVE Jordan Marra. | ||
| 11:39 | Clear attempt by BING good. | ||
| 11:21 | GOAL by BING J.T. Hauck. | ||
| Score: Binghamton 8 - Quinnipiac 9 | |||
| 11:21 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by QU, [11:21] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU SAGL, Michael (caused by Ryan Button). | |||
| 10:38 | Ground ball pickup by BING Jordan Marra. | ||
| 10:33 | Clear attempt by BING good. | ||
| Turnover by BING Kyle Bakker. | |||
| 09:54 | Clear attempt by QU good. | ||
| Turnover by QU DIEHL, Matt (caused by Jeff Donigan). | |||
| 08:19 | Shot by BING Ben Waldron, SAVE TOREY, Dylan. | ||
| 08:14 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 08:08 | Clear attempt by QU good. | ||
| 07:29 | Shot by QU KURING, Brandon WIDE. | ||
| 07:11 | Ground ball pickup by QU KURING, Brandon. | ||
| Turnover by QU BINKOWSKI, Jay (caused by Ryan Button). | |||
| 06:56 | Ground ball pickup by BING Ryan Button. | ||
| 06:42 | Clear attempt by BING failed. | ||
| Turnover by BING Tyler Perrelle (caused by FRENCH, Carmen). | |||
| 06:30 | Clear attempt by QU good. | ||
| 06:14 | Shot by QU KURING, Brandon HIGH. | ||
| Turnover by QU WEBSTER, Dylan. | |||
| 06:01 | Ground ball pickup by BING Kyle Bakker. | ||
| Turnover by BING Ben Waldron. | |||
| 05:48 | Ground ball pickup by QU WILBUR, Brendan. | ||
| Turnover by QU DIEHL, Matt. | |||
| 04:40 | Ground ball pickup by BING Jeff Donigan. | ||
| 04:34 | Shot by BING Michael Antinozzi, SAVE TOREY, Dylan. | ||
| 04:22 | Clear attempt by QU good. | ||
| 04:01 | Shot by QU MESSINA, Chris WIDE. | ||
| Turnover by QU WEBSTER, Dylan (caused by Garrett Augustyn). | |||
| 03:22 | Clear attempt by BING good. | ||
| 02:08 | Penalty on QU COPPOLECCHIA, Chris (SLASHING/1:00) Extra-man opportunity. | ||
| 01:40 | GOAL by BING Michael Antinozzi (MAN-UP), Assist by J.T. Hauck. | ||
| Score: Binghamton 9 - Quinnipiac 9 | |||
| 01:40 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by BING, [01:40] Ground ball pickup by BING Jeff Donigan. | ||
| Turnover by BING Jeff Donigan (caused by WEBSTER, Dylan). | |||
| 01:13 | Penalty on BING Michael Antinozzi (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:45 | Shot by QU KURING, Brandon HIGH. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by BING, [15:00] Ground ball pickup by BING Shane Warner. | ||
| Turnover by BING Jeff Donigan (caused by COPPOLECCHIA, Chris). | |||
| 14:19 | Clear attempt by QU good. | ||
| 13:53 | Shot by QU WILBUR, Brendan, SAVE Jordan Marra. | ||
| 13:10 | Clear attempt by BING good. | ||
| Turnover by BING Brandon Planck (caused by WILBUR, Brendan). | |||
| 12:49 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 12:02 | Clear attempt by QU good. | ||
| Turnover by QU KURING, Brandon (caused by Greg Cove). | |||
| 11:37 | Ground ball pickup by BING Greg Cove. | ||
| 11:21 | Shot by BING Michael Antinozzi WIDE. | ||
| 11:16 | Shot by BING J.T. Hauck WIDE. | ||
| 10:37 | GOAL by BING J.T. Hauck, Assist by Tyler Perrelle. | ||
| Score: Binghamton 10 - Quinnipiac 9 | |||
| 10:37 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by BING, [10:37] Ground ball pickup by BING Garrett Augustyn. | ||
| Turnover by BING Jeff Donigan. | |||
| 09:10 | Shot by QU DIEHL, Matt HIGH. | ||
| 08:27 | Shot by QU SAGL, Michael WIDE. | ||
| 08:21 | Ground ball pickup by BING Jordan Marra. | ||
| 08:17 | Clear attempt by BING good. | ||
| 07:27 | Shot by BING Tyler Perrelle WIDE. | ||
| 06:57 | Shot by BING Kyle Bakker WIDE. | ||
| 06:52 | Ground ball pickup by BING Brandon Planck. | ||
| 06:31 | Shot by BING Tyler Perrelle, SAVE TOREY, Dylan. | ||
| 06:22 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 06:08 | Clear attempt by QU good. | ||
| 05:58 | Timeout by QU. | ||
| 05:28 | Shot by QU WEBSTER, Dylan HIGH. | ||
| 04:44 | GOAL by QU KURING, Brandon, Assist by WILBUR, Brendan. | ||
| Score: Binghamton 10 - Quinnipiac 10 | |||
| 04:44 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by QU, [04:44] Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 03:35 | GOAL by QU CORCORAN, Pat. | ||
| Score: Binghamton 10 - Quinnipiac 11 | |||
| 03:35 | Faceoff Chris Cook vs WEBSTER, Dylan won by QU, [03:35] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 02:24 | Timeout by QU. | ||
| Turnover by QU SAGL, Michael (caused by Ryan Button). | |||
| 02:05 | Clear attempt by BING failed. | ||
| Turnover by BING Shane Warner (caused by KYCIA, Matt). | |||
| 01:55 | Ground ball pickup by QU KYCIA, Matt. | ||
| Turnover by QU WEBSTER, Dylan (caused by Greg Cove). | |||
| 01:42 | Ground ball pickup by BING Greg Cove. | ||
| 01:39 | Clear attempt by BING good. | ||
| 01:35 | Shot by BING Michael Antinozzi HIT POST. | ||
| 01:17 | Shot by BING J.T. Hauck, SAVE TOREY, Dylan. | ||
| 01:14 | Ground ball pickup by QU FRENCH, Carmen. | ||
| Turnover by QU FRENCH, Carmen. | |||
| 01:07 | Ground ball pickup by BING Michael Antinozzi. | ||
| 01:07 | GOAL by BING Paul O'Donnell, Assist by Michael Antinozzi. | ||
| Score: Binghamton 11 - Quinnipiac 11 | |||
| 01:07 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by QU, [01:07] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 01:02 | Timeout by BING. | ||
| 00:40 | GOAL by QU BINKOWSKI, Jay. | ||
| Score: Binghamton 11 - Quinnipiac 12 | |||
| 00:40 | Faceoff Jeff Donigan vs WEBSTER, Dylan won by QU, [00:40] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU STEVENSON, Paul. | |||
| 00:20 | Clear attempt by BING failed. | ||
| Turnover by BING Kyle Bakker (caused by WEBSTER, Dylan). | |||
| 00:00 | End-of-period. | ||
| Score: Binghamton 11 - Quinnipiac 12 | |||









