|
Quinnipiac
7 |
St. Joseph's
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (0-5) | 3 | 3 | 0 | 1 | 7 |
| St. Joseph's (3-4) | 0 | 4 | 2 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Quinnipiac | St. Joseph's | ||
| Quinnipiac | 09:33 | CORCORAN, Pat (SAGL, Michael) | 1 | 0 |
| Quinnipiac | 07:52 | WEBSTER, Dylan (unassisted) | 2 | 0 |
| Quinnipiac | 00:14 | DIEHL, Matt (KOSTARAS, Basil) | 3 | 0 |
| -- 2nd -- | Quinnipiac | St. Joseph's | ||
| Quinnipiac | 12:53 | HORINE, Leo (unassisted) | 4 | 0 |
| Quinnipiac | 11:58 | SAGL, Michael (MESSINA, Chris) | 5 | 0 |
| Quinnipiac | 11:02 | WEBSTER, Dylan (DIEHL, Matt) | 6 | 0 |
| St. Joseph's | 05:07 | HURLEY,BOBBY (TOWNSEND,PATRICK) | 6 | 1 |
| St. Joseph's | 03:46 | HURLEY,BOBBY (DOUGHERTY,MICHAEL) | 6 | 2 |
| St. Joseph's | 02:12 | MCGEE,RYAN (unassisted) | 6 | 3 |
| St. Joseph's | 00:04 | WILLIAMS,KYLE (MCGEE,RYAN) | 6 | 4 |
| -- 3rd -- | Quinnipiac | St. Joseph's | ||
| St. Joseph's | 06:22 | MCGEE,RYAN (DOUGHERTY,TREVOR) | 6 | 5 |
| St. Joseph's | 00:23 | QUINZANI,AUGUSTUS (WILLIAMS,KYLE) | 6 | 6 |
| -- 4th -- | Quinnipiac | St. Joseph's | ||
| Quinnipiac | 13:29 | WEBSTER, Dylan (SAGL, Michael) | 7 | 6 |
| St. Joseph's | 04:40 | MCGEE,RYAN (unassisted) | 7 | 7 |
| St. Joseph's | 03:06 | QUINZANI,AUGUSTUS (MCGEE,RYAN) | 7 | 8 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt Kycia | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brandon Kuring * | N/A | 0 | 0 | 4 | 2 | 0 | 2 | 0 |
| 5 | Michael Sagl * | N/A | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| 8 | Chris Messina | N/A | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| 9 | Leo Horine | N/A | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 11 | Dylan Webster * | N/A | 3 | 0 | 4 | 4 | 2 | 0 | 0 |
| 12 | Campbell Puckett | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Torey * | N/A | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 14 | John Joseph | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Basil Kostaras * | N/A | 0 | 1 | 2 | 2 | 1 | 3 | 0 |
| 16 | Pat Corcoran | N/A | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 18 | Sean Damboise | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Paul Stevenson | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Jay Binkowski * | N/A | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 21 | Collin Brooke | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carmen French | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Matt Diehl * | N/A | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
| 28 | Chris Coppolecchia * | N/A | 0 | 0 | 1 | 0 | 3 | 2 | 3 |
| 34 | Grant Marston | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Hunter Henrick * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Greg Pendergast * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 7 | 5 | 20 | 14 | 19 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Dylan Torey (L, 0-5) | 8 | 60:00 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Webster 5-10; John Joseph 3-4; Jay Binkowski 1-1; Collin Brooke 0-1; Chris Coppolecchia 1-3 | |||||||||
| PIM: Brandon Kuring 1-30; Greg Pendergast 1-60 |
St. Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | QUINZANI,AUGUSTUS * | 2 | 0 | 7 | 4 | 0 | 1 | 0 | |
| 5 | ANNESLEY,BILLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ROEMER,COLIN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | FERRIGAN,GRIFFIN * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 11 | MORAN,JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | ROGERS,JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | MAHONEY,KYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | TOWNSEND,PATRICK * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | HURLEY,BOBBY * | 2 | 0 | 10 | 5 | 0 | 1 | 1 | |
| 17 | WATTS,ROBERT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | MCGEE,RYAN * | 3 | 2 | 9 | 6 | 2 | 1 | 0 | |
| 19 | DOUGHERTY,TREVOR | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 20 | O'NEIL,RICHARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | SIMANSKI,JOHNNY * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 22 | ABBOTT,WILL | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 23 | GERMAIN,MATT * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 24 | BARROW,KEVIN * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | HALL,JAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | KEEN,DUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | DOUGHERTY,MICHAEL | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 32 | SINNOTT,PAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | WILLIAMS,KYLE * | 1 | 1 | 8 | 3 | 3 | 1 | 1 | |
| 40 | FARRELL,WILL * | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| 41 | HOSPODAR,TED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | BONNER,BILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 39 | 21 | 22 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | FERRIGAN,GRIFFIN (W, 3-4) | 7 | 60:00 | 7 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: ANNESLEY,BILLY 0-3; ABBOTT,WILL 8-15; KEEN,DUSTIN 1-1 | |||||||||
| PIM: MCGEE,RYAN 1-60; SINNOTT,PAT 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 3 | 6 | 3 | 1 | 13 |
| St. Joseph's | 4 | 0 | 0 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 5 | 3 | 4 | 7 | 19 |
| St. Joseph's | 4 | 8 | 7 | 3 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 3 | 5 | 6 | 2 | 16 |
| St. Joseph's | 4 | 1 | 5 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 4-4 | 2-6 | 3-4 | 1-1 | 10-15 |
| St. Joseph's | 2-3 | 3-3 | 3-5 | 1-2 | 9-13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 3-4 | 4-8 | 1-3 | 2-4 | 10-19 |
| St. Joseph's | 1-4 | 4-8 | 2-3 | 2-4 | 9-19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| St. Joseph's | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 9 | 3 | 1 | 7 | 20 |
| St. Joseph's | 7 | 17 | 8 | 7 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| St. Joseph's | 60 seconds | 02:11 | MCGEE,RYAN: - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| Quinnipiac | 30 seconds | 06:36 | KURING, Brandon: - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| St. Joseph's | 30 seconds | 04:27 | SINNOTT,PAT: - CONDUCT FOUL | ||
| Quinnipiac | 60 seconds | 04:22 | PENDERGAST, Greg: - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 352 Officials and game personnel: Tom Hoeland ; Mike Zeldman ; Dan Ferry ; Chris Humbrecht |
| Starter * |